Type | Name | Size |
---|---|---|
Agreement | SWQC_2-2-98 | 334.45 KB |
Agreement | OA Part IV_10_27_98 | 21.79 KB |
Agreement | Auth_9_28_84 | 2.32 MB |
Agreement | Auth_12_29_98 | 1.69 MB |
Agreement | Auth_1_6_82 | 523.18 KB |
Agreement | OA_7_1_07 | 397.83 KB |
Agreement | MOU with SFWMD_2_4_04 | 456.72 KB |
Agreement | MOU with DACS and SFWMD_8_23_06 | 191.4 KB |
Agreement | MOA for SWFWMD_8_23_91 | 186.04 KB |
Agreement | Auth to SWRWMD_9_17_82 | 92.47 KB |
Agreement | Auth Mangrove_1_29_96 | 150.27 KB |
Agreement | WQC_2_2_98 | 334.45 KB |
Agreement | OA Aquaculture_10_27_98 | 21.21 KB |
Agreement | Auth Part IV_7_20_89 | 914.77 KB |
Agreement | Cert WQ_11_7_84 | 818.7 KB |
Agreement | OA Part IV_7_1_07 | 102.97 KB |
Agreement | Auth to SJRWMD_1_29_96 | 148.22 KB |
Agreement | WQC_SJRWMD_2_2_98 | 109.75 KB |
Agreement | OA Part IV_SJ_10_27_98 | 21.92 KB |
Agreement | WQC_11_14_84 | 1015.04 KB |
Agreement | OA_SJ_7_1_07 | 502.99 KB |
Agreement | MJ_SJ_2_28_89 | 109.75 KB |
Agreement | Delegation_SR_8_17_78 | 205.82 KB |
Agreement | Delegation_DW_6_18_81 | 209.37 KB |
Agreement | WQC_SR_2_2_98 | 334.45 KB |
Agreement | OA_Aquaculture_10_27_98 | 20.32 KB |
Agreement | WQCert_12_19_84 | 968.42 KB |
Agreement | Auth_SR_7_20_89 | 1.66 MB |
Agreement | Del_SR_3_21_86 | 759.89 KB |
Agreement | OA_SR_PartIV_7_1_07 | 589.51 KB |
Agreement | Del_OA_BC_2_13_96 | 330.01 KB |
Agreement | OA_DW_BC_11_5_97 | 13.05 MB |
Agreement | WQC_BC_2_2_98 | 630.02 KB |
Agreement | OA_SW_BC_6_3_14 | 9.47 MB |
Agreement | Delegation Agreement FL DEP & Broward County 5-28-2020 | 8.12 MB |
Agreement | OA_AP_BC_2_22_16 | 11.76 MB |
Agreement | ERP_DA_BC_5_22_01 | 3.41 MB |
Agreement | MOU_DC_4_27_93 | 925.97 KB |
Agreement | MOA_DC_6_11_96 | 1.92 MB |
Agreement | Del_OA_DC_8_11_11 | 636.23 KB |
Agreement | OA_AP_DC_11_3_06 | 4.03 MB |
Agreement | Solid Waste Specific Operating Agreement Between FDEP and Miami-Dade Co. - 2014 | 15.23 MB |
Agreement | DA_DC_11-04-20 | 925.86 KB |
Agreement | OA_DW_DC_1_17_01 | 19.85 MB |
Agreement | OA_AP_HC_11_9_15 | 12.22 MB |
Agreement | OA_WW_HC_1_24_00 | 3.45 MB |
Agreement | DA_HC_05-29-2020 | 10.45 MB |
Agreement | OA_Mangrove_HC_10_19_06 | 2.3 MB |
Agreement | OA_AP_CJ_9_27_10 | 1.3 MB |
Agreement | OA_Mangroves_CJ_1_10_96 | 618.21 KB |
Interested in subscribing to DEP newsletters or receiving DEP updates through email?
Sign UpThe Florida Department of Environmental Protection is the state’s lead agency for environmental management and stewardship – protecting our air, water and land. The vision of the Florida Department of Environmental Protection is to create strong community partnerships, safeguard Florida’s natural resources and enhance its ecosystems.
Learn More