Type | Name | Size |
---|---|---|
Final Order | 20-1252 | 1.1 MB |
Final Order | 20-1251 | 802.37 KB |
Final Order | 20-1251 | 802.33 KB |
Final Order | 20-1243 | 3.61 MB |
Final Order | 20-1234 | 751.71 KB |
Final Order | 20-1181 | 952.17 KB |
Final Order | 20-1180 | 1.49 MB |
Final Order | 20-1179 - 20-1180 | 687.94 KB |
Final Order | 20-1179 | 1.1 MB |
Final Order | 20-1169 | 710.62 KB |
Final Order | 20-1158 | 4.76 MB |
Final Order | 20-1125, et al | 2.37 MB |
Final Order | 20-1123 | 5.23 MB |
Final Order | 20-0947 | 11.31 MB |
Final Order | 20-0912 | 2.28 MB |
Final Order | 20-0820 | 21.75 MB |
Final Order | 20-0815 | 8.26 MB |
Final Order | 20-0777 | 1.87 MB |
Final Order | 20-0701 | 763.75 KB |
Final Order | 20-0239 Fourth Amended and Restarted EFO | 1.11 MB |
Final Order | 20-0239 Fifth Amended & Restarted EFO | 1.1 MB |
Final Order | 20-0239 - Sixth Amended Covid-19 EFO | 1.11 MB |
Final Order | 20-0239 - Seventh Amended and Restarted Emergency FO | 3.1 MB |
Final Order | 20-0239 - Order Terminating EFO | 1.02 MB |
Final Order | 20-0239 - Eighth Amended and Restated EFO | 1.1 MB |
Final Order | 20-0239 | 3.57 MB |
Final Order | 20-0232 | 4.66 MB |
Final Order | 20-0208, et al | 6.15 MB |
Final Order | 20-0202 | 753.13 KB |
Final Order | 20-0148 | 4.27 MB |
Final Order | 20-0137 | 2.07 MB |
Final Order | 20-0059 | 3.11 MB |
Final Order | 20-0043 | 3.37 MB |
Final Order | 20-0042 | 17.06 MB |
Final Order | 20-0041 | 12.52 MB |
Final Order | 20-0040 | 17.11 MB |
Final Order | 20-0025 | 766.52 KB |
Presentation | 2/17/16 ATC Meeting Presentation | 215.46 KB |
Presentation | 2/14/17 ATC Quarterly Meeting Presentation | 272.13 KB |
Agency Action | 2 Amended Emergency FO SF 11-30-17 ADA | 3.73 MB |
Agency Action | 2 Amended Emergency FO SF 11-30-17 | 3.64 MB |
Report | 1st Quarterly Report - 2018 | 76.75 KB |
Section Documents | 1999 Florida Statewide Greenways System Planning Project | 11.37 MB |
Annual Report | 1999 Florida Forever Annual Report | 24.6 MB |
Annual Report | 1998 Florida Forever Annual Report | 46.13 MB |
Section Documents | 1998 FGTS Executive Summary | 1.55 MB |
Section Documents | 1998 FGTS Complete Plan | 13.91 MB |
Annual Report | 1997 Florida Forever Annual Report | 44.35 MB |
Annual Report | 1996 Florida Forever Annual Report | 47.82 MB |
Annual Report | 1995 Florida Forever Annual Report | 29.29 MB |
Interested in subscribing to DEP newsletters or receiving DEP updates through email?
Sign UpThe Florida Department of Environmental Protection is the state’s lead agency for environmental management and stewardship – protecting our air, water and land. The vision of the Florida Department of Environmental Protection is to create strong community partnerships, safeguard Florida’s natural resources and enhance its ecosystems.
Learn More