Type | Name | Size |
---|---|---|
Final Order | 23-0112, et al | 763.04 KB |
Final Order | 23-0140 | 758.16 KB |
Final Order | 23-0155 | 878.86 KB |
Final Order | 23-0792 EFO | 815.55 KB |
Final Order | 23-0869 | 9.11 MB |
Final Order | 23-1300 | 1.13 MB |
Final Order | 23-1309 | 7.87 MB |
Final Order | 23-1347 | 678.83 KB |
Final Order | 23-1347 - First Amended Emergency Authorization | 633.2 KB |
Final Order | 23-1347 - Second Amended Authorization | 717.37 KB |
Final Order | 23-1348 | 983.8 KB |
Final Order | 23-1348 - First Amended Emergency Authorization | 981.3 KB |
Final Order | 23-1348 - Second Amended EA | 994.17 KB |
Final Order | 23-1464 | 762.59 KB |
Contact List | 24 Contractors list updated 9-19-2019 | 227.06 KB |
Contact List | 24 Contractors list updated 9-19-2019 | 220.05 KB |
Contact List | 24 Contractors list updated 9-26-2018 | 59.43 KB |
Contact List | 24 hour Contractor List | 278.88 KB |
Final Order | 24-0054 | 664.86 KB |
Final Order | 24-0055 | 970.79 KB |
Final Order | 24-0383 | 733.95 KB |
Final Order | 24-0392, et al | 9.05 MB |
Final Order | 24-0453 - Amended Order | 868.73 KB |
Final Order | 24-1683 | 774.19 KB |
Final Order | 24-1683 - Emergency Final Order for May North Florida Tornadoes | 152.72 KB |
Final Order | 24-1683 - First Amended EFO for May North Florida Tornadoes | 143.26 KB |
Final Order | 24-1683 First Amended EA | 731.17 KB |
Final Order | 24-1946 and 24-1971 | 1.86 MB |
Final Order | 24-2221 | 679.94 KB |
Final Order | 24-2221 Amended EA | 1.33 MB |
Final Order | 24-2222 | 969.17 KB |
Final Order | 24-2222 Amended EA | 1.38 MB |
Final Order | 24-2533 | 1.2 MB |
Final Order | 24-2533 - First Amended EA | 681.56 KB |
Final Order | 24-2534 | 1.75 MB |
Final Order | 24-2534 - First Amended EA | 988.95 KB |
Final Order | 24-2579 | 681.32 KB |
Final Order | 24-2580 | 988.08 KB |
Report | 245 Certified Aerobic Treatment Units | 109.45 KB |
Fact Sheet | 2a. WAM Land Use Map | 3.46 MB |
Fact Sheet | 2b. Load Estimation Tool Summaries | 51.27 KB |
Fact Sheet | 2c. Septic Tanks LOW | 1.73 MB |
Fact Sheet | 2d. WWTF Map 2019 | 1.46 MB |
Fact Sheet | 2e. Wastewater_Sites | 118.98 KB |
Final Order | 2nd AREFO OGC# 20-0239 | 1.61 MB |
Agency Action | 3 Amended EmergencyFO-Procurement 12-1-17 | 867.49 KB |
Agency Action | 3 Amended EmergencyFO-Procurement 12-1-17 ADA | 885.29 KB |
Agency Action | 3 Amended EmergencyFO-St Johs 12-1-17 | 2.73 MB |
Agency Action | 3 Amended EmergencyFO-St Johs 12-1-17 ADA | 2.95 MB |
Manual | 30 Days Past Due (Word Version) | 28.09 KB |
Interested in subscribing to DEP newsletters or receiving DEP updates through email?
Sign UpThe Florida Department of Environmental Protection is the state’s lead agency for environmental management and stewardship – protecting our air, water and land. The vision of the Florida Department of Environmental Protection is to create strong community partnerships, safeguard Florida’s natural resources and enhance its ecosystems.
Learn More