Type | Name | Size |
---|---|---|
Presentation | 08/15/19 ATC Quarterly Meeting Presentation | 4.29 MB |
Final Order | 08-2568 | 16.93 MB |
Final Order | 062717 FO | 3.86 MB |
Final Order | 061818 FO | 16.98 MB |
Agenda | 06-15-21 Agenda | 91.34 KB |
Final Order | 053119/Fourth AEPO | 535.37 KB |
Final Order | 053119/Fifth AREFO | 18 MB |
Final Order | 052518/FO | 507.54 KB |
Presentation | 05/23/19 ATC Quarterly Meeting Presentation | 3.99 MB |
Final Order | 041219/CFO | 29.73 MB |
Final Order | 040219/EPO | 1.06 MB |
Final Order | 040219/EFO | 17.22 MB |
Final Order | 032520/EFO | 2.5 MB |
Final Order | 030419/OGW | 1.95 MB |
Final Order | 030419/OGC | 1.72 MB |
Presentation | 03/28/2018 ATC Quarterly Meeting Presentation | 257.61 KB |
Final Order | 022619/O | 5.45 MB |
Final Order | 022519/CFO | 4.49 MB |
Final Order | 020719/FOGPV | 1.55 MB |
Final Order | 020119/EFO | 807.12 KB |
Final Order | 020119/EFO | 807.12 KB |
Final Order | 020119/EFO | 589.62 KB |
Presentation | 02/07/2019 ATC Quarterly Meeting Presentation | 3.93 MB |
Final Order | 012420/EPO | 1.07 MB |
Final Order | 012420/EFO | 15.15 MB |
Final Order | 012420/EFO | 2.38 MB |
Final Order | 012219/FO | 808.33 KB |
Final Order | 010919/FO | 784.47 KB |
Final Order | 010219/FO | 2.52 MB |
Final Order | 00-0889 | 3.31 MB |
Guidance | "Verify Facility Data" Glitch in EAOR | 279.92 KB |
Interested in subscribing to DEP newsletters or receiving DEP updates through email?
Sign UpThe Florida Department of Environmental Protection is the state’s lead agency for environmental management and stewardship – protecting our air, water and land. The vision of the Florida Department of Environmental Protection is to create strong community partnerships, safeguard Florida’s natural resources and enhance its ecosystems.
Learn More