Type | Name | Size |
---|---|---|
Agreement | WQC_BC_2_2_98 | 630.02 KB |
Agreement | OA_SW_BC_6_3_14 | 9.47 MB |
Agreement | Delegation Agreement FL DEP & Broward County 5-28-2020 | 8.12 MB |
Agreement | OA_AP_BC_2_22_16 | 11.76 MB |
Agreement | ERP_DA_BC_5_22_01 | 3.41 MB |
Agreement | MOU_DC_4_27_93 | 925.97 KB |
Agreement | MOA_DC_6_11_96 | 1.92 MB |
Agreement | Del_OA_DC_8_11_11 | 636.23 KB |
Agreement | OA_AP_DC_11_3_06 | 4.03 MB |
Agreement | Solid Waste Specific Operating Agreement Between FDEP and Miami-Dade Co. - 2014 | 15.23 MB |
Agreement | DA_DC_11-04-20 | 925.86 KB |
Agreement | OA_DW_DC_1_17_01 | 19.85 MB |
Agreement | OA_AP_HC_11_9_15 | 12.22 MB |
Agreement | OA_WW_HC_1_24_00 | 3.45 MB |
Agreement | DA_HC_05-29-2020 | 10.45 MB |
Agreement | OA_Mangrove_HC_10_19_06 | 2.3 MB |
Agreement | OA_AP_CJ_9_27_10 | 1.3 MB |
Agreement | OA_Mangroves_CJ_1_10_96 | 618.21 KB |
Agreement | OA_AP_OC_8_17_10 | 1.24 MB |
Agreement | IA_SW_OC_1_5_05 | 3.09 MB |
Agreement | OA_DWW_PBC_8_10_94 | 8.16 MB |
Agreement | ER_PBC_11_30_94 | 1.17 MB |
Agreement | DEL_ERP_PBC_2_20_96 | 985.43 KB |
Agreement | OA_SW_PBC_8_4_14 | 607.98 KB |
Agreement | OA_SW_PBC_3_12_13 | 7.72 MB |
Agreement | OA_PC_2_27_96 | 649.43 KB |
Agreement | SWPFAA_PC_3_2_98 | 1.74 MB |
Agreement | OA_AP_PC_12_22_15 | 8.95 MB |
Agreement | LPA_RC_8_28_96 | 1.06 MB |
Agreement | OA_Mangroves_CS_11_21_95 | 628.39 KB |
Agreement | AP_OA_SC_6_28_10 | 2.76 MB |
Agreement | OA_DWW_SC_11_5_97 | 5.92 MB |
Agreement | OA_Amend_SC_3_20_01 | 5.82 MB |
Agreement | OA_Mangrove_SC_10_10_16 | 10.96 MB |
Agreement | OA_SW_Tally_1_29_98 | 1.44 MB |
Agreement | MA_DTNP_8_9_05 | 901.98 KB |
Agreement | MOA_EPA_8_10_01 | 747.65 KB |
Agreement | MOA_Brownfields_EPA_11_19_99 | 476.56 KB |
Agreement | MOA_Brownfields_EPA_11_28_05 | 237.01 KB |
Agreement | NPDES_EPA_11_20_07 | 3.71 MB |
Agreement | OA_USACOE_9_4_12 | 8.46 MB |
Agreement | OA_USACOE_9_1_12 | 8.46 MB |
Agreement | Del_USACOE_7_23_12 | 475.05 KB |
Agreement | ICA_USACOE_2_28_06 | 6.75 MB |
Agreement | OA_IND_7_1_10 | 149.44 KB |
Agreement | MOU_FCCA_12_6_01 | 1.86 MB |
Agreement | MOA_FPC_2_6_97 | 478.79 KB |
Agreement | Gov_Cab_Res_4_28_97 | 690.93 KB |
Agreement | AC_CC_FKNMS_5_19_97 | 1.02 MB |
Agreement | MOA_FWCC_NOAA_7_9_02 | 881.82 KB |
Interested in subscribing to DEP newsletters or receiving DEP updates through email?
Sign UpThe Florida Department of Environmental Protection is the state’s lead agency for environmental management and stewardship – protecting our air, water and land. The vision of the Florida Department of Environmental Protection is to create strong community partnerships, safeguard Florida’s natural resources and enhance its ecosystems.
Learn More