Type | Name | Size |
---|---|---|
Final Order | 14-0509 | 506.92 KB |
Final Order | 14-0431 | 20.6 MB |
Final Order | 14-0430 | 1.63 MB |
Final Order | 14-0415 | 8.1 MB |
Final Order | 14-0393 | 10.21 MB |
Final Order | 14-0247 | 1.88 MB |
Final Order | 14-0247 | 1.96 MB |
Final Order | 14-0228 | 3.35 MB |
Final Order | 14-0127 | 530.84 KB |
Application Information | 1366 RAI Response 101615 (1) | 11.62 MB |
Agency Action | 1366 RAI 3 | 998.12 KB |
Agency Action | 1366 RAI 2 | 2.42 MB |
Agency Action | 1366 RAI | 7.42 MB |
Agency Action | 1366 Notice of Denial | 258.19 KB |
Report | 12th Annual Southeast Florida Reef Cleanups (2023) | 1.56 MB |
Final Order | 122818/FO | 687.32 KB |
Final Order | 122818/FO | 784.47 KB |
Exhibit | 12192023_BOT Agenda_Substitute Item 4 | 321.35 KB |
Final Order | 121418/FO | 11.34 MB |
Final Order | 121018/FO | 3.33 MB |
Final Order | 121018/FO | 3.32 MB |
Final Order | 120618_Second | 17.4 MB |
Final Order | 120618 FO | 1.02 MB |
Final Order | 120518/FO | 23.43 MB |
Final Order | 120518.2/FO | 48.3 MB |
Final Order | 120318/FO | 2.69 MB |
Final Order | 12-1426 | 881.17 KB |
Flier | 11th Annual Southeast Florida Reef Cleanup | 988.23 KB |
Report | 11th Annual Southeast Florida Reef Clean-Up | 3.97 MB |
Final Order | 11/22/2022 Emergency Authorization for Repairs, Replacement, Restoration and Certain Other Measures - OGC 22-2602 | 353.67 KB |
Final Order | 11/22/2022 Emergency Authorization for Suspension of Procurement and Travel Statutes - OGC 22-2601 | 161.96 KB |
Presentation | 11/21/19 ATC Quarterly Meeting Presentation | 4.05 MB |
Presentation | 11/14/2018 ATC Quarterly Meeting Presentation | 504.59 KB |
Final Order | 11-0488 | 1017 KB |
Flier | 10th Annual Southeast Florida Reef Cleanup | 451.56 KB |
Report | 100 Yards of Hope Reef Restoration Project | 1.52 MB |
Presentation | 10/31/16 ATC Meeting Presentation | 110.82 KB |
Presentation | 10/20/15 ATC Teleconference Presentation | 1.45 MB |
Final Order | 10-2811 | 571.76 KB |
Fact Sheet | 10 Reasons to Skip the Straw | 3.75 MB |
Presentation | 1/30/17 ATC Meeting Presentation | 133.35 KB |
Final Order | 092718 FO | 656.07 KB |
Final Order | 091418 FO | 1006.97 KB |
Final Order | 082718 FO | 5.83 MB |
Final Order | 082418 FO | 1.34 MB |
Presentation | 08/15/19 ATC Quarterly Meeting Presentation | 4.29 MB |
Final Order | 08-2568 | 16.93 MB |
Final Order | 062717 FO | 3.86 MB |
Final Order | 061818 FO | 16.98 MB |
Agenda | 06-15-21 Agenda | 91.34 KB |
Interested in subscribing to DEP newsletters or receiving DEP updates through email?
Sign UpThe Florida Department of Environmental Protection is the state’s lead agency for environmental management and stewardship – protecting our air, water and land. The vision of the Florida Department of Environmental Protection is to create strong community partnerships, safeguard Florida’s natural resources and enhance its ecosystems.
Learn More