Type | Name | Size |
---|---|---|
Final Order | 15-0623 | 5.77 MB |
Final Order | 15-0611 | 610.3 KB |
Final Order | 15-0607 | 15.88 MB |
Final Order | 15-0598 | 1.9 MB |
Final Order | 15-0468 | 9.11 MB |
Final Order | 15-0444 | 2.97 MB |
Final Order | 15-0403 | 2.52 MB |
Final Order | 15-0402 | 534.83 KB |
Final Order | 15-0330 | 477.06 KB |
Final Order | 15-0294 | 723.95 KB |
Final Order | 15-0293 | 478.02 KB |
Final Order | 15-0223 | 1.22 MB |
Final Order | 15-0190 | 574.76 KB |
Final Order | 15-0173 | 15.93 MB |
Final Order | 15-0145 | 1.65 MB |
Final Order | 15-0094 | 2.63 MB |
Final Order | 15-0044 | 11.62 MB |
Final Order | 14-0741 | 7.22 MB |
Final Order | 14-0738 | 124.86 KB |
Final Order | 14-0719 | 542.76 KB |
Final Order | 14-0657 | 1.24 MB |
Final Order | 14-0577 | 6.9 MB |
Final Order | 14-0510 | 5.09 MB |
Final Order | 14-0509 | 506.92 KB |
Final Order | 14-0431 | 20.6 MB |
Final Order | 14-0430 | 1.63 MB |
Final Order | 14-0415 | 8.1 MB |
Final Order | 14-0393 | 10.21 MB |
Final Order | 14-0247 | 1.88 MB |
Final Order | 14-0247 | 1.96 MB |
Final Order | 14-0228 | 3.35 MB |
Final Order | 14-0127 | 530.84 KB |
Application Information | 1366 RAI Response 101615 (1) | 11.62 MB |
Agency Action | 1366 RAI 3 | 998.12 KB |
Agency Action | 1366 RAI 2 | 2.42 MB |
Agency Action | 1366 RAI | 7.42 MB |
Agency Action | 1366 Notice of Denial | 258.19 KB |
Report | 12th Annual Southeast Florida Reef Cleanups (2023) | 1.56 MB |
Final Order | 122818/FO | 687.32 KB |
Final Order | 122818/FO | 784.47 KB |
Exhibit | 12192023_BOT Agenda_Substitute Item 4 | 321.35 KB |
Final Order | 121418/FO | 11.34 MB |
Final Order | 121018/FO | 3.33 MB |
Final Order | 121018/FO | 3.32 MB |
Final Order | 120618_Second | 17.4 MB |
Final Order | 120618 FO | 1.02 MB |
Final Order | 120518/FO | 23.43 MB |
Final Order | 120518.2/FO | 48.3 MB |
Final Order | 120318/FO | 2.69 MB |
Final Order | 12-1426 | 881.17 KB |
Interested in subscribing to DEP newsletters or receiving DEP updates through email?
Sign UpThe Florida Department of Environmental Protection is the state’s lead agency for environmental management and stewardship – protecting our air, water and land. The vision of the Florida Department of Environmental Protection is to create strong community partnerships, safeguard Florida’s natural resources and enhance its ecosystems.
Learn More