Publications
- Home
- Publications
Type | Name Sort ascending | Size |
---|---|---|
Final Order | 22-0176 | 1.07 MB |
Final Order | 22-0159 | 860.59 KB |
Final Order | 21-1323 | 3.7 MB |
Final Order | 21-1237 | 749.15 KB |
Final Order | 21-1228 | 2.1 MB |
Final Order | 21-1190 | 2.97 MB |
Final Order | 21-1178, et al | 23.48 MB |
Final Order | 21-1175 | 2.17 MB |
Final Order | 21-1148 | 940.74 KB |
Final Order | 21-1144 | 4.19 MB |
Final Order | 21-1048 | 3.22 MB |
Final Order | 21-0998 | 2.19 MB |
Final Order | 21-0969 | 4.19 MB |
Final Order | 21-0922 | 2.31 MB |
Final Order | 21-0916 | 2.12 MB |
Final Order | 21-0817 | 965.87 KB |
Final Order | 21-0794 | 750.81 KB |
Final Order | 21-0720 | 804.72 KB |
Final Order | 21-0715 | 4.2 MB |
Final Order | 21-0654 | 1.54 MB |
Final Order | 21-0653 | 1.1 MB |
Final Order | 21-0649 | 2.59 MB |
Final Order | 21-0628 EO | 3.86 MB |
Final Order | 21-0607 | 697.07 KB |
Final Order | 21-0594 | 4.44 MB |
Final Order | 21-0585 | 2.53 MB |
Final Order | 21-0578 | 46.5 MB |
Final Order | 21-0530 | 861.91 KB |
Final Order | 21-0389 | 3.63 MB |
Final Order | 21-0328 | 1.24 MB |
Final Order | 21-0323 Amended EFO | 205.99 KB |
Final Order | 21-0323 | 1.07 MB |
Final Order | 21-0321 | 4.57 MB |
Final Order | 21-0304 | 13.01 MB |
Final Order | 21-0243 and 21-1115 | 7.31 MB |
Final Order | 21-0226 | 3.94 MB |
Final Order | 21-0082 | 4.37 MB |
Final Order | 21-0081 | 4.3 MB |
Final Order | 21-0080 | 6.43 MB |
Annual Report | 2025 - 2026 Statewide Flooding and Sea Level Rise Resilience Plan | 1.16 MB |
Total Maximum Daily Loads | 2024-2026 TMDL Priority List | 35.38 KB |
Annual Report | 2024-2025 Statewide Resilience Plan | 1.46 MB |
Application Submittal | 2024-2025 LWCF State Application_FORM | 1.36 MB |
Application Information | 2024-2025 LWCF State Application Instructions & Federal Forms Requirements | 308.14 KB |
Application Information | 2024-2025 LWCF + REPI STATE APPLICATION AND FEDERAL FORM INSTRUCTIONS | 506.98 KB |
Business Plan | 2024-2025 FCT Regulatory Plan | 695.46 KB |
Business Plan | 2024-2025 DEP Regulatory Plan | 1.04 MB |
Business Plan | 2024-2025 BOT Regulatory Plan | 884.69 KB |
Section Documents | 2024 Well Production Data | 183.5 KB |
Correspondence | 2024 Washington County PWS Letters | 946.21 KB |
Pagination
Interested in subscribing to DEP newsletters or receiving DEP updates through email?
Sign UpAbout DEP
The Florida Department of Environmental Protection is the state’s lead agency for environmental management and stewardship – protecting our air, water and land. The vision of the Florida Department of Environmental Protection is to create strong community partnerships, safeguard Florida’s natural resources and enhance its ecosystems.
Learn MoreContact
3900 Commonwealth BoulevardTallahassee, Florida 32399-3000 Public.Services@FloridaDEP.gov 850-245-2118