API_NO	COUNTY	OILFIELD	PERMITNO	REPORT_DATE	STATUS	OIL	WATER	GAS	DAYSON
0902110004	COLLIER	SUNNILAND	27	1/1/1967	P	4229	4964	465	31
0902110004	COLLIER	SUNNILAND	27	2/1/1967	P	4663	5699	513	28
0902110004	COLLIER	SUNNILAND	27	3/1/1967	P	5316	6241	585	0
0902110004	COLLIER	SUNNILAND	27	4/1/1967	P	4891	10886	538	30
0902110004	COLLIER	SUNNILAND	27	5/1/1967	P	4673	5711	514	30
0902110004	COLLIER	SUNNILAND	27	6/1/1967	P	5202	6358	572	0
0902110004	COLLIER	SUNNILAND	27	7/1/1967	P	5217	6376	574	31
0902110004	COLLIER	SUNNILAND	27	8/1/1967	P	4914	6254	541	31
0902110004	COLLIER	SUNNILAND	27	9/1/1967	P	4352	9687	479	30
0902110004	COLLIER	SUNNILAND	27	10/1/1967	P	4386	10234	482	31
0902110004	COLLIER	SUNNILAND	27	11/1/1967	P	3749	4771	412	28
0902110004	COLLIER	SUNNILAND	27	12/1/1967	P	4867	6452	535	30
0902110004	COLLIER	SUNNILAND	27	1/1/1968	P	4821	7232	530	31
0902110004	COLLIER	SUNNILAND	27	2/1/1968	P	4823	6393	531	29
0902110004	COLLIER	SUNNILAND	27	3/1/1968	P	5166	7134	568	31
0902110004	COLLIER	SUNNILAND	27	4/1/1968	P	5245	7243	577	30
0902110004	COLLIER	SUNNILAND	27	5/1/1968	P	4777	7166	525	31
0902110004	COLLIER	SUNNILAND	27	6/1/1968	P	4332	5982	477	26
0902110004	COLLIER	SUNNILAND	27	7/1/1968	P	4710	6243	518	30
0902110004	COLLIER	SUNNILAND	27	8/1/1968	P	5349	6808	588	31
0902110004	COLLIER	SUNNILAND	27	9/1/1968	P	4875	6462	536	30
0902110004	COLLIER	SUNNILAND	27	10/1/1968	P	4820	6135	530	31
0902110004	COLLIER	SUNNILAND	27	11/1/1968	P	5024	6394	553	30
0902110004	COLLIER	SUNNILAND	27	12/1/1968	P	4135	5481	455	31
0902110004	COLLIER	SUNNILAND	27	1/1/1969	P	3107	11688	342	28
0902110004	COLLIER	SUNNILAND	27	2/1/1969	P	544	2046	60	5
0902110004	COLLIER	SUNNILAND	27	3/1/1969	SI	0	0	0	0
0902110004	COLLIER	SUNNILAND	27	4/1/1969	P	57	4800	6	10
0902110004	COLLIER	SUNNILAND	27	5/1/1969	P	424	2226	47	9
0902110004	COLLIER	SUNNILAND	27	6/1/1969	P	6050	6554	666	30
0902110004	COLLIER	SUNNILAND	27	7/1/1969	P	4829	6146	531	31
0902110004	COLLIER	SUNNILAND	27	8/1/1969	P	4111	4826	452	31
0902110004	COLLIER	SUNNILAND	27	9/1/1969	P	4312	4312	474	30
0902110004	COLLIER	SUNNILAND	27	10/1/1969	P	4185	4534	460	31
0902110004	COLLIER	SUNNILAND	27	11/1/1969	P	4827	5024	531	0
0902110004	COLLIER	SUNNILAND	27	12/1/1969	P	5735	6732	631	30
0902110004	COLLIER	SUNNILAND	27	1/1/1970	P	7077	7667	778	30
0902110004	COLLIER	SUNNILAND	27	2/1/1970	P	5835	6850	642	26
0902110004	COLLIER	SUNNILAND	27	3/1/1970	P	4899	5524	539	26
0902110004	COLLIER	SUNNILAND	27	4/1/1970	P	6736	7297	741	30
0902110004	COLLIER	SUNNILAND	27	5/1/1970	P	6667	7240	735	31
0902110004	COLLIER	SUNNILAND	27	6/1/1970	P	6142	6926	676	30
0902110004	COLLIER	SUNNILAND	27	7/1/1970	P	4566	5146	472	24
0902110004	COLLIER	SUNNILAND	27	8/1/1970	P	4194	4904	461	31
0902110004	COLLIER	SUNNILAND	27	9/1/1970	P	5908	6935	650	30
0902110004	COLLIER	SUNNILAND	27	10/1/1970	P	7221	8826	794	31
0902110004	COLLIER	SUNNILAND	27	11/1/1970	P	5135	6535	565	30
0902110004	COLLIER	SUNNILAND	27	12/1/1970	P	4931	7096	542	31
0902110004	COLLIER	SUNNILAND	27	1/1/1971	P	4809	8549	529	26
0902110004	COLLIER	SUNNILAND	27	2/1/1971	P	4435	6382	488	28
0902110004	COLLIER	SUNNILAND	27	3/1/1971	P	5185	6599	570	31
0902110004	COLLIER	SUNNILAND	27	4/1/1971	P	4580	6325	504	30
0902110004	COLLIER	SUNNILAND	27	5/1/1971	P	4784	6606	526	31
0902110004	COLLIER	SUNNILAND	27	6/1/1971	P	4523	7074	498	30
0902110004	COLLIER	SUNNILAND	27	7/1/1971	P	3560	5568	392	31
0902110004	COLLIER	SUNNILAND	27	8/1/1971	P	1953	3186	215	15
0902110004	COLLIER	SUNNILAND	27	9/1/1971	SI	0	0	0	0
0902110004	COLLIER	SUNNILAND	27	10/1/1971	P	0	2362	0	10
0902110004	COLLIER	SUNNILAND	27	11/1/1971	SI	0	0	0	0
0902110004	COLLIER	SUNNILAND	27	12/1/1971	SI	0	0	0	0
0902110004	COLLIER	SUNNILAND	27	1/1/1972	P	0	5472	0	24
0902110004	COLLIER	SUNNILAND	27	2/1/1972	P	0	5346	0	27
0902110004	COLLIER	SUNNILAND	27	3/1/1972	P	0	6107	0	31
0902110004	COLLIER	SUNNILAND	27	4/1/1972	P	436	5793	48	30
0902110004	COLLIER	SUNNILAND	27	5/1/1972	P	140	1860	15	31
0902110004	COLLIER	SUNNILAND	27	6/1/1972	P	752	65	83	30
0902110004	COLLIER	SUNNILAND	27	7/1/1972	P	773	205	85	24
0902110004	COLLIER	SUNNILAND	27	8/1/1972	P	1480	393	163	31
0902110004	COLLIER	SUNNILAND	27	9/1/1972	P	1857	173	204	30
0902110004	COLLIER	SUNNILAND	27	10/1/1972	P	2075	181	228	31
0902110004	COLLIER	SUNNILAND	27	11/1/1972	P	1728	161	190	30
0902110004	COLLIER	SUNNILAND	27	12/1/1972	P	2077	193	228	30
0902110004	COLLIER	SUNNILAND	27	1/1/1973	P	2216	36	244	31
0902110004	COLLIER	SUNNILAND	27	2/1/1973	P	3145	51	346	28
0902110004	COLLIER	SUNNILAND	27	3/1/1973	P	3482	57	383	31
0902110004	COLLIER	SUNNILAND	27	4/1/1973	P	3519	57	387	30
0902110004	COLLIER	SUNNILAND	27	5/1/1973	P	3064	4062	337	31
0902110004	COLLIER	SUNNILAND	27	6/1/1973	P	2419	3800	266	30
0902110004	COLLIER	SUNNILAND	27	7/1/1973	P	2923	4630	322	26
0902110004	COLLIER	SUNNILAND	27	8/1/1973	P	400	4170	44	15
0902110004	COLLIER	SUNNILAND	27	9/1/1973	P	3947	4596	434	29
0902110004	COLLIER	SUNNILAND	27	10/1/1973	P	3848	4998	423	31
0902110004	COLLIER	SUNNILAND	27	11/1/1973	P	3594	4630	395	30
0902110004	COLLIER	SUNNILAND	27	12/1/1973	P	3828	4548	421	31
0902110004	COLLIER	SUNNILAND	27	1/1/1974	P	3920	4606	435	28
0902110004	COLLIER	SUNNILAND	27	2/1/1974	P	2691	3185	296	20
0902110004	COLLIER	SUNNILAND	27	3/1/1974	P	3944	4840	434	31
0902110004	COLLIER	SUNNILAND	27	4/1/1974	P	3215	3699	354	30
0902110004	COLLIER	SUNNILAND	27	5/1/1974	P	3709	3424	408	31
0902110004	COLLIER	SUNNILAND	27	6/1/1974	P	2496	331	275	29
0902110004	COLLIER	SUNNILAND	27	7/1/1974	P	3685	206	405	31
0902110004	COLLIER	SUNNILAND	27	8/1/1974	P	3322	68	365	29
0902110004	COLLIER	SUNNILAND	27	9/1/1974	P	3257	3	358	30
0902110004	COLLIER	SUNNILAND	27	10/1/1974	P	2716	3191	299	30
0902110004	COLLIER	SUNNILAND	27	11/1/1974	P	2587	3602	285	30
0902110004	COLLIER	SUNNILAND	27	12/1/1974	P	2352	2969	259	31
0902110004	COLLIER	SUNNILAND	27	1/1/1975	P	2573	3288	283	27
0902110004	COLLIER	SUNNILAND	27	2/1/1975	P	1938	2687	213	22
0902110004	COLLIER	SUNNILAND	27	3/1/1975	P	3338	5243	367	31
0902110004	COLLIER	SUNNILAND	27	4/1/1975	P	3543	4419	390	30
0902110004	COLLIER	SUNNILAND	27	5/1/1975	P	3420	3452	450	30
0902110004	COLLIER	SUNNILAND	27	6/1/1975	P	2594	3481	285	30
0902110004	COLLIER	SUNNILAND	27	7/1/1975	P	2414	3226	266	29
0902110004	COLLIER	SUNNILAND	27	8/1/1975	P	2828	3954	311	29
0902110004	COLLIER	SUNNILAND	27	9/1/1975	P	3445	5321	379	30
0902110004	COLLIER	SUNNILAND	27	10/1/1975	P	3736	4872	411	31
0902110004	COLLIER	SUNNILAND	27	11/1/1975	P	3135	5407	345	28
0902110004	COLLIER	SUNNILAND	27	12/1/1975	P	3678	6001	405	31
0902110004	COLLIER	SUNNILAND	27	1/1/1976	P	3256	6030	362	31
0902110004	COLLIER	SUNNILAND	27	2/1/1976	P	3233	3718	355	29
0902110004	COLLIER	SUNNILAND	27	3/1/1976	P	3061	5093	325	31
0902110004	COLLIER	SUNNILAND	27	4/1/1976	P	3195	5806	329	30
0902110004	COLLIER	SUNNILAND	27	5/1/1976	P	691	1262	71	13
0902110004	COLLIER	SUNNILAND	27	6/1/1976	P	541	2050	60	29
0902110004	COLLIER	SUNNILAND	27	7/1/1976	P	2067	5297	227	31
0902110004	COLLIER	SUNNILAND	27	8/1/1976	P	566	1239	62	8
0902110004	COLLIER	SUNNILAND	27	9/1/1976	P	1614	3849	178	23
0902110004	COLLIER	SUNNILAND	27	10/1/1976	P	3584	6955	394	31
0902110004	COLLIER	SUNNILAND	27	11/1/1976	P	2559	5208	281	21
0902110004	COLLIER	SUNNILAND	27	12/1/1976	P	321	5818	35	23
0902110004	COLLIER	SUNNILAND	27	1/1/1977	P	534	7445	59	31
0902110004	COLLIER	SUNNILAND	27	2/1/1977	P	2345	5622	258	28
0902110004	COLLIER	SUNNILAND	27	3/1/1977	P	2765	6163	304	31
0902110004	COLLIER	SUNNILAND	27	4/1/1977	P	2963	6433	326	30
0902110004	COLLIER	SUNNILAND	27	5/1/1977	P	1977	4915	217	24
0902110004	COLLIER	SUNNILAND	27	6/1/1977	P	1147	2461	126	12
0902110004	COLLIER	SUNNILAND	27	7/1/1977	P	2816	6029	310	31
0902110004	COLLIER	SUNNILAND	27	8/1/1977	P	2688	6019	296	31
0902110004	COLLIER	SUNNILAND	27	9/1/1977	P	2889	6292	318	30
0902110004	COLLIER	SUNNILAND	27	10/1/1977	P	2145	4638	236	24
0902110004	COLLIER	SUNNILAND	27	11/1/1977	P	2877	6265	316	30
0902110004	COLLIER	SUNNILAND	27	12/1/1977	P	2926	7106	322	31
0902110004	COLLIER	SUNNILAND	27	1/1/1978	P	2759	6726	312	31
0902110004	COLLIER	SUNNILAND	27	2/1/1978	P	556	7882	61	23
0902110004	COLLIER	SUNNILAND	27	3/1/1978	SI	0	4368	0	0
0902110004	COLLIER	SUNNILAND	27	4/1/1978	P	0	5310	0	9
0902110004	COLLIER	SUNNILAND	27	5/1/1978	P	0	9021	0	31
0902110004	COLLIER	SUNNILAND	27	6/1/1978	P	0	8670	0	30
0902110004	COLLIER	SUNNILAND	27	7/1/1978	P	1773	6657	200	31
0902110004	COLLIER	SUNNILAND	27	8/1/1978	P	2337	5661	263	31
0902110004	COLLIER	SUNNILAND	27	9/1/1978	P	2494	6083	274	30
0902110004	COLLIER	SUNNILAND	27	10/1/1978	P	2497	5859	275	30
0902110004	COLLIER	SUNNILAND	27	11/1/1978	P	2704	6215	297	30
0902110004	COLLIER	SUNNILAND	27	12/1/1978	P	2746	6327	302	31
0902110004	COLLIER	SUNNILAND	27	1/1/1979	P	2610	6313	287	30
0902110004	COLLIER	SUNNILAND	27	2/1/1979	P	2523	2185	278	27
0902110004	COLLIER	SUNNILAND	27	3/1/1979	P	1450	2397	159	16
0902110004	COLLIER	SUNNILAND	27	4/1/1979	P	1756	4123	193	20
0902110004	COLLIER	SUNNILAND	27	5/1/1979	P	3063	6000	337	31
0902110004	COLLIER	SUNNILAND	27	6/1/1979	P	2897	5577	319	29
0902110004	COLLIER	SUNNILAND	27	7/1/1979	P	2814	5052	310	29
0902110004	COLLIER	SUNNILAND	27	8/1/1979	P	2995	5481	333	31
0902110004	COLLIER	SUNNILAND	27	9/1/1979	P	2548	5211	280	29
0902110004	COLLIER	SUNNILAND	27	10/1/1979	P	2829	6200	311	31
0902110004	COLLIER	SUNNILAND	27	11/1/1979	P	2710	6282	298	30
0902110004	COLLIER	SUNNILAND	27	12/1/1979	P	2823	6764	311	31
0902110004	COLLIER	SUNNILAND	27	1/1/1980	P	2470	4459	280	27
0902110004	COLLIER	SUNNILAND	27	2/1/1980	P	2651	4830	292	29
0902110004	COLLIER	SUNNILAND	27	3/1/1980	P	2873	5300	316	31
0902110004	COLLIER	SUNNILAND	27	4/1/1980	P	2540	7297	279	27
0902110004	COLLIER	SUNNILAND	27	5/1/1980	P	2871	8603	316	31
0902110004	COLLIER	SUNNILAND	27	6/1/1980	P	2541	7767	280	30
0902110004	COLLIER	SUNNILAND	27	7/1/1980	P	2845	8904	313	31
0902110004	COLLIER	SUNNILAND	27	8/1/1980	P	1674	5586	184	21
0902110004	COLLIER	SUNNILAND	27	9/1/1980	P	0	4050	0	30
0902110004	COLLIER	SUNNILAND	27	10/1/1980	P	0	9241	0	0
0902110004	COLLIER	SUNNILAND	27	11/1/1980	P	240	8113	26	30
0902110004	COLLIER	SUNNILAND	27	12/1/1980	P	1372	7928	141	31
0902110004	COLLIER	SUNNILAND	27	1/1/1981	P	1921	7974	220	31
0902110004	COLLIER	SUNNILAND	27	2/1/1981	P	1541	6331	179	27
0902110004	COLLIER	SUNNILAND	27	3/1/1981	P	1989	8018	224	31
0902110004	COLLIER	SUNNILAND	27	4/1/1981	P	938	3785	103	15
0902110004	COLLIER	SUNNILAND	27	5/1/1981	P	1427	6298	170	31
0902110004	COLLIER	SUNNILAND	27	6/1/1981	P	1654	5028	191	30
0902110004	COLLIER	SUNNILAND	27	7/1/1981	P	1752	5309	202	31
0902110004	COLLIER	SUNNILAND	27	8/1/1981	P	1793	6054	206	31
0902110004	COLLIER	SUNNILAND	27	9/1/1981	P	1852	6214	204	30
0902110004	COLLIER	SUNNILAND	27	10/1/1981	P	1923	6406	219	31
0902110004	COLLIER	SUNNILAND	27	11/1/1981	P	1930	6397	212	30
0902110004	COLLIER	SUNNILAND	27	12/1/1981	P	1916	6653	216	31
0902110004	COLLIER	SUNNILAND	27	1/1/1982	P	1910	6971	222	31
0902110004	COLLIER	SUNNILAND	27	2/1/1982	P	781	2171	97	28
0902110004	COLLIER	SUNNILAND	27	3/1/1982	P	45	4826	5	21
0902110004	COLLIER	SUNNILAND	27	4/1/1982	SI	0	0	0	0
0902110004	COLLIER	SUNNILAND	27	5/1/1982	SI	0	0	0	0
0902110004	COLLIER	SUNNILAND	27	6/1/1982	SI	0	0	0	0
0902110004	COLLIER	SUNNILAND	27	7/1/1982	SI	0	0	0	0
0902110004	COLLIER	SUNNILAND	27	8/1/1982	P	0	930	0	3
0902110004	COLLIER	SUNNILAND	27	9/1/1982	P	1722	7046	189	28
0902110004	COLLIER	SUNNILAND	27	10/1/1982	P	1862	6253	205	30
0902110004	COLLIER	SUNNILAND	27	11/1/1982	P	2175	6726	239	30
0902110004	COLLIER	SUNNILAND	27	12/1/1982	P	1938	6469	213	31
0902110004	COLLIER	SUNNILAND	27	1/1/1983	P	2312	6738	254	31
0902110004	COLLIER	SUNNILAND	27	2/1/1983	P	2135	6022	235	28
0902110004	COLLIER	SUNNILAND	27	3/1/1983	P	2502	7012	275	31
0902110004	COLLIER	SUNNILAND	27	4/1/1983	P	2396	6115	264	30
0902110004	COLLIER	SUNNILAND	27	5/1/1983	P	1748	3202	192	23
0902110004	COLLIER	SUNNILAND	27	6/1/1983	P	1261	5074	139	26
0902110004	COLLIER	SUNNILAND	27	7/1/1983	P	2576	5349	355	31
0902110004	COLLIER	SUNNILAND	27	8/1/1983	P	2561	5022	282	31
0902110004	COLLIER	SUNNILAND	27	9/1/1983	P	2485	4648	273	30
0902110004	COLLIER	SUNNILAND	27	10/1/1983	P	425	5956	47	23
0902110004	COLLIER	SUNNILAND	27	11/1/1983	P	2176	5369	239	30
0902110004	COLLIER	SUNNILAND	27	12/1/1983	P	2455	5781	270	31
0902110004	COLLIER	SUNNILAND	27	1/1/1984	P	1907	4666	210	27
0902110004	COLLIER	SUNNILAND	27	2/1/1984	P	2311	4914	254	29
0902110004	COLLIER	SUNNILAND	27	3/1/1984	P	2678	5929	295	31
0902110004	COLLIER	SUNNILAND	27	4/1/1984	P	2410	5310	266	30
0902110004	COLLIER	SUNNILAND	27	5/1/1984	P	2424	5365	267	0
0902110004	COLLIER	SUNNILAND	27	6/1/1984	P	827	4373	91	18
0902110004	COLLIER	SUNNILAND	27	7/1/1984	SI	0	0	0	0
0902110004	COLLIER	SUNNILAND	27	8/1/1984	SI	0	0	0	0
0902110004	COLLIER	SUNNILAND	27	9/1/1984	SI	0	7611	0	0
0902110004	COLLIER	SUNNILAND	27	10/1/1984	P	0	1052	0	22
0902110004	COLLIER	SUNNILAND	27	11/1/1984	SI	0	0	0	0
0902110004	COLLIER	SUNNILAND	27	12/1/1984	SI	0	0	0	0
0902110004	COLLIER	SUNNILAND	27	1/1/1985	P	0	3336	0	24
0902110004	COLLIER	SUNNILAND	27	2/1/1985	SI	0	0	0	0
0902110004	COLLIER	SUNNILAND	27	3/1/1985	P	0	278	0	5
0902110004	COLLIER	SUNNILAND	27	4/1/1985	SI	0	0	0	0
0902110004	COLLIER	SUNNILAND	27	5/1/1985	SI	0	0	0	0
0902110004	COLLIER	SUNNILAND	27	6/1/1985	SI	0	0	0	0
0902110004	COLLIER	SUNNILAND	27	7/1/1985	SI	0	0	0	0
0902110004	COLLIER	SUNNILAND	27	8/1/1985	SI	0	0	0	0
0902110004	COLLIER	SUNNILAND	27	9/1/1985	SI	0	0	0	0
0902110004	COLLIER	SUNNILAND	27	10/1/1985	SI	0	0	0	0
0902110004	COLLIER	SUNNILAND	27	11/1/1985	SI	0	0	0	0
0902110004	COLLIER	SUNNILAND	27	12/1/1985	P	41	497	6	8
0902110004	COLLIER	SUNNILAND	27	1/1/1986	P	58	186	7	30
0902110004	COLLIER	SUNNILAND	27	2/1/1986	SI	0	0	0	0
0902110004	COLLIER	SUNNILAND	27	3/1/1986	SI	0	0	0	0
0902110004	COLLIER	SUNNILAND	27	4/1/1986	SI	0	0	0	0
0902110009	COLLIER	SUNNILAND	51	1/1/1967	P	2043	8172	239	31
0902110009	COLLIER	SUNNILAND	51	2/1/1967	P	1448	6173	169	25
0902110009	COLLIER	SUNNILAND	51	3/1/1967	P	2529	10782	296	0
0902110009	COLLIER	SUNNILAND	51	4/1/1967	P	2266	12841	265	30
0902110009	COLLIER	SUNNILAND	51	5/1/1967	P	2658	11331	311	31
0902110009	COLLIER	SUNNILAND	51	6/1/1967	P	1961	8933	229	0
0902110009	COLLIER	SUNNILAND	51	7/1/1967	P	1684	7672	197	31
0902110009	COLLIER	SUNNILAND	51	8/1/1967	P	2485	9348	291	31
0902110009	COLLIER	SUNNILAND	51	9/1/1967	P	1931	10138	226	30
0902110009	COLLIER	SUNNILAND	51	10/1/1967	P	2326	12212	272	31
0902110009	COLLIER	SUNNILAND	51	11/1/1967	P	1752	7008	205	26
0902110009	COLLIER	SUNNILAND	51	12/1/1967	P	2826	12048	331	30
0902110009	COLLIER	SUNNILAND	51	1/1/1968	P	3180	13557	372	31
0902110009	COLLIER	SUNNILAND	51	2/1/1968	P	1690	9577	198	27
0902110009	COLLIER	SUNNILAND	51	3/1/1968	P	2277	11117	266	31
0902110009	COLLIER	SUNNILAND	51	4/1/1968	P	2188	9968	256	29
0902110009	COLLIER	SUNNILAND	51	5/1/1968	P	1964	8373	230	28
0902110009	COLLIER	SUNNILAND	51	6/1/1968	P	3226	13753	377	30
0902110009	COLLIER	SUNNILAND	51	7/1/1968	P	2678	9495	313	31
0902110009	COLLIER	SUNNILAND	51	8/1/1968	P	2702	10808	316	30
0902110009	COLLIER	SUNNILAND	51	9/1/1968	P	2594	10376	303	30
0902110009	COLLIER	SUNNILAND	51	10/1/1968	P	1870	7972	219	29
0902110009	COLLIER	SUNNILAND	51	11/1/1968	P	2014	8586	236	29
0902110009	COLLIER	SUNNILAND	51	12/1/1968	P	1726	10603	202	31
0902110009	COLLIER	SUNNILAND	51	1/1/1969	P	2580	10999	302	31
0902110009	COLLIER	SUNNILAND	51	2/1/1969	P	2449	16389	287	28
0902110009	COLLIER	SUNNILAND	51	3/1/1969	P	2493	9972	292	31
0902110009	COLLIER	SUNNILAND	51	4/1/1969	P	2643	12040	309	29
0902110009	COLLIER	SUNNILAND	51	5/1/1969	P	1712	9713	200	28
0902110009	COLLIER	SUNNILAND	51	6/1/1969	P	2488	10607	291	30
0902110009	COLLIER	SUNNILAND	51	7/1/1969	P	2362	10760	276	29
0902110009	COLLIER	SUNNILAND	51	8/1/1969	P	2555	11639	299	31
0902110009	COLLIER	SUNNILAND	51	9/1/1969	P	2803	11950	328	29
0902110009	COLLIER	SUNNILAND	51	10/1/1969	P	3092	13182	362	31
