Seminole Generating Station
- Home
- Divisions
- Division of Water Resource Management
- Siting Coordination Office
- Seminole Generating Station
Siting-Coordination-Office Quick links
- Division of Water Resource Management
- Division Programs
- Siting Acts and Programs
- Siting Information
- Department Search Information
- All Siting-Coordination-Office content
Scroll for More Quick Links
General Information
| Title | Information |
|---|---|
| Licensee | Seminole Electric Cooperative, Inc. |
| Certification # | PA 78-10 |
| Date Certified | Units 1 and 2 - 09/18/1979; Unit 3 - 08/18/2008 (never built); Seminole Combined Cycle Facility (7/27/18) |
| Description | The site certification includes two nominal 650 MW coal-fired, dry bottom wall-fired boilers with conventional steam turbine-electric generators (Units 1 and 2). The site was also approved for a nominal 750 MW coal-fired generating unit (Unit 3) which has not been constructed. The site was approved for an 1100 MW combined cycle unit that will replace one of the coal units. |
| Fuel Type | Coal/Petroleum Coke; Natural Gas |
| Nominal Rating | 1,300 MW (Units 1 & 2); 1,100 MW (SCCF) which will replace either Unit 1 or Unit 2 |
| Address/Location | 890 North Highway 17 Palatka, FL 32177 |
| County | Putnam |
| Districts | Florida Department of Environmental Protection Northeast District St. Johns River Water Management District |
Facility State Documents
| Facility Documents | Type |
|---|---|
| Conditions of Certification | Facility Licensee |
| Post-Certification Submittal Summary | Summary of Submittals required by Conditions |
| Modifications | Final Orders Modifying the Conditions |
| Amendments | Amendment Approval Letters |
| Final Order(s) | Original Final Order of Certification, and if applicable, Land Use Consistency |
| Site Certification Application | Original and Supplemental Application(s) |
Department Permits under Federal Programs
| Program | Type | Facility ID |
|---|---|---|
| Air | Construction and Operation | 1070025 * |
| Water | NPDES | 0036498 * |
(*copy the id # and paste into the Facility ID field to locate associated Permits)
Last Modified: Friday, Jul 25, 2025 - 01:18pm