Watershed Monitoring Information Center - DEP ROC Contacts
- Home
- Divisions
- Division of Environmental Assessment and Restoration
- Watershed Monitoring Section
- Watershed Monitoring Information Center - DEP ROC Contacts
Watershed-Monitoring-Section Quick links
Scroll for More Quick Links
Contacts - DEP Regional Operation Centers (ROCs)
The information presented below is intended for use by staff who collect environmental data for the Florida Department of Environmental Protection (DEP) Status Network and Trend Network projects.
Northwest Regional Operation Center
Name | Address | Phone Number | Email Address |
|---|---|---|---|
David Brady | 160 W Government St, Suite 208 Pensacola, FL 32502 | 850-595-0641 | |
Frank Butera | 160 W Government St, Suite 208 Pensacola, FL 32502 | 850-595-0572 | |
Myranda Butler | 160 W Government St, Suite 208 Pensacola, FL 32502 | 850-595-0642 | |
John Lorenzen | 160 W Government St, Suite 208 Pensacola, FL 32502 | 850-245-8511 | |
Nathan Mulkey | 160 W Government St, Suite 208 Pensacola, FL 32502 | 850-595-0605 | |
Stopher Slade Northern ROCs Administrator | 160 W Government St, Suite 208 Pensacola, FL 32502 | 850-595-0605 |
Tallahassee Regional Operation Center
Name | Address | Phone Number | Email Address |
|---|---|---|---|
Paul Blair | 2600 Blair Stone Rd., MS 3560 Tallahassee, FL 32399 | 850-245-8835 | |
| Joe Brazelton | 2600 Blair Stone Rd., MS 3560 Tallahassee, FL 32399 | 850-245-8052 | Joseph.D.Brazelton@FloridaDEP.gov |
| Noah Davidson | 2600 Blair Stone Rd., MS 3560 Tallahassee, FL 32399 | 850-245-8192 | Noah.Davidson@FloridaDEP.gov |
Mike Eckles | 2600 Blair Stone Rd., MS 3560 Tallahassee, FL 32399 | 850-245-7586 | |
Chris Green | 2600 Blair Stone Rd., MS 3560 Tallahassee, FL 32399 | 850-245-8413 | |
Corey Prell | 2600 Blair Stone Rd., MS 3560 Tallahassee, FL 32399 | 850-245-7086 |
Northeast Regional Operation Center
Name | Address | Phone Number | Email Address |
|---|---|---|---|
| Shannon Brew | 8800 Baymeadows Way W. Suite 100 Jacksonville, FL 32256 | 904-256-1664 | Shannon.Brew@FloridaDEP.gov |
Kyle Coker | 8800 Baymeadows Way W. Suite 100 Jacksonville, FL 32256 | 904-256-1568 | |
| Aiden DeTurris | 8800 Baymeadows Way W. Suite 100 Jacksonville, FL 32256 | 904-256-1541 | Aiden.DeTurris@FloridaDEP.gov |
Katherine Halbert | 8800 Baymeadows Way W. Suite 100 Jacksonville, FL 32256 | 904-256-1673 | |
Jeremy Parrish | 8800 Baymeadows Way W. Suite 100 Jacksonville, FL 32256 | 904-256-1693 | |
| Nate Schirmer | 8800 Baymeadows Way W Suite 100 Jacksonville, FL 32256 | 904-256-1548 | Nate.Schirmer@FloridaDEP.gov |
Southwest Regional Operation Center
Name | Address | Phone Number | Email Address |
|---|---|---|---|
| Bailey Davis | 13051 N. Telecom Parkway, Suite 101 Temple Terrace, FL 33637 | 813-470-5963 | Bailey.Davis@FloridaDEP.gov |
| Mateo Dominguez | 13051 N. Telecom Parkway, Suite 101 Temple Terrace, FL 33637 | 813-470-5770 | Mateo.Dominguez@FloridaDEP.gov |
Kevin Grace | 13051 N. Telecom Parkway, Suite 101 Temple Terrace, FL 33637 | 813-470-5878 | |
Hannah Henning | 13051 N. Telecom Parkway, Suite 101 Temple Terrace, FL 33637 | 813-470-5782 | |
Sarah Meyer Southern ROCs Administrator | 13051 N. Telecom Parkway, Suite 101 Temple Terrace, FL 33637 | 813-470-5782 | |
Benjamin Paswater | 13051 N. Telecom Parkway, Suite 101 Temple Terrace, FL 33637 | 813-470-5767 | |
| Robert Rodgers | 13051 N. Telecom Parkway, Suite 101 Temple Terrace, FL 33637 | 813-470-5902 | Robert.Rodgers@FloridaDEP.gov |
Ken Turman | 13051 N. Telecom Parkway, Suite 101 Temple Terrace, FL 33637 | 813-470-5776 | Ken.Turman@FloridaDEP.gov |
Central Regional Operation Center
Name | Address | Phone Number | Email Address |
|---|---|---|---|
Leif Boman | 3319 Maguire Blvd, Suite 232 Orlando, FL 32803 | 407-897-4181 | |
Katie March | 3319 Maguire Blvd, Suite 232 Orlando, FL 32803 | 407-897-4181 | |
Sara McGrory | 3319 Maguire Blvd, Suite 232 Orlando, FL 32803 | 407-897-4347 | |
Terry Riordan | 3319 Maguire Blvd, Suite 232 Orlando, FL 32803 | 407-897-4347 | |
Victoria Schwartz | 3319 Maguire Blvd, Suite 232 Orlando, FL 32803 | 407-897-4180 |
South Regional Operation Center
Name | Address | Phone Number | Email Address |
|---|---|---|---|
| Monica Jaeger | 2295 Victoria Avenue, Suite 314 Fort Myers, FL 33902 | 239-344-5610 | Monica.Jaeger@FloridaDEP.gov |
| Eric Lindner | 2295 Victoria Avenue, Suite 314 Fort Myers, FL 33902r | 239-344-5719 | Eric.Lindner@FloridaDEP.gov |
| Alexis Marino | 2295 Victoria Avenue, Suite 314 Fort Myers, FL 33902 | 239-955-4335 | Alexis.K.Marino@FloridaDEP.gov |
| Solomon Mitchell | 2295 Victoria Avenue, Suite 314 Fort Myers, FL 33902 | 239-344-5663 | Solomon.T.Mitchell@FloridaDEP.gov |
| Makaylee Snapp | 2295 Victoria Avenue, Suite 314 Fort Myers, FL 33902 | 239-344-5611 | Makaylee.Snapp@FloridaDEP.gov |
| Bryce Sweely | 2295 Victoria Avenue, Suite 314 Fort Myers, FL 33902 | 239-344-5720 | Bryce.Sweely@FloridaDEP.gov |
Southeast Regional Operation Center
Name | Address | Phone Number | Email Address |
|---|---|---|---|
| Devin Mathias | c/o University of Florida 2199 S. Rock Road Fort Pierce, FL 34945 | 772-448-5882 | Devin.R.Mathias@FloridaDEP.gov |
Last Modified: Monday, Jun 29, 2026 - 09:36am