Watershed Monitoring Information Center - SJRWMD Contacts
- Home
- Divisions
- Division of Environmental Assessment and Restoration
- Watershed Monitoring Section
- Watershed Monitoring Information Center - SJRWMD Contacts
Watershed-Monitoring-Section Quick links
Scroll for More Quick Links
Contacts - St Johns River Water Management District (SJRWMD)
The information presented below is intended for use by staff who collect environmental data for the Florida Department of Environmental Protection (DEP) Status Network and Trend Network projects.
Name | Address | Phone Number | Email Address |
|---|---|---|---|
Melissa Adams, Palm Bay Field Station Field Program Supervisor | 525 Community College Parkway SE Palm Bay, FL 32909 | 321-409-2115 | |
| Cole Baker, Field Sampler | 25633 County Road 448A Mount Dora, FL 32757 | 407-215-1459 | cmbaker@sjrwmd.com |
Josh Beaulaurier, Field Sampler | 525 Community College Parkway SE Palm Bay, FL 32909 | 321-409-2069 | |
| Isabel Bennett, Field Sampler | 525 Community College Parkway SE Palm Bay, FL 32909 | 321-676-6610 | ibennett@sjrwmd.com |
Phillip Benson, Hydrologist | 4049 Reid Street Palatka, FL 32177 | 386-329-4824 | |
| Sydney Bilbrey, Field Sampler | 525 Community College Parkway SE Palm Bay, FL 32909 | 321-676-6612 | sebilbrey@sjrwmd.com |
Rick Breed, Hydrologist | 4049 Reid Street Palatka, FL 32177 | 386-312-2356 | |
| Amanda Capuano, Field Sampler | 525 Community College Parkway SE Palm Bay, FL 32909 | - | acapuano@sjrwmd.com |
Tyler Cleberg, Field Sampler | 25633 County Road 448A Mount Dora, FL 32757 | 407-215-1454 | |
| Caroline Daziel, Field Sampler | 4049 Reid Street Palatka, FL 32177 | 386-329-4476 | cadaziel@sjrwmd.com |
| Bethany DeLoof, Field Sampler | 25633 County Road 448A Mount Dora, FL 32757 | 407-659-4806 | bmdeloof@sjrwmd.com |
Paul Ek, Surface Water Senior Sampler | 2501 S. Binion Rd Apopka, FL 32703 | 352-303-3009 | |
| Ashley Floriano, Field Sampler | 4049 Reid Street Palatka, FL 32177 | 386-329-4467 | anfloria@sjrwmd.com |
Nate Gargasz, Palatka Field Program Supervisor | 4049 Reid Street Palatka, FL 32177 | 386-329-4203 | |
| Alex Heacock, Field Sampler | 4049 Reid Street Palatka, FL 32177 | 386-329-4515 | adheacoc@sjrwmd.com |
Charlie Hoey, Field Sampler | 25633 County Road 448A Mount Dora, FL 32757 | 321-676-6606 | |
David Hornsby, Contract Manager | 4049 Reid Street Palatka, FL 32177 | 386-312-2371 | |
| Ashley Mahon, Field Sampler | 525 Community College Parkway SE Palm Bay, FL 32909 | 321-409-2156 | akmahon@sjrwmd.com |
| Kayla Manson, Field Sampler | 4049 Reid Street Palatka, FL 32177 | 386-329-4391 | ksmanson@sjrwmd.com |
Tim Miller, Technical Program Manager | 525 Community College Parkway SE Palm Bay, FL 32909 | 321-409-2124 | |
Elizabeth Nackman, Field Sampler | 25633 County Road 448A Mount Dora, FL 32757 | 407-215-1456 | |
| Lesli Palmer, Field Sampler | 4049 Reid Street Palatka, FL 32177 | 386-643-1965 | lbpalmer@sjrwmd.com |
| Brenden Ramiz, Field Sampler | 525 Community College Parkway SE Palm Bay, FL 32909 | 321-409-2108 | bmramiz@sjrwmd.com |
Alexander Roberts, Apopka Field Station Field Program Supervisor | 25633 County Road 448A Mount Dora, FL 32757 | 321-409-2119 | |
Wyatt Timmons, Data Manager | 4049 Reid Street Palatka, FL 32177 | 386-312-4117 | |
Jacob Williams, Field Sampler | 4049 Reid Street Palatka, FL 32177 | 386-643-1966 | |
Steve Winkler, QA Officer | 4049 Reid Street Palatka, FL 32177 | 386-329-4543 |
Last Modified: Wednesday, May 27, 2026 - 07:02am