Solid Waste Guidance Memos & Documents
- Home
- Divisions
- Division of Waste Management
- Permitting and Compliance Assistance Program
- Solid Waste Guidance Memos & Documents
Permitting-Compliance-Assistance Quick links
Scroll for More Quick Links
Document Number | Date | Title or Description |
|---|---|---|
09/26/02 | Compost Testing and Quality Assurance Plans | |
12/01/03 | Chapter 62-709 (Compost Rule)-Fecal Coliform Testing |
Document Number | Date | Title or Description |
|---|---|---|
02/14/97 | Permitting of Solid Waste Disposal Areas Associated with Industrial Facilities | |
11/10/99 | Chapter 62-713 Florida Administrative Code | |
01/12/01 | Applicability of the Prohibitions to Storage of Municipal Solid Waste in Transfer Trailers | |
08/09/01 | The New Prohibitions Section in Chapter 62-701 | |
09/13/01 | Class III Waste | |
10/18/01 | Permit Modifications | |
04/18/02 | Alternate Procedures for Waste Processing Facilities | |
05/14/02 | Solid Waste Permit Applicants | |
09/03/02 | Disposal of Brown Goods | |
02/20/03 | Storage of Waste at Transfer Stations | |
02/18/03 | Side Slopes for Landfill Closures | |
05/13/03 | Close-As-You-Go Landfill Closures | |
07/29/04 | Notice Requirements for Solid Waste Permit Applications | |
11/14/95 | Permit Renewals | |
07/24/08 | Spotter Location | |
09/11/08 | Class III Waste-Part 2 | |
07/28/09 | Design Considerations for Using Geosynthetics to Bridge Potential Sinkholes Under Landfills in Florida | |
09/27/11 | Notice Requirements for Solid Waste Permit Applications | |
11/18/13 | 10-Year and 20-Year Solid Waste Permits | |
02/07/14 | Processing Permit Fees When Sent to the Wrong Office | |
02/20/16 | Changing Monitoring Parameters or Sampling Frequencies | |
02/20/16 | LTC at Solid Waste Disposal Facilities | |
02/20/16 | Used Oil Processor Permits with Solid Waste Conditions | |
01/22/16 | Modifications to Operation Plans | |
02/20/16 | Clarification of Waste Received for Waste Reporting |
Document Number | Date | Title or Description |
|---|---|---|
04/25/01 | Use of One-to-One Mixtures of Mulch and Soil as Cover | |
11/08/01 | Agricultural Use of Yard Trash and Horse Manure | |
04/04/02 | Management of Components of Yard Trash: Dirt, Ash and Mulch | |
10/28/13 | Yard Trash Disposal in Class I Landfills |
Document Number | Date | Title or Description |
|---|---|---|
06/03/98 | Cost Estimates for Closure of Materials Recovery Facilities | |
08/10/01 | Annual Cost Estimate Due Date Change | |
05/14/00 | Corporate Changes Not Requiring Permit Transfers | |
08/22/05 | Escrow Accounts and Investments of Local Governments | |
08/14/08 | Financial Assurance for Extending Long-Term Care |
Document Number | Date | Title or Description |
|---|---|---|
12/17/03 | Modifications of Ground Water Monitoring Plans | |
01/31/06 | Secondary Ground Water Standards at Solid Waste Facilities | |
12/03/12 | Monitoring and Evaluation of Ammonia in Ground Water at Solid Waste Management Facilities | |
02/20/16 | Secondary Ground Water Standards at Solid Waste Facilities |
Document Number | Date | Title or Description |
|---|---|---|
10/14/03 | Manure Management at Animal Feeding Operations |
Document Number | Date | Title or Description |
|---|---|---|
09/13/01 | Debris from Road Construction or Maintenance | |
04/04/02 | Side Slopes at Construction and Demolition Debris Disposal Sites | |
05/28/09 | Interim Drywall Disposal Guidance |
Document Number | Date | Title or Description |
|---|---|---|
06/25/92 | Automobile Shredding Operations | |
08/17/99 | Legal Authority to Regulate Street Sweepings | |
02/13/02 | Management of Lead-Based Paint Debris | |
05/25/04 | Hardieboard Debris | |
08/12/04 | Testing for Arsenic in RSM | |
10/24/05 | Street Sweepings and Permits | |
11/17/11 | Rounding Analytical Data for Site Rehabilitation | |
02/20/16 | Regulation of Contaminated Dredge Material Legal Considerations | |
02/20/16 | Regulation of Contaminated Dredge Material Technical Considerations |
Document Number | Date | Title or Description |
|---|---|---|
10/05/04 | ELRA Violations for Illegal Disposal of Yard Trash |
Document Number | Date | Title or Description |
|---|---|---|
09/13/01 | Operator and Spotter Training Requirements | |
11/27/01 | Operator and Spotter Training Requirements, Part 2 |
Date | Title or Description |
|---|---|
N/A | |
10/01/76 | |
05/01/96 | |
| 05/18/04 | Guidance for the Management of Street Sweepings, Catch Basin Sediments and Stormwater System Sediments |
10/01/09 | |
| 04/15/11 | Guidelines for the Management of Recovered Screen Material From C&D Debris Recycling Facilities in Florida (Revision No. 1) |
03/15/13 | |
| 12/04/17 | Guidance for the Management and Disposal of CCA-Treated Wood 2017 (Final) |
| 11/09/18 | |
| 02/2019 | Guidance for Declaration of Restrictive Covenant |
| 02/2019 | Draft of Declaration of Restrictive Covenant |
| 10/5/2024 | Guidance for Establishment, Operation, and Closure of Disaster Debris Management Sites (DDMS) |
Date | Title or Description |
|---|---|
12/10/81 | |
08/28/84 | |
06/01/92 | |
09/08/94 | |
02/10/95 | |
08/09/96 | |
12/15/98 |
Last Modified: Tuesday, Oct 15, 2024 - 07:51am