Cane Island Power Park
- Home
- Divisions
- Division of Water Resource Management
- Siting Coordination Office
- Cane Island Power Park
Siting-Coordination-Office Quick links
- Division of Water Resource Management
- Division Programs
- Siting Acts and Programs
- Siting Information
- Department Search Information
- All Siting-Coordination-Office content
Scroll for More Quick Links
General Information
| Title | Information |
|---|---|
| Licensee | Florida Municipal Power Authority and Kissimmee Utilities Authority |
| Certification # | PA 98-38 |
| Date Certified | Units 1 through 3 - 11/23/1999; Unit 4 - 12/22/2008 |
| Description | The site certification includes two combined cycle units (Units 1 & 2), each having two nominal 70 MW combustion turbines with associated heat recovery steam generators, a nominal 110 MW steam turbine-electric generator and associated support facilities |
| Fuel Type | Natural Gas/ Oil |
| Nominal Rating | 710 MW |
| Address/Location | 6075 Old Tampa Highway |
| County | Osceola |
| Districts | Florida Department of Environmental Protection Central District South Florida Water Management District |
Facility State Documents
| Facility Documents | Type |
|---|---|
| Conditions of Certification | Facility Licensee |
| Post-Certification Submittal Summary | Summary of Submittals required by Conditions |
| Modifications | Final Orders Modifying the Conditions |
| Amendments | Amendment Approval Letters |
| Final Order(s) | Original Final Order of Certification, and if applicable, Land Use Consistency |
| Site Certification Application | Original and Supplemental Application(s) |
Department Permits under Federal Programs
| Program | Type | Facility ID |
|---|---|---|
| Air | Construction and Operation | 0970043 * |
(*copy the id # and paste into the Facility ID field to locate associated Permits)
Last Modified: Friday, Jul 25, 2025 - 01:18pm