Cedar Bay Cogeneration Facility
- Home
- Divisions
- Division of Water Resource Management
- Siting Coordination Office
- Cedar Bay Cogeneration Facility
Siting-Coordination-Office Quick links
- Division of Water Resource Management
- Division Programs
- Siting Acts and Programs
- Siting Information
- Department Search Information
- All Siting-Coordination-Office content
Scroll for More Quick Links
General Information
| Title | Information |
|---|---|
| Licensee | Florida Power & Light Company |
| Certification # | PA 88-24 |
| Date Certified | 02/20/91; Certification terminated 10/12/2022 |
| Description | The site certification includes three circulating fluidized-bed steam generators (Boilers A, B, and C), a steam turbine-electric generator, and associated support facilities. |
| Fuel Type | Coal/Oil |
| Nominal Rating | 225 MW |
| Address/Location | 9640 Eastport Rd. Jacksonville, FL 32218 |
| County | Duval |
| Districts | Florida Department of Environmental Protection Northeast District St. Johns River Water Management District |
Facility State Documents
| Facility Documents | Description |
|---|---|
| Conditions of Certification | Facility License Terminated |
| Post-Certification Submittal Summary | Summary of Submittals required by Conditions |
| Modifications | Final Orders Modifying the Conditions |
| Amendments | Amendment Approval Letters |
| Final Order(s) | Original Final Order of Certification and, if applicable, Land Use Consistency |
| Site Certification Application | Original and Supplemental Application(s) |
Department Permits under Federal Programs
| Program | Type | Facility ID # |
|---|---|---|
| Air | Construction and Operation | 0310337 * |
| Water | NPDES | 0061204 * |
(*copy the id # and paste into the Facility ID field to locate associated Permits)
Last Modified: Friday, Jul 25, 2025 - 01:18pm