Curtis H. Stanton Energy Center
- Home
- Divisions
- Division of Water Resource Management
- Siting Coordination Office
- Curtis H. Stanton Energy Center
Siting-Coordination-Office Quick links
- Division of Water Resource Management
- Division Programs
- Siting Acts and Programs
- Siting Information
- Department Search Information
- All Siting-Coordination-Office content
Scroll for More Quick Links
General Information
| Title | Information |
|---|---|
| Licensee | Orlando Utilities Commission |
| Certification # | PA 81-14 |
| Date Certified | Unit 1 - 12/15/1982; Unit 2 - 12/14/1991; Unit A - 09/21/2001; Unit B - 12/08/2006 |
| Description | The site certification includes two nominal 440 MW coal-fired generating units (Units 1 and 2); a nominal 640 MW natural gas-fired 2-on-1 combined cycle unit (Unit A); a nominal 300 MW natural gas-fired combined cycle unit (Unit B); and associated support facilities including approximately 2 miles natural gas pipeline and 46 miles of transmission line. |
| Fuel Type | Coal/Natural Gas/Oil |
| Nominal Rating | 1,820 MW with an Ultimate Site Capacity of 2,000 MW |
| Address/Location | 5100 South Alafaya Trail Orlando, FL 32831 |
| County | Orange |
| Districts | Florida Department of Environmental Protection Central District St. Johns River Water Management District South Florida Water Management District |
Facility State Documents
| Facility Documents | Type |
|---|---|
| Conditions of Certification | Facility Licensee |
| Post-Certification Submittal Summary | Summary of Submittals required by Conditions |
| Modifications | Final Orders Modifying the Conditions |
| Amendments | Amendment Approval Letters |
| Final Order(s) | Original Final Order of Certification, and if applicable, Land Use Consistency |
| Site Certification Application | Original and Supplemental Application(s) |
Department Permits under Federal Programs
| Program | Type | Facility ID |
|---|---|---|
| Air | Construction and Operation | 1070014 * |
| NPDES | Industrial Wastewater | 0681661 * |
(*copy the id # and paste into the Facility ID field to locate associated Permits)
Last Modified: Friday, Jul 25, 2025 - 01:18pm