Deerhaven Renewable Energy Center
- Home
- Divisions
- Division of Water Resource Management
- Siting Coordination Office
- Deerhaven Renewable Energy Center
Siting-Coordination-Office Quick links
- Division of Water Resource Management
- Division Programs
- Siting Acts and Programs
- Siting Information
- Department Search Information
- All Siting-Coordination-Office content
Scroll for More Quick Links
General Information
| Title | Information |
|---|---|
| Licensee | Gainesville Regional Utilities |
| Certification # | PA 09-55 |
| Date Certified | 12/15/2010 |
| Description | The site certification includes a woody biomass-fueled bubbling fluidized bed boiler, a steam turbine-electrical generators, and associated support facilities. |
| Fuel Type | Woody Biomass/ Natural Gas (startup fuel) |
| Nominal Rating | 100 MW |
| Address/Location | 10001 NW 13th Street Gainesville, FL 32653 |
| County | Alachua |
| Districts | Florida Department of Environmental Protection Northeast District Suwanee River Water Management District |
Facility State Documents
| Facility Document(s) | Description |
|---|---|
| Conditions of Certification | Facility License |
| Post-Certification Submittal Summary | Summary of Submittals Required by Conditions |
| Modifications | Final Orders Modifying the Conditions |
| Amendments | Amendment Approval Letters |
| Final Order(s) | Original Final Order of Certification and, if applicable, Land Use Consistency |
| Site Certification Application | Original and Supplemental Facility Application(s) |
Department Permits under Federal Programs
| Program | Permit Type | Facility ID# |
|---|---|---|
| Air | Construction and Operation | 0010131 * |
(*copy the id # and paste into the Facility ID field to locate associated permits)
Last Modified: Friday, Jul 25, 2025 - 01:17pm