Indiantown Cogeneration Plant
- Home
- Divisions
- Division of Water Resource Management
- Siting Coordination Office
- Indiantown Cogeneration Plant
Siting-Coordination-Office Quick links
- Division of Water Resource Management
- Division Programs
- Siting Acts and Programs
- Siting Information
- Department Search Information
- All Siting-Coordination-Office content
Scroll for More Quick Links
General Information
| Title | Information |
|---|---|
| Licensee | Florida Power & Light Company |
| Certification # | PA 90-31 |
| Date Certified | 02/07/1992 |
| Description | The site certification includes a high-pressure pulverized coal boiler, a steam turbine-electric generator, and associated support facilities. |
| Fuel Type | Coal |
| Nominal Rating | 330 MW |
| Address/Location | 13303 SW Silver Fox Lane Indiantown, FL 34956 |
| County | Martin |
| Districts | Florida Department of Environmental Protection Southeast District South Florida Water Management District |
Facility State Documents
| Facility Documents | Description |
|---|---|
| Conditions of Certification | Facility License |
| Post-Certification Submittal Summary | Summary of Submittals required by Conditions |
| Modifications | Final Orders Modifying the Conditions |
| Amendments | Amendment Approval Letters |
| Final Order(s) | Original Final Order of Certification and, if applicable, Land Use Consistency |
| Site Certification Application | Original & Supplemental Application(s) |
Department Permits under Federal Programs
| Program | Type | Facility ID # |
|---|---|---|
| Air | Construction and Operation | 0850102 * |
(*copy the id # and paste into the Facility ID field to locate associated Permits)
Last Modified: Friday, Jul 25, 2025 - 01:18pm