Lansing Smith Electric Generating Plant
- Home
- Divisions
- Division of Water Resource Management
- Siting Coordination Office
- Lansing Smith Electric Generating Plant
Siting-Coordination-Office Quick links
- Division of Water Resource Management
- Division Programs
- Siting Acts and Programs
- Siting Information
- Department Search Information
- All Siting-Coordination-Office content
Scroll for More Quick Links
General Information
| Title | Information |
|---|---|
| Licensee | Gulf Power Corporation |
| Certification # | PA 99-40 |
| Date Certified | 07/28/2000 |
| Description | The site certification includes a 2-on-1 combined cycle unit (Unit 3), comprised of two nominal 170 MW combustion turbines with associated heat recovery steam generators and a nominal 226 MW steam turbine-electric generator, and associated support facilities. |
| Fuel Type | Natural Gas |
| Nominal Rating | 566 MW |
| Address/Location | 4300 Highway 2300 Southport, FL 32409 |
| County | Bay |
| Districts | Florida Department of Environmental Protection Northwest District Northwest Florida Water Management District |
Facility State Documents
| Facility Document(s) | Description |
|---|---|
| Conditions of Certification | Facility License |
| Post-Certification Submittal Summary | Summary of Submittals Required by Conditions |
| Modifications | Final Orders Modifying the Conditions |
| Amendments | Amendment Approval Letters |
| Final Order(s) | Original Final Order of Certification and, if applicable, Land Use Consistency |
| Site Certification Application | Original and Supplemental Facility Application(s) |
Department Permits under Federal Programs
| Program | Permit Type | Facility ID# |
|---|---|---|
| Air | Construction and Operation | 0050014 * |
| Water | NPDES | 0002267 * |
(*copy the id # and paste into the Facility ID field to locate associated permits)
Last Modified: Friday, Jul 25, 2025 - 01:18pm