Lee County Resource Recovery Facility
- Home
- Divisions
- Division of Water Resource Management
- Siting Coordination Office
- Lee County Resource Recovery Facility
Siting-Coordination-Office Quick links
- Division of Water Resource Management
- Division Programs
- Siting Acts and Programs
- Siting Information
- Department Search Information
- All Siting-Coordination-Office content
Scroll for More Quick Links
General Information
| Title | Information |
|---|---|
| Licensee | Lee County |
| Certification # | PA 90-30 |
| Date Certified | Units 1 and 2 - 06/19/1992; Unit 3 - 10/08/2003 |
| Description | The site certification includes three municipal waste combustor units (Units 1-3) and associated support facilities. |
| Fuel Type | Municipal solid waste |
| Nominal Rating | 60 MW |
| Address/Location | 10500 Buckingham Rd, Suite 400 Ft. Meyers, FL 33905 |
| County | Lee |
| Districts | Florida Department of Environmental Protection South District South Florida Water Management District |
Facility State Documents
| Facility Documents | Description |
|---|---|
| Conditions of Certification | Facility License |
| Post-Certification Submittal Summary | Summary of Submittals required by Conditions |
| Modifications | Final orders Modifying the Conditions |
| Amendments | Amendment Approval Letters |
| Final Order(s) | Original Final Order of Certification and, if applicable, Land Use Consistency |
| Site Certification Application | Original and Supplemental Application(s) |
Department Permits under Federal Programs
| Program | Type | Facility ID # |
|---|---|---|
| Air | Construction and Operation | 0710119 * |
(*copy the id # and paste into the Facility ID field to locate associated Permits)
Last Modified: Friday, Jul 25, 2025 - 01:18pm