Martin Power Plant
- Home
- Divisions
- Division of Water Resource Management
- Siting Coordination Office
- Martin Power Plant
Siting-Coordination-Office Quick links
- Division of Water Resource Management
- Division Programs
- Siting Acts and Programs
- Siting Information
- Department Search Information
- All Siting-Coordination-Office content
Scroll for More Quick Links
General Information
| Title | Information |
|---|---|
| Licensee | Florida Power & Light Company |
| Certification # | PA 89-27 |
| Date Certified | Units 3 and 4 - 02/20/1991; Unit 8 - 04/14/2003; Solar Energy Center - 08/21/2008 |
| Description | The site certification includes two nominal 500 MW 2-on-1 combined cycle units (Units 3 and 4), each having two combustion turbines with associated heat recovery steam generators and a single steam turbine-electric generator; a nominal 1,100 MW 4-on-1 combined cycle unit (Unit 8), comprised of four combustion turbines with associated heat recovery steam generators and a single steam turbine-electric generator; the 75 MW Martin Next Generation Solar Energy Center; and associated support facilities. |
| Fuel Type | Natural Gas/Oil (back-up fuel) |
| Nominal Rating | 2,150 MW (Units 2, 3, and 8) |
| Address/Location | 21900 S.W. Warfield Boulevard Indiantown, FL 34956 |
| County | Martin |
| Districts | Florida Department of Environmental Protection Southeast District South Florida Water Management District |
Facility State Documents
| Facility Documents | Type |
|---|---|
| Conditions of Certification | Facility Licensee |
| Post-Certification Submittal Summary | Summary of Submittals required by Conditions |
| Modifications | Final Orders Modifying the Conditions |
| Amendments | Amendment Approval Letters |
| Final Order(s) | Original Final Order of Certification, and if applicable, Land Use Consistency |
| Site Certification Application | Original and Supplemental Application(s) |
Department Permits under Federal Programs
| Program | Type | Facility ID |
|---|---|---|
| Air | Construction and Operation | 0850001 * |
| Water | NPDES | 0030988 * |
(*copy the id # and paste into the Facility ID field to locate associated Permits)
Last Modified: Friday, Jul 25, 2025 - 01:18pm