Palm Beach County Renewable Energy Park
- Home
- Divisions
- Division of Water Resource Management
- Siting Coordination Office
- Palm Beach County Renewable Energy Park
Siting-Coordination-Office Quick links
- Division of Water Resource Management
- Division Programs
- Siting Acts and Programs
- Siting Information
- Department Search Information
- All Siting-Coordination-Office content
Scroll for More Quick Links
General Information
| Title | Information |
|---|---|
| Licensee | Solid Waste Authority of Palm Beach County |
| Certification # | PA 84-20 |
| Date Certified | Facility 1 - 07/29/1986; Facility 2 - 09/01/2011 |
| Description | The site certification includes two facilities (Facilities 1 and 2), the first having two municipal waste combustors and a steam turbine-electric generator and the second having three waste municipal waste combustors and a steam turbine-electric generator, and associated support facilities. |
| Fuel Type | Municipal solid waste |
| Nominal Rating | 162 MW |
| Address/Location | 7501 N. Jog Road West Palm Beach, FL 33412 |
| County | Palm Beach |
| Districts | Florida Department of Environmental Protection Southeast District South Florida Water Management District |
Facility State Documents
| Facility Document(s) | Description |
|---|---|
| Conditions of Certification | Facility License |
| Post-Certification Submittal Summary | Summary of Submittals Required by Conditions |
| Modifications | Final Orders Modifying the Conditions |
| Amendments | Amendment Approval Letters |
| Final Order(s) | Original Final Order of Certification and, if applicable, Land Use Consistency |
| Site Certification Application | Original and Supplemental Facility Application(s) |
Department Permits under Federal Programs
| Program | Permit Type | Facility ID# |
|---|---|---|
| Air | Construction and Operation | 0990234 * |
(*copy the id # and paste into the Facility ID field to locate associated permits)
Last Modified: Friday, Jul 25, 2025 - 01:18pm