St. Johns River Power Park
- Home
- Divisions
- Division of Water Resource Management
- Siting Coordination Office
- St. Johns River Power Park
Siting-Coordination-Office Quick links
- Division of Water Resource Management
- Division Programs
- Siting Acts and Programs
- Siting Information
- Department Search Information
- All Siting-Coordination-Office content
Scroll for More Quick Links
General Information
| Title | Information |
|---|---|
| Licensee | JEA |
| Certification # | PA 81-13 |
| Date Certified | 07/08/1982 |
| Description | The site certification includes two nominal 640 MW fossil fuel-fired boilers with steam turbine-electric generators (Units 1 and 2) and associated support facilities. |
| Fuel Type | Coal/Natural Gas/Oil (startup fuel) |
| Nominal Rating | 1280 MW |
| Address/Location | 11201 New Berlin Road Jacksonville, FL 32226 |
| County | Duval |
| Districts | Florida Department of Environmental Protection Northeast District St. Johns River Water Management District |
Facility State Documents
| Facility Document(s) | Description |
|---|---|
| Conditions of Certification | Facility License |
| Post-Certification Submittal Summary | Summary of Submittals Required by Conditions |
| Modifications | Final Orders Modifying the Conditions |
| Amendments | Amendment Approval Letters |
| Final Order(s) | Original Final Order of Certification and, if applicable, Land Use Consistency |
| Site Certification Application | Original and Supplemental Facility Application(s) |
Department Permits under Federal Program
| Program | Type | Facility ID# |
|---|---|---|
| Air | Construction and Operation | 0310045 * |
| Water | NPDES | 0001031 * |
(*copy the id # and paste into the Facility ID field to locate associated Permits)
Last Modified: Friday, Jul 25, 2025 - 01:17pm