Treasure Coast Energy Center
- Home
- Divisions
- Division of Water Resource Management
- Siting Coordination Office
- Treasure Coast Energy Center
Siting-Coordination-Office Quick links
- Division of Water Resource Management
- Division Programs
- Siting Acts and Programs
- Siting Information
- Department Search Information
- All Siting-Coordination-Office content
Scroll for More Quick Links
General Information
| Title | Information |
|---|---|
| Licensee | Florida Municipal Power Agency |
| Certification # | PA 05-48 |
| Date Certified | 05/25/2006 |
| Description | The site certification includes a combined cycle unit (Unit 1), comprised of a nominal 170 MW combustion turbine generator with associated heat recovery steam generator, a nominal 130 MW steam turbine-generator and associated support facilities. |
| Fuel Type | Natural Gas/Oil (back-up fuel) |
| Nominal Rating | 300 MW |
| Address/Location | 4545 Energy Lane |
| County | St. Lucie |
| Districts | Florida Department of Environmental Protection Southeast District South Florida Water Management District |
Facility State Documents
| Facility Documents | Type |
|---|---|
| Conditions of Certification | Facility Licensee |
| Post-Certification Submittal Summary | Summary of Submittals required by Conditions |
| Modifications | Final Orders Modifying the Conditions |
| Amendments | Amendment Approval Letters |
| Final Order(s) | Original Final Order of Certification, and if applicable, Land Use Consistency |
| Site Certification Application | Original and Supplemental Application(s) |
Department Permits under Federal Programs
| Program | Type | Facility ID |
|---|---|---|
| Air | Construction and Operation | 1110121 * |
(*copy the id # and paste into the Facility ID field to locate associated Permits)
Last Modified: Friday, Jul 25, 2025 - 01:17pm