Turkey Point Power Plant
- Home
- Divisions
- Division of Water Resource Management
- Siting Coordination Office
- Turkey Point Power Plant
Siting-Coordination-Office Quick links
- Division of Water Resource Management
- Division Programs
- Siting Acts and Programs
- Siting Information
- Department Search Information
- All Siting-Coordination-Office content
Scroll for More Quick Links
General Information
| Title | Information |
|---|---|
| Licensee | Florida Power & Light Company |
| Certification # | PA 03-45 |
| Date Certified | Unit 5 - 02/08/2005; Units 3 and 4 Uprate - 10/29/2008; Units 6 and 7 - 5/19/2014 |
| Description | The site certification includes a nominal 1,150 MW 4-on-1 natural gas-fired combined cycle unit (Unit 5), comprised of four combustion turbines with associated heat recovery generators and a steam turbine-electric generator; two nominal 800 MW pressurized water reactor nuclear units (Units 3 and 4); two 1,100 MW nuclear generating units (Units 6 and 7); 89 miles of transmission line and associated support facilities. |
| Fuel Type | Natural Gas/Oil (backup fuel)/Nuclear |
| Nominal Rating | Unit 5 - 1,150 MW; Units 3 and 4 - 800 MW each; Units 6 and 7 - 1,100 MW each |
| Address/Location | 9700 SW 344 Street Homestead, FL 33035-1800 |
| County | Miami-Dade |
| Districts | Florida Department of Environmental Protection Southeast District South Florida Water Management District |
Facility State Documents
| Facility Document(s) | Description |
|---|---|
| Conditions of Certification (Units 3 - 5) Conditions of Certification (Units 6 and 7) | Facility License |
| Post-Certification Submittal Summary (Units 3 through 5) Post-Certification Submittal Summary (Units 6 and 7) | Summary of Submittals Required by Conditions |
| Modifications | Final Orders Modifying the Conditions |
| Amendments | Amendment Approval Letters |
| Final Order(s) | Original Final Order of Certification and, if applicable, Land Use Consistency |
| Site Certification Application | Original and Supplemental Facility Application(s) |
Department Permits under Federal Programs
| Program | Permit Type | Facility ID# |
|---|---|---|
| Air | Construction and Operation | 0250003 * |
| Water | NPDES | 0001562 * |
| UIC | 101172 * |
(*copy the id # and paste into the Facility ID field to locate associated permits)
Last Modified: Friday, Jul 25, 2025 - 01:17pm