West County Energy Center
- Home
- Divisions
- Division of Water Resource Management
- Siting Coordination Office
- West County Energy Center
Siting-Coordination-Office Quick links
- Division of Water Resource Management
- Division Programs
- Siting Acts and Programs
- Siting Information
- Department Search Information
- All Siting-Coordination-Office content
Scroll for More Quick Links
General Information
| Title | Information |
|---|---|
| Licensee | Florida Power & Light Company |
| Certification # | PA 05-47 |
| Date Certified | Units 1 and 2 - 12/26/2006; Unit 3 - 11/17/2008 |
| Description | The site certification includes three nominal 1,250 MW 3-on-1 natural gas-fired combined cycle units (Units 1 through 3), each having three combustion turbines with associated heat recovery generators and a steam turbine-electric generator, and associated support facilities. |
| Fuel Type | Natural Gas/Oil (back up fuel) |
| Nominal Rating | 3,750 MW |
| Address/Location | 20505 State Road 80 Loxahatchee, FL 33470 |
| County | Palm Beach |
| Districts | Florida Department of Environmental Protection Southeast District South Florida Water Management District |
Facility State Documents
| Facility Document(s) | Description |
|---|---|
| Conditions of Certification | Facility License |
| Post-Certification Submittal Summary | Summary of Submittals Required by Conditions |
| Modifications | Final Orders Modifying the Conditions |
| Amendments | Amendment Approval Letters |
| Final Order(s) | Original Final Order of Certification and, if applicable, Land Use Consistency |
| Site Certification Application | Original and Supplemental Facility Application(s) |
Department Permits under Federal Programs
| Program | Permit Type | Facility ID# |
|---|---|---|
| Air | Construction and Operation | 0990646 * |
| Water | UIC | 94250 * |
(*copy the id # and paste into the Facility ID field to locate associated permits)
Last Modified: Friday, Jul 25, 2025 - 01:17pm