Crystal River Energy Complex/Citrus Combined Cycle Plant
- Home
- Divisions
- Division of Water Resource Management
- Siting Coordination Office
- Crystal River Energy Complex/Citrus Combined Cycle Plant
Siting-Coordination-Office Quick links
- Division of Water Resource Management
- Division Programs
- Siting Acts and Programs
- Siting Information
- Department Search Information
- All Siting-Coordination-Office content
Scroll for More Quick Links
General Information
| Title | Information |
|---|---|
| Licensee | Duke Energy Florida, LLC |
| Certification # | PA 77-09 |
| Date Certified | CREC Units 4 and 5 - 11/21/1978; CREC Unit 3 Uprate - 08/28/2008 (decommissioned in 2014); CCCP Units 1 & 2 - 05/05/2015 |
| Description | The site certification includes two nominal 700 MW fossil fuel-fired units (CREC Units 4 and 5); one nuclear unit (CREC Unit 3) which has been retired; two natural gas-fired combined cycle units (CCCP Units 1 and 2) each with a nominal 820 MW; and associated support facilities. |
| Fuel Type | Coal/Natural Gas/Oil |
| Nominal Rating | 1,400 MW (CREC Units 4 and 5); 1,640 MW (CCCP Units 1 and 2) |
| Address/Location | 15760 W. Power Line Street Crystal River, FL 34428 |
| County | Citrus |
| Districts | Florida Department of Environmental Protection Southwest District Southwest Florida Water Management District |
Facility State Documents
| Facility Document(s) | Description |
|---|---|
| Conditions of Certification | Facility License |
| Post-Certification Submittal Summary (CREC) Post-Certification Submittal Summary (CCCP) | Summary of Submittals Required by Conditions |
| Modifications | Final Orders Modifying the Conditions |
| Amendments | Amendment Approval Letters |
| Final Order(s) | Original Final Order of Certification and, if applicable, Land Use Consistency |
| Site Certification Application | Original and Supplemental Facility Application(s) |
Department Permits under Federal Programs
| Program | Permit Type | Facility ID# |
|---|---|---|
| Air | Construction and Operation | 0170004 * |
| Water | NPDES | 0036366 * (CREC) 0000159 * (CCCP) |
(*copy the id # and paste into the Facility ID field to locate associated permits)
Last Modified: Wednesday, Apr 22, 2026 - 09:25am