Hillsborough County Resource Recovery Facility
- Home
- Divisions
- Division of Water Resource Management
- Siting Coordination Office
- Hillsborough County Resource Recovery Facility
Siting-Coordination-Office Quick links
- Division of Water Resource Management
- Division Programs
- Siting Acts and Programs
- Siting Information
- Department Search Information
- All Siting-Coordination-Office content
Scroll for More Quick Links
General Information
| Title | Information |
|---|---|
| Licensee | Hillsborough County Solid Waste Management Department Facility Operator: Covanta Energy |
| Certification # | PA 83-19 |
| Date Certified | Units 1 and 2 - 12/21/1984; Unit 3 - 09/27/2006 |
| Description | The site certification includes four municipal waste combustors (Units 1 through 4), two steam turbine-electric generators, and associated support facilities. Only 3 units are currently in existence. |
| Fuel Type | Municipal solid waste |
| Nominal Rating | 47 MW |
| Address/Location | 350 North Falkenburg Road Tampa, FL 33619 |
| County | Hillsborough |
| Districts | Florida Department of Environmental Protection Southwest District Southwest Florida Water Management District |
Facility State Documents
| Facility Document(s) | Description |
|---|---|
| Conditions of Certification | Facility License |
| Post-Certification Submittal Summary | Summary of Submittals Required by Conditions |
| Modifications | Final Orders Modifying the Conditions |
| Amendments | Amendment Approval Letters |
| Final Order(s) | Original Final Order of Certification and, if applicable, Land Use Consistency |
| Site Certification Application | Original and Supplemental Facility Application(s) |
Department Permits under Federal Programs
| Program | Permit Type | Facility ID# |
|---|---|---|
| Air | Construction and Operation | 0570261 * |
(*copy the id # and paste into the Facility ID field to locate associated permits)
Last Modified: Friday, Jul 25, 2025 - 01:18pm