Osprey Energy Center
- Home
- Divisions
- Division of Water Resource Management
- Siting Coordination Office
- Osprey Energy Center
Siting-Coordination-Office Quick links
- Division of Water Resource Management
- Division Programs
- Siting Acts and Programs
- Siting Information
- Department Search Information
- All Siting-Coordination-Office content
Scroll for More Quick Links
General Information
| Title | Information |
|---|---|
| Licensee | Duke Energy Florida |
| Certification # | PA 00-41 |
| Date Certified | 06/27/2001 |
| Description | The site certification includes a 2-on-1 combined cycle unit, comprised of two nominal 170 MW combustion turbines with associated heat recovery steam generators, a nominal 200 MW steam turbine-electric generator, and associated support facilities. |
| Fuel Type | Natural Gas |
| Nominal Rating | 540 MW |
| Address/Location | 1651 West Derby Avenue Auburndale, FL 33823 |
| County | Polk |
| Districts | Florida Department of Environmental Protection Southwest District Southwest Florida Water Management District |
Facility State Documents
| Facility Documents | Description |
|---|---|
| Conditions of Certification | Facility License |
| Post-Certification Submittal Summary | Summary of Submittals required by Conditions |
| Modifications | Final orders Modifying the Conditions |
| Amendments | Amendment Approval Letters |
| Final Order(s) | Original Final Order of Certification and, if applicable, Land Use Consistency |
| Site Certification Application | Original and Supplemental Application(s) |
Department Permits under Federal Programs
| Program | Type | Facility ID # |
|---|---|---|
| Air | Construction and Operation | 1050334 * |
(*copy the id # and paste into the Facility ID field to locate associated Permits)
Last Modified: Friday, Jul 25, 2025 - 01:18pm