Publications
- Home
- Publications
| Type Sort ascending | Name | Size |
|---|---|---|
| Final Order | 15-0145 | |
| Final Order | 14-0741 | |
| Final Order | SMI 2004 | |
| Final Order | SMI 2012 | |
| Final Order | 20-1158 | |
| Final Order | 16-1271 - Amended | |
| Final Order | 16-1238 | |
| Final Order | 16-1326 | |
| Final Order | 22-2602 - Amended EFO | |
| Final Order | Sixth Amended and Restated EFO - OGC No. 17-0989 | |
| Final Order | 22-2716 | |
| Final Order | EFO Alberto | |
| Final Order | 23-1348 - First Amended Emergency Authorization | |
| Final Order | Silver Springs and Upper Silver River and Rainbow Spring Group and Rainbow River Final Order 2018 | |
| Final Order | 18-1058 FO | |
| Final Order | 24-0055 | |
| Final Order | 020119/EFO | |
| Final Order | 21-1175 | |
| Final Order | 010219/FO | |
| Final Order | 053119/Fourth AEPO | |
| Final Order | 24-2221 | |
| Final Order | 19-1494 - AEPO | |
| Final Order | Biennial Assessment 22-24 Secretarial Order | |
| Final Order | 19-1072-19-1077 Order | |
| Final Order | 18-0046 | |
| Final Order | 19-1258 | |
| Final Order | 20-0041 | |
| Final Order | STI Technology, 0.05% by wt. (Ethyl Lactate, 10% by wt.) | |
| Final Order | Environmental Engineering Consultants, Inc. (Potassium Lactate) | |
| Final Order | Parsons Engineering Science, Inc. (Vegetable [soybean] Oil) | |
| Final Order | 20-0208, et al | |
| Final Order | 20-0701 | |
| Final Order | Secretarial Order- FINAL Assessment Updates to the Verified List of Impaired Waters and the Delist List for Group 2 Basins | |
| Final Order | 20-0815 | |
| Final Order | 24-1334 | |
| Final Order | 20-0239 - Order Terminating EFO | |
| Final Order | CALO 2025 BMAP | |
| Final Order | 21-0654 | |
| Final Order | WEKR 2025 Final Order | |
| Final Order | 21-0304 | |
| Final Order | Fourth Amended Emergency Final Order 16-1319 | |
| Final Order | 21-0922 | |
| Final Order | Hurricane Hermine Amended EFO | |
| Final Order | 2025 WEEK Final Order | |
| Final Order | 20-0820 | |
| Final Order | 25-1039 | |
| Final Order | 14-0738 | |
| Final Order | 15-0330 | |
| Final Order | 15-0294 | |
| Final Order | SMI 1993 |
Pagination
Interested in subscribing to DEP newsletters or receiving DEP updates through email?
Sign UpAbout DEP
The Florida Department of Environmental Protection is the state’s lead agency for environmental management and stewardship – protecting our air, water and land. The vision of the Florida Department of Environmental Protection is to create strong community partnerships, safeguard Florida’s natural resources and enhance its ecosystems.
Learn MoreContact
3900 Commonwealth BoulevardTallahassee, Florida 32399-3000 Public.Services@FloridaDEP.gov 850-245-2118