SEACAR - Teams
FCMP Quick links
- Florida Coastal Management Program
- About Us
- Beach Access and Safety Program
- Beach Safety Flag and Sign Request Information
- Coastal Partnership Initiative Projects Map
- Coastal Zone Enhancement Program (CZMA Section 309)
- Contacts
- Federal Consistency
- Florida Coastal Access Guide
- Florida Coastal Management Program Guide
- Florida Marine Debris Planning
- Grants
- Laws & Regulations
- Program Activities
- Public Notices
- Statewide Ecosystem Assessment of Coastal and Aquatic Resources
- All FCMP content
Collaboration among more than 100 local, state and federal agencies, as well as academic institutions and non-governmental organizations determined the five priority marine and estuarine habitats and available data sources and defined the geographic scope for the Statewide Ecosystem Assessment of Coastal and Aquatic Resources (SEACAR). Through iterative stakeholder feedback, habitats and associated indicators important for habitat management and policy remain the focus of statewide assessment.
Resource Assessment Teams
DEP Steering Team
SEACAR Project Staff and DEP Leadership
This team provides guidance and ensures successful management and implementation of SEACAR.
Resource Assessment Data Team
Agencies, Land Managers, NGOs and Universities
Resource Assessment Partner Team
Participating Organizations
* Provide data to the SEACAR Data Discover site.
| Apalachee Regional Planning Council | National Estuary Program (NEP)* |
| Apalachicola Riverkeeper | National Oceanic and Atmospheric Administration (NOAA)* |
| Audubon | National Park Service (NPS)* |
| Brevard County | NatureServe |
| Brevard Zoo | Northeast Florida Regional Planning Council |
| Broward County* | Northeastern University* |
| Centralized Data Management Office (CDMO) | Northwest Florida Water Management District (NWFWMD)* |
| Charlotte County | Nova Southeastern University (NSU)* |
| Choctawhatchee Basin Alliance* | NRDA Oyster Technical Working Group* |
| City of Miami Beach* | Ocean Conservancy |
| City of Naples | Ocean Research & Conservation Association* |
| City of Palm Coast | Oyster Sentinel* |
| City of Punta Gorda | Paleontological Research Institution (PRI) |
| City of Sanibel | Palm Beach County* |
| Coastal & Heartland National Estuary Partnership (CHNEP)* | Peninsular Florida Landscape Conservation Cooperative |
| Collier County | Pinellas County* |
| Dauphin Island Sea Lab (DISL)* | Sanibel-Captiva Conservation Foundation (SCCF)* |
| Escambia County | Sarasota County* |
| Flagler College* | Smithsonian Institution* |
| Flagler County | South Florida Water Management District (SFWMD)* |
| Florida A&M University | Southwest Florida Regional Planning Council |
| Florida Atlantic University (FAU)* | Southwest Florida Water Management District (SWFWMD)* |
| Florida Department of Agriculture and Consumer Services (FDACS)* | St. Andrew Bay Resource Management Association* |
| Florida Department of Environmental Protection (DEP)* | St. Johns County |
| Florida Fish and Wildlife Conservation Commission (FWC)* | St. Johns River Water Management District (SJRWMD)* |
| Florida Gulf Coast University (FGCU)* | St. Leo University* |
| Florida International University (FIU)* | St. Lucie County |
| Florida Keys National Marine Sanctuary (FKNMS)* | Suwannee River Water Management District (SRWMD)* |
| Florida Oceanographic Society | Tampa Bay Estuary Program (TBEP)* |
| Florida Shorebird Alliance (FSA)* | Tampa Bay Interagency Seagrass Monitoring Program* |
| Florida State University (FSU)* | Tampa Bay Regional Planning Council |
| Friends of GTM* | The Gulf of Mexico Research Initiative* |
| Gulf Coast State College | The Nature Conservancy (TNC)* |
| Gulf States Marine Fisheries Commission* | The Pew Charitable Trusts |
| Harbor Branch Oceanographic Institution | Town of Fort Myers Beach |
| Hillsborough County | U.S. Environmental Protection Agency (EPA)* |
| Indian River Land Trust | U.S. Fish and Wildlife Service (USFWS)* |
| Inwater Research Group Inc. | U.S. Geological Survey (USGS)* |
| Jacksonville University | University of Central Florida (UCF)* |
| Keep America Beautiful | University of Florida (UF)* |
| Lee County* | University of Maryland Center for Environmental Science |
| Leon County | University of Miami (UM) |
| Louisiana State University (LSU)* | University of New Hampshire (UNH)* |
| Loxahatchee River District (LRD)* | University of North Carolina Wilmington (UNCW)* |
| Manatee County | University of South Florida (USF)* |
| Marine Discovery Center* | University of Southern Mississippi (USM)* |
| Martin County | University of Tampa |
| Miami Waterkeeper* | University of West Florida (UWF) |
| Miami-Dade County* | Volusia County* |
| Monroe County* | Washington High School Marine Science Academy |
| Mote Marine Laboratory* | West Coast Inland Navigation District |
To participate as a member of a resource assessment team or to receive updates on the Statewide Ecosystem Assessment of Coastal and Aquatic Resources project, please contact SEACAR@FloridaDEP.gov or Cheryl.P.Clark@FloridaDEP.gov. Assessment team meetings began spring of 2017 and will continue throughout the duration of the project.