Southeast District - Office of the Director
- Home
- Divisions
- Southeast District
- Southeast District - Office of the Director
Southeast District Office of the Director Quick links
The Southeast District promotes environmental protection through regulatory consistency, accountability, and partnerships in support of a growing economy and healthy community. In addition to issuing various kinds of program-specific permits, our office conducts the majority of the day-to-day environmental inspections, including the performance of compliance assistance and enforcement functions.
District Director provides guidance and oversight to all program areas in the district, Assistant Director Viviana Useche oversees the district's Compliance Assurance Program, Norva Blandin oversees the district's Permitting and Waste Cleanup programs and Diane Pupa administers all business functions in the district office.
The district’s staffing is broken down into the following functional areas:
- District Administration.
- Business Planning.
- Permitting and Waste Cleanup.
- Compliance Assurance.
- Marathon Branch Office.
Regulatory divisions centralized in Tallahassee provide guidance for policy and consistency among the districts.
The vision of the Florida Department of Environmental Protection is to create strong community partnerships, safeguard Florida’s natural resources and enhance its ecosystems. The department is focusing on six strategic goals to help achieve this vision:
- Focus taxpayer resources on projects that provide a direct benefit to the environment and local communities.
- Establish and consistently use clear metrics to evaluate and strengthen the department’s programs, activities and services.
- Partner with communities and businesses to protect natural resources and promote economic growth.
- Improve the quality of natural resources through long-term planning, restoration and maintenance.
- Empower employees to solve problems through innovation and efficiency.
- Proactively communicate a clear and consistent message both internally and externally.
In addition, the Southeast District is focused on ensuring our team is properly cross-trained and highly proficient in multiple topic areas, upholding the highest standards of quality and professionalism, and increasing educational outreach and pre-application assistance in order to maintain the highest possible levels of environmental regulatory compliance and compatible economic growth throughout the district.
| Name | Phone | Title | |
|---|---|---|---|
| Viviana Useche | 561-681-6606 | Acting Director of District Management | Viviana.Useche@FloridaDEP.gov |
| Viviana Useche | 561-681-6615 | Assistant Director of District Management | Viviana.Useche@FloridaDEP.gov |
| Norva Blandin | 561-681-6728 | Program Administrator - Permitting & Waste Cleanup | Norva.Blandin@FloridaDEP.gov |
| Diane Pupa | 561-681-6782 | Program Administrator - Business Planning | Diane.Pupa@FloridaDEP.gov |
| Megan Rutter | 561-681-6694 | Ombudsman/Media Relations/External Affairs | Megan.Rutter@FloridaDEP.gov |
| Name | Phone | Title | |
|---|---|---|---|
| Norva Blandin | 561-681-6728 | Program Administrator - Permitting & Waste Cleanup | Norva.Blandin@FloridaDEP.gov |
| Danielle Sattelberger | 561-681-6783 | Environmental Administrator Environmental Resource Program (ERP) | Danielle.Sattelberger@FloridaDEP.gov |
| Jacqueline Hurd | 561-681-6704 | Environmental Manager Potable Water and Waste Cleanup/Brownfields Programs | Jacqueline.Hurd@FloridaDEP.gov |
| Jaime Morales | 561-681-6616 | Environmental Manager Wastewater & Underground Injection Control (UIC) Programs | Jaime.Morales@FloridaDEP.gov |
| John Tracey | 561-681-6717 | Environmental Manager ERP | John.Tracey@FloridaDEP.gov |
| Haley Osborne | 561-681-6690 | Environmental Consultant ERP | Haley.Osborne@FloridaDEP.gov |
| Name | Phone | Title | |
|---|---|---|---|
| Viviana Useche | 561-681-6615 | Assistant Director of District Management- Compliance Assurance Program | Viviana.Useche@FloridaDEP.gov |
| Luciano Guidoni | 561-681-6634 | Environmental Administrator Solid Waste, Grease Waste, Hazardous Waste and Tanks | Luciano.Guidoni@FloridaDEP.gov |
| Jonathan Odjo | 561-681-6710 | Environmental Manager Wastewater, UIC Programs | Jonathan.Odjo@FloridaDEP.gov |
| Jacob Stevens | 561-681-6721 | Environmental Manager Air, Potable Water and Wastewater Programs |
|
| Xenia Alonso | 561-681-6629 | Environmental Manager ERP, ERP Stormwater, Mangroves, State Lands, and NPDES Stormwater Programs | Xenia.Alonso@FloridaDEP.gov |
| Jennifer Douglass | 561-681-6729 | Environmental Consultant NPDES Stormwater | Jennifer.Douglass@FloridaDEP.gov |
| Kaitlyn A. Edwardo | 561-681-6628 | Environmental Consultant Hazardous Waste | Kaitlyn.A.Edwardo@FlrodiaDEP.gov |
| Rachel Lenna | 561-681-6691 | Environmental Consultant Potable Water | Rachel.Lenna@FloridaDEP.gov |
| Lisa M. Self | 561-681-6699 | Environmental Consultant Wastewater (SME) | Lisa.M.Self@FloridaDEP.gov |
| Emergency Response Unit | Emergency Response Unit Staff Effective 1/3/2023, ERU is officially under the Division of Law Enforcement and not the SE District, however, responders are housed in the SE District in W. Palm Beach. | ||
| Garrett Guzoski | 561-681-6722 |
Environmental Consultant - Emergency Response Unit
| Garrett.Guzoski@FloridaDEP.gov |
| Joseph De Luna | 561-681-6767 | Environmental Specialist II - Emergency Response Unit
| Joseph.DeLuna@FloridaDEP.gov |
| Sigifredo Vasquez | 561-681-6719 | Environmental Specialist III - Emergency Response Unit
| Sigifredo.Vasquez@FloridaDEP.gov |
| Name | Phone | Title | |
|---|---|---|---|
| Bailey Daniels | 561-681-6750 | Environmental Administrator Compliance and Permitting Programs | Bailey.N.Daniels@FloridaDEP.gov |
| Haley Kilgour | 305-289-7079 | Natural Preservation Lead Professional ERP Permitting | Haley.Kilgour@FloridaDEP.gov |
| Elsa-Marie Portanyi | 305-289-7073 | Environmental Consultant Storage Tanks and UIC | Elsa-Marie.Portanyi@FloridaDEP.gov |