The links on this page will redirect you to the OCULUS database where you can use the "PUBLIC OCULUS LOGIN" button to access the database and retrieve the desired document(s).
| Area ID | Area Name | Site ID | Site Name | SRCO Date |
|---|---|---|---|---|
| BF412502000 | Tropicana - Public Works Site Reuse Area | BF412502001 | Tropicana - Public Works Site | -- |
| BF412501000 | Tamiami Trail Reuse Area - Bradenton | BF412501001 | Tamiami Trail Redevelopment Site | 09/02/2025 |
| BF412301000 | Riverview6 Green Reuse Area | -- | -- | -- |
| BF412101000 | Carr Landing Brownfield Area | BF412101001 | Carr Landing | -- |
| BF412001000 | Jackson Crossings Phase II Green Reuse Area | BF412001001 | Jackson Crossings Phase II Green Reuse Site | -- |
| BF411901000 | Oaks at Lakeside Green Reuse Area | -- | -- | -- |
| BF411701000 | The Addison Green Reuse Area | BF411701001 | The Addison Green Reuse Site | 05/09/2018 |
| BF411603000 | Minnie L. Rogers Brownfield Area | -- | -- | -- |
| BF411602000 | Bryant Commons at MLK Brownfield Area | -- | -- | -- |
| BF411601000 | Lincoln Village Brownfield Area | -- | -- | -- |
| BF411301000 | The Pumphouse Station Brownfield Area | BF411301001 | BAV Bradenton Brownfield Site | 05/18/2017 |
| BF411201000 | Palmetto Economic Enhancement District | BF411201007 | Former Heartland Fertilizer Site | -- |
| BF411201000 | Palmetto Economic Enhancement District | BF411201006 | Reef at Riviera Brownfield Site | -- |
| BF411201000 | Palmetto Economic Enhancement District | BF411201005 | Former Growers Hardware Site | 05/05/2020 |
| BF411201000 | Palmetto Economic Enhancement District | BF411201004 | Former Slicks Garage Site | -- |
| BF411201000 | Palmetto Economic Enhancement District | BF411201003 | Riverside North Properties | 11/26/2018 |
| BF411201000 | Palmetto Economic Enhancement District | BF411201002 | Former Riverside Shell Station Site | 07/17/2019 |
| BF411201000 | Palmetto Economic Enhancement District | BF411201001 | Former Edenfield Property | -- |
| BF411101000 | The Manatee River Hotel Brownfield Area | BF411101001 | Widewaters Bradenton, LLC - Manatee River Brownfield Site | 01/23/2014 |
| BF411001000 | Former Wellcraft Facility Brownfield Area | BF411001001 | Former Wellcraft Site | 10/18/2017 |
| BF410201000 | Manatee Avenue West Area | -- | -- | -- |
Return to the Florida Brownfields Area and Site Documentation page.
The content on the Florida Department of Environmental Protection's (DEP's) website was written and published in English, and English is the sole authoritative language for all such content. As an aid to site visitors who might benefit from multiple language options, the website offers an automated translation feature for browser content in the footer. The translation link will not convert attached or linked files, such as PDFs.
The website translation feature uses Gtranslate® (https://www.drupal.org/project/gtranslate). Gtranslate® is a third-party tool which is not owned, maintained, modified, or controlled in any way by DEP, and which is not endorsed by DEP as preferable to either human-generated translations, or any other automated translation options.
Translation is a nuanced and complex activity and computer-generated translations cannot be expected to be perfectly accurate. Automated translations of this site are not reviewed in advance by DEP and could convey incorrect or offensive language. DEP disclaims any liability for errors, omissions, or interpretive inconsistencies arising in the context of such translation. Site users assume all risk in using translated text. DEP is not responsible for any loss, damage, or harm resulting from reliance on translated text. Use of the translation tool in this website implies understanding and agreement with this assumption and disclaimer.