Volusia County Brownfield Areas and Sites
- Home
- Divisions
- Division of Waste Management
- Waste Cleanup Program
- Volusia County Brownfield Areas and Sites
Waste-Cleanup Quick links
- Waste Cleanup Program
- DEP’s Efforts to Address PFAS in the Environment
- Waste Site Cleanup Section
- Site Investigation
- Brownfields
- CERCLA Site Screening
- Drycleaning Solvent Cleanup Program
- Voluntary Cleanup Tax Credit (VCTC)
- Waste Cleanup Program Contacts
- Federal Programs Section
- All Waste-Cleanup content
Scroll for More Quick Links
List of Florida Brownfields Designated Brownfield Areas, Site Rehabilitation Agreements, and Site Rehabilitation Completion Orders for Volusia County
The links on this page will redirect you to the OCULUS database where you can use the "PUBLIC OCULUS LOGIN" button to access the database and retrieve the desired document(s).
| Area ID | Area Name | Site ID | Site Name | SRCO Date |
|---|---|---|---|---|
| BF642101000 | 2000 Brunswick Lane Brownfield Area | BF642101001 | Former Brunswick Brownfield Site | -- |
| BF642001000 | Former Sandhill Golf Course Brownfield Area | BF642001001 | Beresford Springs Redevelopment Brownfield Site | -- |
| BF641901000 | 1389 Reed Canal Road Brownfield Area | -- | -- | -- |
| BF641702000 | New Smyrna Beach Southern Section Brownfield Area | -- | -- | -- |
| BF641701000 | New Smyrna Beach Northern Section Brownfield Area | -- | -- | -- |
| BF641603000 | 261 South State Road 415 Area | BF641603001 | 261 South State Road 415 Site | 06/30/2023 |
| BF641602000 | 5811 Williamson Blvd | BF641602001 | 5811 Williamson Blvd Brownfield Site | 09/10/2021 |
| BF641601000 | Bruner Road Parcel Cleanup Project | -- | -- | -- |
| BF641501000 | Orange City Brownfield Area | -- | -- | -- |
| BF641401000 | City of DeBary Brownfield Area | -- | -- | -- |
| BF641303000 | Local Economic Advancement District 2 (LEAD 2) | -- | -- | -- |
| BF641302000 | Local Economic Advancement District 1 (LEAD 1) | -- | -- | -- |
| BF641301000 | Former DeLand Country Club Economic Enhancement Area | BF641301001 | Country Club Crossing and The Greens at Country Club | 11/06/2015 |
| BF641204000 | Deltona Boulevard Economic Development Zone | -- | -- | -- |
| BF641203000 | DeLand Economic Enhancement District | -- | -- | -- |
| BF641202000 | US 1 North Brownfield Area | -- | -- | -- |
| BF641201000 | Granada Economic Opportunity Zone | -- | -- | -- |
| BF641101000 | Municipal Airport and the Airport Industrial Park Area | -- | -- | -- |
| BF641006000 | Edgewater Redevelopment Area (ERA) | -- | -- | -- |
| BF641005000 | 1601 Tionia Road | -- | -- | -- |
| BF641004000 | Central Business Corridors Economic Enhancement Area | BF641004010 | 141 Bay Street Brownfield Site | -- |
| BF641004000 | Central Business Corridors Economic Enhancement Area | BF641004009 | Former Police Department | -- |
| BF641004000 | Central Business Corridors Economic Enhancement Area | BF641004008 | 218 W. ISB Brownfield Site | -- |
| BF641004000 | Central Business Corridors Economic Enhancement Area | BF641004007 | 833 West ISB Site | -- |
| BF641004000 | Central Business Corridors Economic Enhancement Area | BF641004006 | 934 W. International Speedway Site | -- |
| BF641004000 | Central Business Corridors Economic Enhancement Area | BF641004005 | 645 N. Atlantic Ave. Brownfield Site | -- |
| BF641004000 | Central Business Corridors Economic Enhancement Area | BF641004004 | Former Tire Kingdom Brownfield Site | 12/15/2015 |
| BF641004000 | Central Business Corridors Economic Enhancement Area | BF641004002 | Former Lloyd Buick/Cadillac Site | 12/27/2021 |
| BF641004000 | Central Business Corridors Economic Enhancement Area | BF641004001 | Former Massey Motors | 07/10/2018 |
| BF641003000 | The Riverwalk Project Area | -- | -- | -- |
| BF641002000 | Holly Hill Special Economic Enhancement District | -- | -- | -- |
| BF641001000 | South Daytona Florida Brownfields Economic Enhancement Area | -- | -- | -- |
| BF640901000 | New Smyrna Beach Brownfield Enhancement Zone (NSB BREZ) | BF640901001 | RJS Investments of Central Florida, d/b/a Indian River Glass | 10/13/2010 |
| BF640802000 | New Port LLP | -- | -- | -- |
| BF640701000 | William Lofts Brownfield Area | BF640701001 | William Lofts | 05/05/2014 |
| BF640401000 | Daytona Beach Area- Aero Park | BF640401003 | ERAU Former Bus Depot | 07/20/2015 |
| BF640401000 | Daytona Beach Area- Aero Park | BF640401002 | Embry-Riddle Aeronautical University | 03/02/2010 |
| BF640401000 | Daytona Beach Area- Aero Park | BF640401001 | Clyde Morris Former Landfill | -- |
Return to the Florida Brownfields Area and Site Documentation page.
Last Modified: Saturday, Dec 14, 2024 - 07:08pm