Recycling Recognition Program
- Home
- Divisions
- Division of Waste Management
- Waste Reduction
- Recycling Recognition Program
Waste-Reduction Quick links
- Waste Reduction Main Page
- Solid Waste Annual Report Archives
- County Recycling Coordinators Contact List
- Florida Organics Center for Excellence
- Florida Recycling Statutes and Rules
- Recycling Education and Outreach Campaign
- Recycling Business Assistance Center
- Recycling Recognition Program
- Retail Bags, Wrappings, and Containers Report
- All Waste-Reduction content
Scroll for More Quick Links
The Recycling Recognition Program was developed to encourage private businesses, institutions, schools, public organizations and citizens to increase recycling in order to reach Florida’s recycling goal of 75% by 2020.
The Florida DEP Business Recycling Tracking Tool (Re-TRAC) is an easy-to-use tool for organizations to track, compare and report their recycling efforts. This website includes free registration, so organizations can track different types of recycling efforts and produce reports.
Requirements
- Businesses and Institutions: Private businesses and institutions wanting to be recognized are requested to enter recycling and disposal data into the Florida DEP Business Recycling Tracking Tool (Re-TRAC). If you have questions about how to set up your account, estimate your recycling and disposal weights, enter your data, etc., please contact Chris Perry.
- Public organizations: Public organizations include nonprofit groups and other organizations that are open to the public. If you are a member of such a group that you believe deserves recognition for successful recycling, contact us for more details.
- Private citizens: Contact us for more details.
- For 2020 and after, a recycling rate of at least 75% is required for possible recognition. This recycling rate target is set by the Florida Legislature in 403.706(2)(a). If you do not have the exact quantities of waste disposed and materials recycled, you may use the Recycling Rate Calculator (courtesy of Sarasota County) to estimate those quantities. If you would like assistance in using the rate calculator, please contact us.
For more information, please see the Recycling Recognition Program FAQ page or contact Chris Perry at 850-245-8759.
| Organization | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|---|---|
| C & D Printing & Packaging | 96% | |||||||
| LeMoyne Chain of Parks Art Festival | 72% | |||||||
| North Fl. Pharmacy of Madison | 74% | |||||||
| Sustainable Tallahassee | 74% | |||||||
| Cork & Stogie | 98% | 97% | ||||||
| Northrop Grumman St. Aug. | 60% | 83% | ||||||
| Orange County Public Schools | 98% | |||||||
| Rehrig Pacific Company | 97% | 96% | ||||||
| Suwannee American Cement | 96% | |||||||
| Florida Gulf Coast Community College | 51% | |||||||
| Desoto Trail Elementary School | 58% | |||||||
Northrop Grumman Group - St. Augustine | 50% | 68% | ||||||
| Northrop Grumman Group - Apopka | 89% | |||||||
| Northrop Grumman Group - Melbourne | 62% | |||||||
| Skanska USA/Ajax - I-275 Reconstruction Project | 99% | |||||||
| Skanska USA - I-4 Project Orlando | 99% | |||||||
| Skanska USA - Choctawhatchee Bay Bridge Project | 99% | 97% | ||||||
| Miami Marlins | 54% | 51% | ||||||
| Northrop Grumman - Apopka | 72% | |||||||
| JM Family Enterprise | 64% | |||||||
| MSW Consultants | 72% | |||||||
| Arthrex | 58% | 53% | ||||||
| Native Nurseries | 81% | |||||||
| The Westin Diplomat Resort and Spa | 42% | |||||||
| Mosaic Fertilizer | 50% | |||||||
| Blue Heaven | 59% | |||||||
| White Cloud | 89% | |||||||
| The Green Parrot | 59% | |||||||
| Eglin Air Force Base | 74% | |||||||
| Tyndall Air Force Base | 57% | |||||||
| Jacksonville Zoo and Gardens | 45% | |||||||
| Broken Sound Club | 92% | 95% | ||||||
| Kessler Consulting | 86% | |||||||
| Florida State University | 48% | |||||||
| International Speedway Corporation | 60% | |||||||
| Children's World Uniform Supply | 44% | 70% | ||||||
| Global Organic Specialty Source | 63% | |||||||
| Rooms to Go | 87% | |||||||
| Tervis | 56% |
|
Additional DEP Recognition Programs
DEP has a variety of programs for recognizing outstanding recycling efforts of various groups and entities.
- Hotels and Motels: Apply for recognition through the DEP Green Lodging Program.
- Schools: Apply for recognition through the Florida Green Schools Awards program.
Recycling Organizations
Last Modified: Monday, Jun 03, 2024 - 11:15am