Big Bend Power Station
- Home
- Divisions
- Division of Water Resource Management
- Siting Coordination Office
- Big Bend Power Station
Siting-Coordination-Office Quick links
- Division of Water Resource Management
- Division Programs
- Siting Acts and Programs
- Siting Information
- Department Search Information
- All Siting-Coordination-Office content
Scroll for More Quick Links
General Information
| Title | Information |
|---|---|
| Licensee | Tampa Electric Company |
| Certification # | PA 79-12 |
| Date Certified | 09/17/1981 and 7/29/2019 |
| Description | The site certification includes, Units 1-4, four coal and natural gas-fired steam electric generating units, a combustion turbine generator peaking unit, and associated facilities. The Modernization Project consists of repowering the existing coal and natural gas-fired Unit 1 with a natural gas-fired nominal 1,090 megawatt (MW) two-on-one combined-cycle generating facility and retiring existing Unit 2. |
| Fuel Type | Coal/Petroleum Coke/Natural Gas |
| Nominal Rating | 1892 MW -once Modernization completed 2021 MW |
| Address/Location | 13031 Wyandotte Road Apollo Beach, FL 33572 |
| County | Hillsborough |
| Districts | Florida Department of Environmental Protection Southwest District Southwest Florida Water Management District |
Facility State Documents
| Facility Document(s) | Description |
|---|---|
| Conditions of Certification * | Facility License |
| Post-Certification Submittal Summary | Summary of Submittals Required by Conditions |
| Modifications | Final Orders Modifying the Conditions |
| Amendments | Amendment Approval Letters |
| Final Order(s) | Original Final Order of Certification and, if applicable, Land Use Consistency |
| Site Certification Application | Original and Supplemental Facility Application(s) |
Department Permits under Federal Programs
| Program | Permit Type | Facility ID# |
|---|---|---|
| Air | Construction and Operation | 0570039 * |
| Water | NPDES | 0000817 * |
(*copy the id # and paste into the Facility ID field to locate associated permits)
Last Modified: Friday, Jul 25, 2025 - 01:17pm