Pasco County Resource Recovery Facility
- Home
- Divisions
- Division of Water Resource Management
- Siting Coordination Office
- Pasco County Resource Recovery Facility
Siting-Coordination-Office Quick links
- Division of Water Resource Management
- Division Programs
- Siting Acts and Programs
- Siting Information
- Department Search Information
- All Siting-Coordination-Office content
Scroll for More Quick Links
General Information
| Title | Information |
|---|---|
| Licensee | Pasco County Sold Waste and Resource Recovery Department Facility Operator: Covanta |
| Certification # | PA 87-23 |
| Date Certified | 08/24/1988 (Units 1-3; 31 MW) 11/17/2022 (Unit 4; 18 MW) |
| Description | The site certification includes four municipal waste combustor units (Units 1 through 4), a steam turbine-electric generator, and associated support facilities. |
| Fuel Type | Municipal solid waste |
| Nominal Rating | 49 MW |
| Address/Location | 14230 Hays Road Spring Hill, FL 34610 |
| County | Pasco |
| Districts | Florida Department of Environmental Protection Southwest District Southwest Florida Water Management District |
Facility State Documents
| Facility Document(s) | Description |
|---|---|
| Conditions of Certification* | Facility License |
| Post-Certification Submittal Summary | Summary of Submittals Required by Conditions |
| Modifications | Final Orders Modifying the Conditions |
| Amendments | Amendment Approval Letters |
| Final Order(s) | Original Final Order of Certification and, if applicable, Land Use Consistency |
| Site Certification Application | Original and Supplemental Facility Application(s) |
* Document is in OCULUS
Department Permits under Federal Programs
| Program | Permit Type | Facility ID# |
|---|---|---|
| Air | Construction and Operation | 1010056 ** |
(**copy the id # and paste into the Facility ID field to locate associated permits)
Last Modified: Friday, Jul 25, 2025 - 01:17pm