Pinellas County Resource Recovery Facility
- Home
- Divisions
- Division of Water Resource Management
- Siting Coordination Office
- Pinellas County Resource Recovery Facility
Siting-Coordination-Office Quick links
- Division of Water Resource Management
- Division Programs
- Siting Acts and Programs
- Siting Information
- Department Search Information
- All Siting-Coordination-Office content
Scroll for More Quick Links
General Information
| Title | Information |
|---|---|
| Licensee | Pinellas County Utilities (Operator - Covanta) |
| Certification # | PA 78-11 |
| Date Certified | Units 1 and 2 - 07/20/1979; Unit 3 - 03/20/1984 |
| Description | The site certification includes three municipal waste combustor units (Units 1 through 3), two steam turbine-electric generators, and associated support facilities. |
| Fuel Type | Municipal solid waste |
| Nominal Rating | 75 MW |
| Address/Location | 3001 110th Avenue North St. Petersburg, FL 33716 |
| County | Pinellas |
| Districts | Florida Department of Environmental Protection Southwest District Southwest Florida Water Management District |
Facility State Documents
| Facility Document(s) | Description |
|---|---|
| Conditions of Certification | Facility License |
| Post-Certification Submittal Summary | Summary of Submittals Required by Conditions |
| Modifications | Final Orders Modifying the Conditions |
| Amendments | Amendment Approval Letters |
| Final Order(s) | Original Final Order of Certification and, if applicable, Land Use Consistency |
| Site Certification Application | Original and Supplemental Facility Application(s) |
Department Permits under Federal Programs
| Program | Permit Type | Facility ID# |
|---|---|---|
| Air | Construction and Operation | 1030117 * |
(*copy the id # and paste into the Facility ID field to locate associated permits)
Last Modified: Friday, Jul 25, 2025 - 01:18pm