Polk Power Station
- Home
- Divisions
- Division of Water Resource Management
- Siting Coordination Office
- Polk Power Station
Siting-Coordination-Office Quick links
- Division of Water Resource Management
- Division Programs
- Siting Acts and Programs
- Siting Information
- Department Search Information
- All Siting-Coordination-Office content
Scroll for More Quick Links
General Information
| Title | Information |
|---|---|
| Licensee | Tampa Electric Company |
| Certification # | PA 92-32 |
| Date Certified | Units 1 through 5 - 01/27/1994; Units 2 through 5 Conversion - 12/11/2013 |
| Description | Originally the site certification included a nominal 260 MW solid fuel-based integrated gasification and combined cycle (IGCC) unit (Unit 1); four nominal 165 MW combustion turbine generators (Units 2 through 5), and associated support facilities. In 2013 Tampa Electric received approval to convert the existing four 165 MW combustion turbine generators (Units 2 through 5) to a single 160 MW combined cycle generating unit (Polk Unit 2). |
| Fuel Type | Coal-syngas/Natural Gas/Oil |
| Nominal Rating | 920 MW |
| Address/Location | 9995 State Route 37 South Mulberry, FL 33860 |
| County | Polk |
| Districts | Florida Department of Environmental Protection Southwest District Southwest Florida Water Management District |
Facility State Documents
| Facility Documents | Description |
|---|---|
| Conditions of Certification | Facility License |
| Post-Certification Submittal Summary | Summary of Submittals required by Conditions |
| Modifications | Final orders Modifying the Conditions |
| Amendments | Amendment Approval Letters |
| Final Order(s) | Original Final Order of Certification and, if applicable, Land Use Consistency |
| Site Certification Application | Original and Supplemental Application(s) |
Department Permits under Federal Programs
| Program | Type | Facility ID # |
|---|---|---|
| Air | Construction and Operation | 1050233 * |
| Water | NPDES | 0043869 * |
| UIC | 0281232 * |
(*copy the id # and paste into the Facility ID field to locate associated Permits)
Last Modified: Friday, Jul 25, 2025 - 01:18pm