Richard J. Midulla Generating Station
- Home
- Divisions
- Division of Water Resource Management
- Siting Coordination Office
- Richard J. Midulla Generating Station
Siting-Coordination-Office Quick links
- Division of Water Resource Management
- Division Programs
- Siting Acts and Programs
- Siting Information
- Department Search Information
- All Siting-Coordination-Office content
Scroll for More Quick Links
General Information
| Title | Information |
|---|---|
| Licensee | Seminole Electric Cooperative, Inc. |
| Certification # | PA 89-25/SA |
| Date Certified | 08/15/1995 |
| Description | The site certification includes a 2-on-1 combined cycle unit, comprised of two nominal 157 MW combustion turbines (CT Units 1 and 2) with associated heat recovery steam generators and a nominal 173 MW steam turbine-electric generator, and associated support facilities. |
| Fuel Type | Natural Gas |
| Nominal Rating | 487 MW |
| Address/Location | 6695 North Country Road 663 Bowling Green, FL 33834 |
| County | Hardee |
| Districts | Florida Department of Environmental Protection Southwest District Southwest Florida Water Management District |
Facility State Documents
| Facility Documents | Description |
|---|---|
| Conditions of Certification | Facility License |
| Post-Certification Submittal Summary | Summary of Submittals required by Conditions |
| Modifications | Final orders Modifying the Conditions |
| Amendments | Amendment Approval Letters |
| Final Order(s) | Original Final Order of Certification and, if applicable, Land Use Consistency |
| Site Certification Application | Original and Supplemental Application(s) |
Department Permits under Federal Programs
| Program | Type | Facility ID # |
|---|---|---|
| Air | Construction and Operation | 0490340 * |
| Water | NPDES | 0044229 * |
(*copy the id # and paste into the Facility ID field to locate associated Permits)
Last Modified: Friday, Jul 25, 2025 - 01:18pm