Tampa Electric Company Wheeler-Davis-Willow Oak Line
- Home
- Divisions
- Division of Water Resource Management
- Siting Coordination Office
- Tampa Electric Company Wheeler-Davis-Willow Oak Line
Siting-Coordination-Office Quick links
- Division of Water Resource Management
- Division Programs
- Siting Acts and Programs
- Siting Information
- Department Search Information
- All Siting-Coordination-Office content
Scroll for More Quick Links
General Information
| Title | Information |
|---|---|
| Licensee | Tampa Electric Company |
| Certification # | TA 07-15 |
| Date Certified | 08/07/2008 |
| Description | This transmission line connects the Davis Substation located in Temple Terrace to the intermediate Wheeler Substation located along Wheeler Road northeast of Brandon and ends at the Willow Oak Substation west of Mulberry. |
| Line Length | 30 Miles |
| Voltage | 230 kV |
| Counties Crossed: | Hillsborough and Polk |
| Districts | Florida Department of Environmental Protection Southwest District Southwest and South Florida Water Management Districts |
Facility State Documents
| Facility Document(s) | Description |
|---|---|
| Conditions of Certification | Facility License |
| Post-Certification Submittal Summary | Summary of Submittals Required by Conditions |
| Modifications | Final Orders Modifying the Conditions |
| Amendments | Amendment Approval Letters |
| Final Order | Original Final Order of Certification |
| Site Certification Application * | Original and Supplemental Facility Application(s) |
* Please note that this link goes to the OCULUS logon page - click on PUBLIC OCULUS LOGIN to view the application sections
Last Modified: Friday, Jul 25, 2025 - 01:17pm