

South District Contacts
- Home
- Divisions
- South District
- South District Contacts
South District Quick links
- South District
- Contacts
- Events Materials and Presentations
- Public Record Requests
- Monroe County Transfer
- Topics of Interest
- Citizen Concern Form
- Schedule Pre-Application Meeting
- Kid Zone
- Organizational Chart
- Public Access Tools
- Florida Hurricane Information
- Customer Service Survey
- All South District content
Located centrally in Fort Myers, DEP’s South District is responsible for administering DEP regulatory programs for eight South Florida counties. District staff oversee compliance assistance, permitting and waste cleanup.
Elizabeth Sweigert
DEP - South District District Director
Florida has a very broad public records law. Most written communications to or from state officials regarding state business are public records available to the public and media upon request. Your email communication may therefore be subject to public disclosure.
South District Staff Contact Information
South District Office Location
South District Office 2295 Victoria Ave., Suite 364 P.O. Box 2549 Fort Myers, FL 33902-2549 239-344-5600 SouthDistrict@FloridaDEP.gov |
District Management
Name | Phone | Title | |
---|---|---|---|
Elizabeth Sweigert | 239-344-5646 | Director of District Management | Elizabeth.Sweigert@FloridaDEP.gov |
David Fiess | 239-344-5741 | Assistant Director of District Management Compliance Assurance Program | David.Fiess@FloridaDEP.gov |
Deanna Hollinger | 239-344-5619 | Program Administrator Business Planning | Deanna.Hollinger@FloridaDEP.gov |
Ryan Snyder | 239-344-5695 | Program Administrator Permitting and Engineering | Ryan.Snyder@FloridaDEP.gov |
Brooke Keck | 239-344-5660 | Government Operations Consultant III Public Information Officer/Media Relations | Brooke.Keck@FloridaDEP.gov |
Business Planning
Name | Phone | Title | |
---|---|---|---|
Deanna Hollinger | 239-344-5619 | Program Administrator Business Planning | Deanna.Hollinger@FloridaDEP.gov |
Mary Grace Stamper | 239-344-5696 | Senior Program Analyst Budget, Contracts, Human Resources, Web Administrator | MaryGrace.Stamper@FloridaDEP.gov |
Joe Kreft | 239-344-5691 | Government Operations Consultant II IT Support, Logistics | Joe.Kreft@FloridaDEP.gov |
Mandy Ades | 239-344-5652 | Government Operations Consultant I Human Resources, Purchasing | Amanda.Ades@FloridaDEP.gov |
Eileen Cardona | 239-344-5728 | Government Operations Consultant I District Concierge, Regulatory Support, Citizen Services | Eileen.Cardona@FloridaDEP.gov |
Christian Reistad | 239-344-5606 | Government Operations Consultant I Purchasing, FLEET, Regulatory Support | Christian.Reistad@FloridaDEP.gov |
Toni Yard | 239-344-5649 | Government Operations Consultant I Training, Travel, Purchasing, FLEET | Toni.Yard@FloridaDEP.gov |
Samantha Brusic | 239-344-5634 | Operations and Management Consultant Manager Regulatory Support | Samantha.Brusic@FloridaDEP.gov |
Regina Dick | 239-344-5632 | Operations Analyst II Regulatory Support | Regina.Dick@FloridaDEP.gov |
Cindy Owens | 239-344-5704 | Operations Analyst II Regulatory Support | Cindy.Owens@FloridaDEP.gov |
Susan Parks | 239-344-5641 | Operations Analyst II Regulatory Support | Susan.Parks@FloridaDEP.gov |
Jessica Roetz | 239-344-5666 | Operations Analyst II Regulatory Support | Jessica.Roetz@FloridaDEP.gov |
Yasmin Valdez Rodriguez | 239-344-5714 | Operations Analyst II Regulatory Support | Yasmin.ValdezRodriguez@FloridaDEP.gov |
Deanna Vogel | 239-344-5688 | Operations Analyst II Regulatory Support | Deanna.Vogel@FloridaDEP.gov |
Zachary White | 239-344-5712 | Operations Analyst I Regulatory Support | Zachary.White@FloridaDEP.gov |
Compliance Assurance Program
Name | Phone | Title | |
---|---|---|---|
David Fiess | 239-344-5741 | Assistant Director of District Management Compliance Assurance Program | David.Fiess@FloridaDEP.gov |
Louise Chang | 239-344-5630 | Environmental Administrator Compliance Assurance Program Air, Solid Waste, Grease Waste, Petroleum Storage Tanks | Louise.Chang@FloridaDEP.gov |
Lina Cerquera | 239-344-5697 | Environmental Consultant Petroleum Storage Tanks | Lina.Cerquera@FloridaDEP.gov |
Renee Kwiat | 239-344-5673 | Environmental Consultant Air, Solid Waste | Renee.Kwiat@FloridaDEP.gov |
Colin Campbell | 239-344-5654 | Environmental Specialist III Air, Solid Waste | Colin.Campbell@FloridaDEP.gov |
Hailey Camero | 239-344-5713 | Environmental Specialist II Petroleum Storage Tanks | Hailey.Camero@FloridaDEP.gov |
Ashley Giron | 239-344-5682 | Environmental Specialist I Petroleum Storage Tanks, Hazardous Waste | Ashley.Giron@FloridaDEP.gov |
Tabitha Roberts | 239-344-5624 | Environmental Specialist I Grease Inspector, Solid Waste | Tabitha.Roberts@FloridaDEP.gov |
Gary Maier | 239-344-5615 | OPS Environmental Specialist I Special Projects | Gary.Maier@FloridaDEP.gov |
Matt Czahor | 239-344-5617 | Environmental Administrator Compliance Assurance Program Submerged Lands and Environmental Resource Program (ERP), NPDES Stormwater, Hazardous Waste | Matt.Czahor@FloridaDEP.gov |
Martha Avila | 239-344-5644 | Environmental Consultant Hazardous Waste, Petroleum Storage Tanks | Martha.Avila@FloridaDEP.gov |
Pamela Coffin | 239-344-5659 | Environmental Consultant Hazardous Waste | Pamela.Coffin@FloridaDEP.gov |
Christopher Wong | 239-344-5613 | Environmental Consultant NPDES Stormwater | Christopher.Wong@FloridaDEP.gov |
Vacant | Environmental Specialist III Submerged Lands and ERP | ||
Genevieve Grah | 239-344-5667 | Environmental Specialist II Hazardous Waste | Genevieve.Grah@FloridaDEP.gov |
Brandon Jones | 239-344-5664 | Environmental Specialist II NPDES | Brandon.Jones@FloridaDEP.gov |
Cody Webb | 239-344-5605 | Environmental Specialist I NPDES | Cody.Webb@FloridaDEP.gov |
Tori Gray | 239-344-5662 | Environmental Manager Compliance Assurance Program Submerged Lands and Environmental Resource Program (ERP) | Tori.A.Gray@FloridaDEP.gov |
Gabby Albers | 239-344-5640 | Environmental Consultant Submerged Lands and ERP | Gabriella.Albers@FloridaDEP.gov |
Jacob Poirier | 239-344-5680 | Environmental Specialist III Submerged Lands and ERP | Jacob.Poirier@FloridaDEP.gov |
Sarah Marra | 239-344-5608 | Environmental Specialist II Submerged Lands and ERP | Sarah.Marra@FloridaDEP.gov |
Vacant | Environmental Specialist II Submerged Lands and ERP | ||
Vacant | Environmental Specialist II Submerged Lands and ERP | ||
Vacant | Environmental Specialist I Submerged Lands and ERP | ||
Qiara Perez | 239-344-5655 | Environmental Manager Compliance Assurance Program Submerged Lands and Environmental Resource Program (ERP) | Qiara.Perez@FloridaDEP.gov |
Xenia Alonso | 239-344-5701 | Environmental Consultant Submerged Lands and ERP | Xenia.Alonso@FloridaDEP.gov |
Kelly Dino | 239-344-5636 | Environmental Specialist III Submerged Lands and ERP | Kelly.Dino@FloridaDEP.gov |
Alexandria Martinez | 239-344-5629 | Environmental Specialist III Submerged Lands and ERP | Alexandria.N.Martinez@FloridaDEP.gov |
Scarlett Heuett | 239-344-5693 | Environmental Specialist II Submerged Lands and ERP | Scarlett.Heuett@FloridaDEP.gov |
Olivia Yagy | 239-344-5635 | Environmental Specialist I Submerged Lands and ERP | Olivia.Yagy@FloridaDEP.gov |
Vacant | Environmental Specialist I Submerged Lands and ERP | ||
Dessy Owiti | 239-344-5637 | Environmental Manager Compliance Assurance Program Potable Water | Dessy.Owiti@FloridaDEP.gov |
Megan Jarabek | 239-344-5642 | Environmental Consultant Potable Water | Megan.Jarabek@FloridaDEP.gov |
Steven Pereira | 239-344-5647 | Environmental Consultant Potable Water | Steven.Pereira@FloridaDEP.gov |
Paola Rivera | 239-344-5711 | Environmental Specialist III Potable Water | Paola.Rivera@FloridaDEP.gov |
Yasmairy Segarra | 239-344-5648 | Environmental Specialist II Potable Water | Yasmairy.Segarra@FloridaDEP.gov |
Megan Torres | 239-344-5670 | Environmental Specialist II Potable Water | Megan.Torres@FloridaDEP.gov |
Rocio Andrade | 239-344-5740 | Environmental Specialist I Potable Water Systems | Rocio.Andrade@FloridaDEP.gov |
Vacant | OPS Environmental Specialist I Potable Water Systems | ||
Landon Reigelman | 239-344-5633 | Environmental Manager Compliance Assurance Program Wastewater, UIC | Landon.Reigelman@FloridaDEP.gov |
Deanna Newburg | 239-344-5677 | Environmental Consultant Wastewater | Deanna.Newburg@FloridaDEP.gov |
Jackson Verley | 239-344-5668 | Environmental Consultant Wastewater | Jackson.Verley@FloridaDEP.gov |
Alex McSurley | 239-344-5679 | Environmental Specialist III Wastewater | Alexandria.McSurley@FloridaDEP.gov |
Kaylee Turke | 239-344-5710 | Environmental Specialist II Wastewater | Kaylee.Turke@FloridaDEP.gov |
Amber Williams | 239-344-5674 | Environmental Specialist II Wastewater | Amber.N.Williams@FloridaDEP.gov |
Jonathan Hammel | 239-344-5626 | Environmental Specialist I Wastewater | Jonathan.Hammel@FloridaDEP.gov |
Heidi Randall | 239-344-5690 | Environmental Specialist I Wastewater | Heidi.Randall@FloridaDEP.gov |
Gabriele Starrach | 239-344-5653 | OPS Environmental Specialist III Groundwater, UIC | Gabriele.Starrach@FloridaDEP.gov |
Permitting and Engineering
Name | Phone | Title | |
---|---|---|---|
Ryan Snyder | 239-344-5695 | Program Administrator Permitting and Engineering | Ryan.Snyder@FloridaDEP.gov |
Daniel Sensi | 239-344-5614 | Program Administrator Permitting Submerged Lands and Environmental Resource Program (ERP) | Daniel.Sensi@FloridaDEP.gov |
Jonathan Guinn | 239-344-5650 | Environmental Consultant Submerged Lands and ERP | Jonathan.Guinn@FloridaDEP.gov |
Mark Miller | 239-344-5669 | Environmental Consultant Submerged Lands and ERP | Mark.Miller@FloridaDEP.gov |
Matthew Erb | 239-344-5627 | Environmental Specialist III Submerged Lands and ERP | Matthew.Erb@FloridaDEP.Gov |
Ruben Martinez | 239-344-5645 | Environmental Specialist II Submerged Lands and ERP | Ruben.E.Martinez@FloridaDEP.gov |
Vacant | Environmental Specialist II Submerged Lands and ERP | ||
Toby Schwetje | 239-344-5631 | Environmental Administrator Permitting Submerged Lands and Environmental Resources Program (ERP) | Toby.Schwetje@FloridaDEP.gov |
Vacant | Environmental Consultant Submerged Lands and ERP | ||
Andrew Hemmelgarn | 239-344-5609 | Environmental Specialist III Submerged Lands and ERP | Andrew.Hemmelgarn@FloridaDEP.gov |
Jo Santos | 239-344-5643 | Environmental Specialist III Submerged Lands and ERP | Jo.Santos@FloridaDEP.gov |
Julia Davis | 239-344-5658 | Environmental Specialist II Submerged Lands and ERP | Julia.N.Davis@FloridaDEP.gov |
Vacant | Environmental Specialist II Submerged Lands and ERP | ||
Ryan Bunke | 239-344-5665 | Environmental Specialist I Submerged Lands and ERP | Ryan.Bunke@FloridaDEP.gov |
Tatum Updegraff | 239-344-5621 | Environmental Manager Permitting Submerged Lands and Environmental Resource Program (ERP) | Tatum.Updegraff@FloridaDEP.gov |
Casey Williams | 239-344-5703 | Environmental Specialist III Submerged Lands and ERP | Casey.Williams@FloridaDEP.gov |
Savanah Ceilley | 239-344-5628 | Environmental Specialist II Submerged Lands and ERP | Savanah.Ceilley@FloridaDEP.gov |
Polina Radinsky | 239-344-5675 | Environmental Specialist II Submerged Lands and ERP | Polina.Radinsky@FloridaDEP.gov |
Vacant | Environmental Specialist II Submerged Lands and ERP | ||
Krysten Wood | 239-344-5616 | Environmental Specialist I Submerged Lands and ERP | Krysten.Wood@FloridaDEP.gov |
Vacant | Environmental Specialist I Submerged Lands and ERP | ||
Vacant | Environmental Administrator Permitting and Engineering Water Facilities, Solid Waste Facilities | ||
Bill Robertson | 239-344-5657 | Professional Engineer II Water Facilities | Bill.D.Robertson@FloridaDEP.gov |
Richard Boensch | 239-344-5607 | Engineering Specialist IV Wastewater Facilities | Richard.Boensch@FloridaDEP.gov |
Gabriela Hasher | 239-344-5692 | Engineering Specialist III Water and Wastewater Facilities | Gabriela.Hasher@FloridaDEP.gov |
Gabrielle Vignet-Williams | 239-344-5671 | Engineering Specialist III Stormwater, Solid Waste Facilities | Gabrielle.VignetWilliams@FloridaDEP.gov |
Jessica Douglas | 239-344-5702 | Environmental Manager Permitting and Engineering Water Facilities, Solid Waste Facilities | Jessica.Douglas@FloridaDEP.gov |
Robert Reid | 239-344-5656 | Engineering Specialist III UIC, Groundwater | Robert.B.Reid@FloridaDEP.gov |
Pedro Garcia-Zaragoza | 239-344-5661 | Engineering Specialist II Potable Water Facilities, Utility Collection and Transmission | Pedro.GarciaZaragoza@FloridaDEP.gov |
Rachel Brown | 239-344-5651 | Engineering Specialist I Utility Collection and Transmission | Rachel.Brown@FloridaDEP.gov |
Rodney Eugene | 239-344-5620 | Engineering Specialist I Utility Collection and Transmission | Rodney.Eugene@FloridaDEP.gov |
Beach Field Services Program
Name | Phone | Title | |
---|---|---|---|
Ginger Shirah | 850-245-8524 | Environmental Administrator Office of Resilience and Coastal Protection | Ginger.K.Shirah@FloridaDEP.gov |
Kelly Cramer | 239-770-7502 | Environmental Specialist II, Beaches & Coastal Systems | Kelly.Cramer@FloridaDEP.gov |
Division of Environmental Assessment and Restoration
Name | Phone | Title | |
---|---|---|---|
Sarah Meyer | 239-344-5782 | Environmental Administrator - DEAR | Sarah.Meyer@FloridaDEP.gov |
Vacant | Environmental Consultant - Biology Lab Coordinator | ||
Vacant | Environmental Specialist III | ||
Lauren Amitrano | 850-595-0571 | Environmental Specialist II | Lauren.Amitrano@FloridaDEP.gov |
Monica Jaeger | 239-344-5610 | Environmental Specialist II | Monica.Jaeger@FloridaDEP.gov |
Vacant | Environmental Specialist II | ||
Vacant | IWRM OPS Environmental Specialist II - Watershed | ||
Vacant | IWRM OPS Environmental Specialist I - Watershed |
Office of Emergency Response
Name | Phone | Title | |
---|---|---|---|
Samuel Graves | 850-245-2875 | Environmental Administrator Office of Emergency Response | Samuel.A.Graves@FloridaDEP.gov |
Heidi Hoffman | 239-344-5684 | Environmental Consultant, Emergency Response (State Warning Point: 800-320-0519) | Heidi.Hoffman@FloridaDEP.gov |
David Glen | 239-344-5681 | Environmental Specialist III, Emergency Response (State Warning Point: 800-320-0519) | David.Glen@FloridaDEP.gov |
Samuel Walch | 239-344-5639 | Environmental Specialist II, Emergency Response (State Warning Point: 800-320-0519) | Samuel.Walch@FloridaDEP.gov |
Interested in subscribing to DEP newsletters or receiving DEP updates through email?
Sign UpAbout DEP
The Florida Department of Environmental Protection is the state’s lead agency for environmental management and stewardship – protecting our air, water and land. The vision of the Florida Department of Environmental Protection is to create strong community partnerships, safeguard Florida’s natural resources and enhance its ecosystems.
Learn MoreContact
3900 Commonwealth BoulevardTallahassee, Florida 32399-3000 Public.Services@FloridaDEP.gov 850-245-2118
