South District Contacts
- Home
- Divisions
- South District
- South District Contacts
South District Quick links
- South District
- Public Access Tools
- Florida Hurricane Information
- Customer Service Survey
- All South District content
Scroll for More Quick Links
Located centrally in Fort Myers, DEP’s South District is responsible for administering DEP regulatory programs for eight South Florida counties. District staff oversee compliance assistance, permitting and waste cleanup.
Elizabeth Sweigert
DEP - South District District Director
Florida has a very broad public records law. Most written communications to or from state officials regarding state business are public records available to the public and media upon request. Your email communication may therefore be subject to public disclosure.
South District Staff Contact Information
South District Office Location
| South District Office 2295 Victoria Ave., Suite 364 Fort Myers, FL 33901 239-344-5600 SouthDistrict@FloridaDEP.gov |
District Management
| Name | Phone | Title | |
|---|---|---|---|
| Elizabeth Sweigert | 239-344-5646 | Director of District Management | Elizabeth.Sweigert@FloridaDEP.gov |
| David Fiess | 239-344-5741 | Assistant Director of District Management Compliance Assurance Program | David.Fiess@FloridaDEP.gov |
| Lina Cerquera | 239-344-5619 | Program Administrator Business Planning | Lina.Cerquera@FloridaDEP.gov |
| Ryan Snyder | 239-344-5695 | Program Administrator Permitting and Engineering | Ryan.Snyder@FloridaDEP.gov |
| Chip Turner | 239-344-5627 | Public Information Specialist II Public Information Officer/Media Relations | Chip.Turner@FloridaDEP.gov |
Business Planning
| Name | Phone | Title | |
|---|---|---|---|
| Lina Cerquera | 239-344-5619 | Program Administrator Business Planning | Lina.Cerquera@FloridaDEP.gov |
| Satish Mamillapalli | 239-344-5696 | Systems Programming Consultant Information Technology, Web Administrator, Logistics | Satish.Mamillapalli@FloridaDEP.gov |
| Joe Kreft | 239-344-5691 | Government Operations Consultant II IT Support, Logistics | Joe.Kreft@FloridaDEP.gov |
| Mandy Ades | 239-344-5652 | Government Operations Consultant III Budgeting, Human Resources, Safety | Amanda.Ades@FloridaDEP.gov |
| Kaitlin Wallace | 239-344-5690 | Government Operations Consultant II Purchasing and Personnel | Kaitlin.R.Wallace@FloridaDEP.gov |
| Wendy Liranzo | 239-344-5712 | Operations Analyst II Regulatory Support, Purchasing, FLEET | Wendy.Liranzo@FloridaDEP.gov |
| Samantha Brusic | 239-344-5634 | Operations and Management Consultant Manager Regulatory Support | Samantha.Brusic@FloridaDEP.gov |
| Regina Dick | 239-344-5632 | Operations Analyst II District Concierge, Regulatory Support | Regina.Dick@FloridaDEP.gov |
| Paige Hempfling | 239-344-5654 | Government Operations Consultant I Regulatory Support | Paige.Hempfling@FloridaDEP.gov |
| Susan Parks | 239-344-5641 | Operations Analyst II Regulatory Support | Susan.Parks@FloridaDEP.gov |
| Jessica Roetz | 239-344-5666 | Operations Analyst II Regulatory Support | Jessica.Roetz@FloridaDEP.gov |
| Deanna Vogel | 239-344-5688 | Operations Analyst II Regulatory Support | Deanna.Vogel@FloridaDEP.gov |
| Eileen Cardona | 239-344-5728 | Government Operations Consultant I District Concierge, Regulatory Support, Citizen Services | Eileen.Cardona@FloridaDEP.gov |
Compliance Assurance Program
| Name | Phone | Title | |
|---|---|---|---|
| David Fiess | 239-344-5741 | Assistant Director of District Management Compliance Assurance Program | David.Fiess@FloridaDEP.gov |
| Louise Chang | 239-344-5630 | Environmental Administrator Compliance Assurance Program Air, Solid Waste, Grease Waste, Petroleum Storage Tanks | Louise.Chang@FloridaDEP.gov |
| Martha Avila | 239-344-5644 | Environmental Consultant Solid Waste | Martha.Avila@FloridaDEP.gov |
| Hailey Camero | 239-344-5713 | Environmental Consultant Petroleum Storage Tanks | Hailey.Camero@FloridaDEP.gov |
| Maddie Nice | 239-344-5687 | Environmental Consultant Air, Solid Waste | Maddie.Nice@FloridaDEP.gov |
| Tabitha Roberts | 239-344-5624 | Environmental Specialist III Air, Tanks, Hazardous Waste, Solid Waste | Tabitha.Roberts@FloridaDEP.gov |
| Ethan Scisciani | 239-344-5661 | Environmental Specialist II Tanks | Ethan.Scisciani@FloridaDEP.gov |
| Sarah Gerega | 239-344-5689 | Environmental Specialist I Air | sarah.gerega@floridadep.gov |
| Gary Maier | 239-344-5615 | OPS Environmental Specialist I Special Projects | Gary.Maier@FloridaDEP.gov |
| Matt Czahor | 239-344-5617 | Environmental Administrator Compliance Assurance Program Submerged Lands and Environmental Resource Program (ERP), NPDES Stormwater, Hazardous Waste | Matt.Czahor@FloridaDEP.gov |
| Pamela Coffin | 239-344-5659 | Environmental Consultant Hazardous Waste | Pamela.Coffin@FloridaDEP.gov |
| Christopher Wong | 239-344-5613 | Environmental Consultant NPDES Stormwater | Christopher.Wong@FloridaDEP.gov |
| Ashley Giron | 239-344-5633 | Environmental Specialist II Hazardous Waste | Ashley.S.Giron@FloridaDEP.gov |
| Ray Dominguez | 239-344-5701 | Environmental Specialist II Petroleum Storage Tanks, Hazardous Waste | ray.a.dominguez@floridadep.gov |
| Vacant | Environmental Specialist I NPDES | ||
| Vacant | Environmental Specialist I NPDES Stormwater | ||
| Qiara Perez | 239-344-5655 | Environmental Manager Compliance Assurance Program Submerged Lands and Environmental Resource Program (ERP) | qiara.perez@floridadep.gov |
| Alexandria Martinez | 239-344-5629 | Environmental Consultant Submerged Lands and ERP | alexandria.n.martinez@floridadep.gov |
| Sarah Marra | 239-344-5608 | Environmental Specialist III Submerged Lands and ERP | Sarah.Marra@FloridaDEP.gov |
| Anne "Mack" Gossman | 239-344-5676 | Environmental Specialist II Submerged Lands and ERP | Anne.Gossman@FloridaDEP.gov |
| Sydney Stamford | 239-344-5686 | Environmental Specialist II Submerged Lands and ERP | sydney.stamford@floridadep.gov |
| Allyson Anderson | 239-344-5678 | Environmental Specialist II Submerged Lands and ERP | Allyson.Anderson@FloridaDEP.gov |
| Christin Toth | 239-344-5682 | Environmental Specialist I Submerged Lands and ERP | Christin.Toth@FloridaDEP.gov |
| Gabby Albers | 239-344-5640 | Environmental Manager Compliance Assurance Program Submerged Lands and Environmental Resource Program (ERP) | Gabriella.Albers@FloridaDEP.gov |
| Kelly Dino | 239-344-5636 | Environmental Consultant Submerged Lands and ERP | Kelly.Dino@FloridaDEP.gov |
| Scarlett Heuett | 239-344-5693 | Environmental Specialist III Submerged Lands and ERP | Scarlett.Heuett@FloridaDEP.gov |
| Olivia Yagy | 239-344-5635 | Environmental Specialist III Submerged Lands and ERP | Olivia.Yagy@FloridaDEP.gov |
| Taylor Dishon | 239-344-5638 | Environmental Specialist II Submerged Lands and ERP | Taylor.Dishon@FloridaDEP.gov |
| Maxwell Zimmerman | 239-344-5668 | Environmental Specialist II Submerged Lands and ERP | Maxwell.Zimmerman@FloridaDEP.gov |
| Ashlyn Stephenson | 239-344-5671 | Environmental Specialist I Submerged Lands and ERP | Ashlyn.K.Stephenson@FloridaDEP.gov |
| Paola Rivera | 239-344-5711 | Environmental Manager Compliance Assurance Program Potable Water | Paola.Rivera@FloridaDEP.gov |
| Steven Pereira | 239-344-5647 | Environmental Consultant Potable Water | Steven.Pereira@FloridaDEP.gov |
| Rocio Andrade | 239-344-5740 | Environmental Consultant Potable Water | Rocio.Andrade@FloridaDEP.gov |
| Megan Torres | 239-344-5670 | Environmental Specialist III Potable Water | Megan.Torres@FloridaDEP.gov |
| Zoe Meadors | 239-344-5706 | Environmental Specialist II Potable Water | Zoe.Meadors@FloridaDEP.gov |
| Sophia Williams | 239-344-5667 | Environmental Specialist I Potable Water | Sophia.T.Williams@FloridaDEP.gov |
| Vacant | Environmental Specialist II Potable Water | ||
| Vacant | OPS Environmental Specialist I Potable Water Systems | ||
| Alex McSurley | 239-344-5679 | Environmental Manager Compliance Assurance Program Wastewater, UIC | Alexandria.McSurley@FloridaDEP.gov |
| Deanna Newburg | 239-344-5677 | Environmental Consultant Wastewater | Deanna.Newburg@FloridaDEP.gov |
| Amber Williams | 239-344-5674 | Environmental Consultant Wastewater | Amber.N.Williams@FloridaDEP.gov |
| Kaylee Turke | 239-344-5710 | Environmental Specialist III Wastewater | Kaylee.Turke@FloridaDEP.gov |
| Thomas Lee | 239-344-5658 | Environmental Specialist II Wastewater | Thomas.Lee@FloridaDEP.gov |
| Nevaeh Martinez Renwick | 239-344-5707 | Environmental Specialist II Wastewater | Nevaeh.MartinezRenwick@FloridaDEP.gov |
| Allison Graeber-Witt | 239-344-5697 | Environmental Specialist I Wastewater | Allison.GraeberWitt@FloridaDEP.gov |
| Vacant | Environmental Specialist I Wastewater | ||
Permitting and Engineering
| Name | Phone | Title | |
|---|---|---|---|
| Ryan Snyder | 239-344-5695 | Program Administrator Permitting and Engineering | Ryan.Snyder@FloridaDEP.gov |
| Cindy Owens | 239-344-5704 | Operations Analyst II Regulatory Support | Cindy.Owens@FloridaDEP.gov |
| Daniel Sensi | 239-344-5614 | Environmental Administrator Permitting Submerged Lands and Environmental Resource Program (ERP) | Daniel.Sensi@FloridaDEP.gov |
| Mark Miller | 239-344-5669 | Environmental Consultant Submerged Lands and ERP | Mark.Miller@FloridaDEP.gov |
| Jonathan Guinn | 239-344-5650 | Environmental Consultant Submerged Lands and ERP | Jonathan.Guinn@FloridaDEP.gov |
| Miles Tarullo | 239-344-5672 | Environmental Specialist III Submerged Lands and ERP | Miles.Tarullo@FloridaDEP.gov |
| Jacob Poirier | 239-344-5680 | Environmental Specialist III Submerged Lands and ERP | Jacob.Poirier@FloridaDEP.gov |
| Vacant | Environmental Specialist III Submerged Lands and ERP | ||
| Toby Schwetje | 239-344-5631 | Environmental Administrator Permitting Submerged Lands and Environmental Resources Program (ERP) | Toby.Schwetje@FloridaDEP.gov |
| Denisse Bustos | 239-344-5637 | Environmental Specialist III Submerged Lands and ERP | Denisse.Bustos@FloridaDEP.gov |
| Krysten Wood | 239-344-5616 | Environmental Specialist III Submerged Lands and ERP | Krysten.Wood@FloridaDEP.gov |
| Richard Yang | 239-344-5606 | Environmental Specialist II Submerged Lands and ERP | Richard.Yang@FloridaDEP.gov |
| Gabby Rutan | 239-344-5621 | Environmental Specialist II Submerged Lands and ERP | Gabby.Rutan@FloridaDEP.gov |
| Vacant | Environmental Specialist II Submerged Lands and ERP | ||
| Casey Williams | 239-344-5703 | Environmental Manager Permitting Submerged Lands and Environmental Resource Program (ERP) | Casey.Williams@FloridaDEP.gov |
| Jadon Nagle | 239-344-5602 | Environmental Consultant Submerged Lands and ERP | Jadon.Nagle@FloridaDEP.gov |
| Mackenly Davis | 239-344-5648 | Environmental Specialist II Submerged Lands and ERP | Mackenly.Davis@FloridaDEP.gov |
| Caitlin Venancio | 239-344-5656 | Environmental Specialist I Submerged Lands and ERP | caitlin.venancio@floridadep.gov |
| Anna Tripp | 239-344-5645 | Environmental Specialist I Submerged Lands and ERP | Anna.Tripp@floridadep.gov |
| Ryan Bunke | 239-344-5665 | Environmental Specialist I Submerged Lands and ERP | Ryan.Bunke@FloridaDEP.gov |
| Jessica Douglas | 239-344-5702 | Environmental Administrator Permitting and Engineering Water Facilities, Solid Waste Facilities | Jessica.Douglas@FloridaDEP.gov |
| Bill Robertson | 239-344-5657 | Professional Engineer II Water Facilities | Bill.D.Robertson@FloridaDEP.gov |
| Richard Boensch | 239-344-5607 | Engineering Specialist IV Wastewater Facilities | Richard.Boensch@FloridaDEP.gov |
| Gabriela Hasher | 239-344-5692 | Engineering Specialist III Water and Wastewater Facilities | Gabriela.Hasher@FloridaDEP.gov |
| Jeremy Knight | 239-344-5662 | Engineering Specialist III Stormwater, Solid Waste Facilities | Jeremy.Knight@FloridaDEP.gov |
| Brooke Keck | 239-344-5660 | Environmental Manager Permitting and Engineering Water Facilities, Solid Waste Facilities | Brooke.Keck@FloridaDEP.gov |
| Gabriele Starrach | 239-344-5653 | Engineering Specialist IV UIC, Groundwater | Gabriele.Starrach@FloridaDEP.gov |
| Vanessa Bryan | 239-344-5664 | Engineering Specialist III | Vanessa.Bryan@FloridaDEP.gov |
| Cole Daly | 239-344-5649 | Engineering Specialist II Potable Water Facilities, Utility Collection and Transmission | cole.daly@floridadep.gov |
| Rachel Brown | 239-344-5651 | Engineering Specialist I Utility Collection and Transmission | Rachel.Brown@FloridaDEP.gov |
| Rodney Eugene | 239-344-5620 | Engineering Specialist I Utility Collection and Transmission | Rodney.Eugene@FloridaDEP.gov |
Beach Field Services Program
| Name | Phone | Title | |
|---|---|---|---|
| Ginger Shirah | 850-245-8524 | Environmental Administrator Office of Resilience and Coastal Protection | Ginger.K.Shirah@FloridaDEP.gov |
| Kelly Cramer | 239-770-7502 | Environmental Specialist II, Beaches & Coastal Systems | Kelly.Cramer@FloridaDEP.gov |
Division of Environmental Assessment and Restoration
| Name | Phone | Title | |
|---|---|---|---|
| Sarah Meyer | 239-344-5782 | Environmental Administrator - DEAR | Sarah.Meyer@FloridaDEP.gov |
| Monica Jaeger | 239-344-5610 | Environmental Consultant - Biology Lab Coordinator | Monica.Jaeger@FloridaDEP.gov |
| Eric Lindner | 239-344-5719 | Environmental Specialist III | Eric.Lindner@FloridaDEP.gov |
| Alexis Marino | 239-955-4335 | Environmental Specialist II | Alexis.K.Marino@FloridaDEP.gov |
| Solomon Mitchell | 239-344-5663 | OPS Environmental Specialist II | Solomon.T.Mitchell@FloridaDEP.gov |
| Makaylee Snapp | 239-344-5611 | IWRM OPS Environmental Specialist II - Watershed | makaylee.snapp@floridadep.gov |
| Vacant | IWRM OPS Environmental Specialist I - Watershed |
Office of Emergency Response
| Name | Phone | Title | |
|---|---|---|---|
| Travis Burch | 407-897-4335 | Environmental Manager Office of Emergency Response | Travis.Burch@FloridaDEP.gov |
| Heidi Hoffman | 239-344-5684 | Environmental Consultant, Emergency Response (State Warning Point: 800-320-0519) | Heidi.Hoffman@FloridaDEP.gov |
| David Glen | 239-344-5681 | Environmental Specialist III, Emergency Response (State Warning Point: 800-320-0519) | David.Glen@FloridaDEP.gov |
| Leroy Feeney | 239-344-5639 | Environmental Specialist II, Emergency Response (State Warning Point: 800-320-0519) | Leroy.Feeney@FloridaDEP.gov |