The Florida Geological Survey (FGS) is often awarded contracts and grants to advance Florida geoscience research and may issue contracts or serve as subject matter experts on deliverables of scientific value for other public agencies. Most deliverables undergo additional rigorous peer-review to become an FGS publication or journal article; however, due to project scope, resources, and other circumstances, this is not always the case. To improve discoverability of these important scientific contributions, report titles and links are provided below.
Woodville Karst Plain - Related Titles |
Date |
Authors |
Suggested Citation |
---|---|---|---|
2002 |
Kincaid, T.R., Denizman, C., and Davies, G. |
Kincaid, T.R., Denizman, C., and Davies, G., 2002, Florida State University-Geophysical Fluid Dynamics Institute/Florida Geological Survey Woodville Karst Plain Research Collaboration: Summary and Results for Fiscal-Year 2002: A report submitted to the Florida Geological Survey, 54 p., [hyperlink] (accessed [date]). | |
2004 |
Kincaid, T.R. and Hazlett, T.J. |
Kincaid, T.R. and Hazlett, T.J., 2004, Florida State University-Geophysical Fluid Dynamics Institute/Florida Geological Survey Woodville Karst Plain Research Collaboration: 2003-2004 Progress Report (with Poster), 139 p., 1 poster, [hyperlink] (accessed [date]). | |
2005 |
Kincaid, T.R., Hazlett, T.J., Loper, D., Davies, G., Day, K., Werner, C., and McClean, J. |
Kincaid, T.R., Hazlett, T.J., Loper, D., Davies, G., Day, K., Werner, C., and McClean, J., 2005, Hydrogeological Investigations in the Woodville Karst Plain: Science, Education and Outreach between the Florida Geological Survey and Florida State University for the Fiscal Year July 1, 2004 through June 30, 2005, 68 p., [hyperlink] (accessed [date]). | |
Final Report: Microgravity Survey of the Woodville Karst Plain (FDEP Contract Number GW263) | 2006 | Technos, Inc. | Technos, Inc., 2006, Final Report: Microgravity Survey of the Woodville Karst Plain (FDEP Contract Number GW263), 50 p., [hyperlink] (accessed [date]). |
2007 |
Kincaid, T.R., Hazlett, T.J., Davies, G., Werner, C., and Loper, D. |
Kincaid, T.R., Hazlett, T.J., Davies, G., Werner, C., and Loper, D., 2007, Hydrogeologic Characterization and Modeling of the Woodville Karst Plain, North Florida: Report of Investigations: 2005-2006, 89 p., [hyperlink] (accessed [date]). | |
2009 |
Kincaid, T.R. and H2H Associates, LLC |
Kincaid, T.R. and H2H Associates, LLC, 2009, Woodville Karst Plain Hydrologic Research Program: Report on Tasks Performed in 2008 under FGS Contract GW272, 78 p., [hyperlink] (accessed [date]). | |
2010 |
Kincaid, T.R., Loper, D., Chicken, E., Dimova, N., and Burnett, W.C. |
Kincaid, T.R., Loper, D., Chicken, E., Dimova, N., and Burnett, W.C., 2010, Woodville Karst Plain Hydrologic Research Program: Report on Tasks Performed in 2009 under FGS Contract GW275, 59 p., [hyperlink] (accessed [date]). | |
2010 |
Kincaid, T.R., Meyer, B.A., Loper, D., and Chicken, E. |
Kincaid, T.R., Meyer, B.A., Loper, D., and Chicken, E., 2010, Woodville Karst Plain Hydrologic Research Program: Report on Tasks Performed in 2010 Under FDEP Contract RM100, 80 p., [hyperlink] (accessed [date]). | |
2012 |
Kincaid, T.R., Meyer, B.A., and Day, K.E. |
Kincaid, T.R., Meyer, B.A., and Day, K.E., 2012, Woodville Karst Plain Hydrologic Research Program: Report on Tasks Performed in 2011 and 2012 Under FDEP Contract RM100 Amendment #3, 562 p., [hyperlink] (accessed [date]). |
Northeast Florida National Parks - Related Titles |
Date |
Authors |
Suggested Citation |
---|---|---|---|
2014 |
Williams, C.P., Cichon, J.R., Hartman, L., and Apolinar, B. |
2014, Unpublished Digital Geologic Map of Timucuan Ecological and Historic Preserve, and Fort Caroline National Memorial, Florida (NPS, GRD, GRI, TIMU, FOCA, TIFO digital map) adapted from a Florida Geological Survey preliminary digital data and map by Williams, Cichon, Hartman and Apolinar (2014): National Park Service (NPS) Geologic Resources Inventory (GRI) program, [hyperlink] (accessed [date]). | |
2014 |
Williams, C.P., Cichon, J.R., Hartman, L., and Apolinar, B. |
2014, Unpublished Digital Geomorphic Map of Timucuan Ecological and Historic Preserve, and Fort Caroline National Memorial, Florida (NPS, GRD, GRI, TIMU, FOCA, TIFG digital map) adapted from Florida Geological Survey preliminary digital data and map by Williams, Cichon, Hartman and Apolinar (2014): National Park Service (NPS) Geologic Resources Inventory (GRI) program, [hyperlink] (accessed [date]). | |
2014 |
Williams, C.P., Cichon, J.R., and Hartman, L. |
2014, Unpublished Digital Geomorphic Map of Castillo de San Marcos National Monument and Fort Matanzas National Monument and Vicinity, Florida (NPS, GRD, GRI, CASA, FOMA, CAFG digital map) adapted from Florida Geological Survey preliminary digital data and map by Williams, Cichon and Hartman (2014): National Park Service (NPS) Geologic Resources Inventory (GRI) program, [hyperlink] (accessed [date]). | |
2014 |
Williams, C.P., Cichon, J.R., and Hartman, L. |
2014, Unpublished Digital Geologic Map of Castillo de San Marcos National Monument and Fort Matanzas National Monument and Vicinity, Florida (NPS, GRD, GRI, CASA, FOMA, CAFO digital map) adapted from Florida Geological Survey preliminary digital data and map by Williams, Cichon and Hartman (2014): National Park Service (NPS) Geologic Resources Inventory (GRI) program, [hyperlink] (accessed [date]). |
Aquifer Storage and Recovery - Related Titles |
Date |
Authors |
Suggested Citation |
---|---|---|---|
Bench scale Geochemical Assessment of Water-Rock Interactions: Seminole County ASR Core Samples |
2005 |
Arthur, J.D and Dabous, A.A. |
Arthur, J.D. and Dabous, A.A., 2005, Bench scale Geochemical Assessment of Water-Rock Interactions: Seminole County ASR Core Samples: Final report submitted to Camp, Dresser and McKee, Inc., 95 p., [hyperlink] (accessed [date]). |
Geophysical Feasibility Study: Delineation of the Boundaries of an ASR-Injected Water "Bubble" With Controlled Source Audio-Frequency Magnetotelluric Profiling | 2006 | Dobecki, T.L., Upchurch, S.B., and Hare, J.L. | Dobecki, T.L., Upchurch, S.B., and Hare, J.L., 2006, Geophysical Feasibility Study: Delineation of the Boundaries of an ASR-Injected Water "Bubble" With Controlled Source Audio-Frequency Magnetotelluric Profiling: Final report prepared for the Florida Geological Survey, 67 p., [hyperlink] (accessed [date]). |
Bench-Scale Geochemical Assessment of Water-Rock Interactions: City of Sanford Aquifer Storage and Recovery Facility | 2007 | Arthur, J.D., Dabous, A.A., and Fischler, C. | Arthur, J.D., Dabous, A.A., and Fischler, C., 2007, Bench-Scale Geochemical Assessment of Water-Rock Interactions: City of Sanford Aquifer Storage and Recovery Facility: Final report submitted to CDM and the St. Johns River Water Management District, 121 p., [hyperlink] (accessed [date]). |
Bench-Scale Geochemical Assessment of Water-Rock Interactions: Orange County Aquifer Storage and Recovery Facility | 2008 | Arthur, J.D., Fischler, C., and Dabous, A.A. | Arthur, J.D., Fischler, C., and Dabous, A.A., 2008, Bench-Scale Geochemical Assessment of Water-Rock Interactions: Orange County Aquifer Storage and Recovery Facility: Final report submitted to Barnes, Ferland and Associates, Inc. Environmental Consultants, 127 p., [hyperlink] (accessed [date]). |
Bench-Scale Geochemical Assessment of Water-Rock Interactions: Rome Avenue Aquifer Storage and Recovery Facility | 2008 | Arthur, J.D. and Fischler, C. | Arthur, J.D. and Fischler, C., 2008, Bench-Scale Geochemical Assessment of Water-Rock Interactions: Rome Avenue Aquifer Storage and Recovery Facility: Final report submitted to the Southwest Florida Water Management District, 195 p., [hyperlink] (accessed [date]). |
Geochemical Testing Program for the Cape Coral Aquifer Storage and Recovery System Pilot | 2010 | Fischler, C., Hansard, P., Norton, S.B., and Arthur, J.D. | Fischler, C., Hansard, P., Norton, S.B., and Arthur, J.D., 2010, Geochemical Testing Program for the Cape Coral Aquifer Storage and Recovery System Pilot: Final report submitted to the City of Cape Coral, 27 p., [hyperlink] (accessed [date]). |
Application of High Definition 2D and 3D Seismic Tests for Characterization of the Floridan Aquifer System in the Lake Okeechobee Area | 2020 | Michelsen, F.B. and Jansen, J. | Michelsen, F.B. and Jansen, J., 2020, Application of High Definition 2D and 3D Seismic Tests for Characterization of the Floridan Aquifer System in the Lake Okeechobee Area: A report submitted by Collier Consulting to the South Florida Water Management District, 121 p., [hyperlink] (accessed [date]). |
Miscellaneous Titles |
Date |
Authors |
Suggested Citation |
---|---|---|---|
Evaluation of Geophysical Techniques in Determining the Location and Morphology of Conduits and Cavities in Karstic Settings | 2005 | Technos, Inc. | Technos, Inc., 2005, Evaluation of Geophysical Techniques in Determining the Location and Morphology of Conduits and Cavities in Karstic Settings: Final report submitted by Technos, Inc. for the Florida Department of Environmental Protection Florida Geological Survey, 64 p., [hyperlink] (accessed [date]). |
Geophysical Survey of the Fanning Spring Basin | 2006 | Technos, Inc. | Technos, Inc., 2006, Geophysical Survey of the Fanning Spring Basin: Final report submitted by Technos, Inc. for the Florida Department of Environmental Protection Florida Geological Survey, 69 p., [hyperlink] (accessed [date]). |
Report of Progress on Locating, Cataloging and Describing Florida’s Swallets | 2006 | Chelette, E., Thurman, D., and Means, G.H. | Chelette, E., Thurman, D., and Means, G.H., 2006, Report of Progress on Locating, Cataloging and Describing Florida’s Swallets: A report prepared for and in cooperation with DEP Florida Springs Initiative, 18 p., [hyperlink] (accessed [date]). |
Florida Aquifer Vulnerability Assessment (FAVA II), A Ground-Water Protection and Management Tool: Florida Department of Environmental Protection Contract No. RM059 | 2009 | Baker, A.E. and Cichon, J.R. | Baker, A.E. and Cichon, J.R., 2009, Florida Aquifer Vulnerability Assessment (FAVA II), a Ground-Water Protection and Management Tool: Submitted to the Florida Geological Survey in fulfillment of Florida Department of Environmental Protection Contract No. RM059, 113 p., [hyperlink] (accessed [date]). |
The Citrus County Aquifer Vulnerability Assessment: Part of Phase II of the Florida Aquifer Vulnerability Assessment (FAVA) Project, Florida Department of Environmental Protection Contract No. RM059 | 2009 | Baker, A.E., Wood, A.R., and Cichon, J.R. | Baker, A.E., Wood, A.R., and Cichon, J.R., 2009, The Citrus County Aquifer Vulnerability Assessment: Part of Phase II of the Florida Aquifer Vulnerability Assessment (FAVA) Project, Florida Department of Environmental Protection Contract No. RM059: A report prepared by Advanced GeoSpatial, Inc. for the Florida Department of Environmental Protection, 36 p., [hyperlink] (accessed [date]). |
The Levy County Aquifer Vulnerability Assessment: Part of Phase II of the Florida Aquifer Vulnerability Assessment (FAVA) Project, Florida Department of Environmental Protection Contract No. RM059 | 2009 | Baker, A.E., Wood, A.R., and Cichon, J.R. | .Baker, A.E., Wood, A.R., and Cichon, J.R., 2009, The Levy County Aquifer Vulnerability Assessment: Part of Phase II of the Florida Aquifer Vulnerability Assessment (FAVA) Project, Florida Department of Environmental Protection Contract No. RM059: A report prepared by Advanced GeoSpatial, Inc. for the Florida Department of Environmental Protection, 36 p., [hyperlink] (accessed [date]). |
The Wakulla County Aquifer Vulnerability Assessment: Part of Phase II of the Florida Aquifer Vulnerability Assessment (FAVA) Project, Florida Department of Environmental Protection Contract No. RM059 | 2009 | Baker, A.E., Wood, A.R., and Cichon, J.R. | Baker, A.E., Wood, A.R., and Cichon, J.R., 2009, The Wakulla County Aquifer Vulnerability Assessment: Part of Phase II of the Florida Aquifer Vulnerability Assessment (FAVA) Project, Florida Department of Environmental Protection Contract No. RM059: A report prepared by Advanced GeoSpatial, Inc. for the Florida Department of Environmental Protection, 34 p., [hyperlink] (accessed [date]) |
Alapaha Swallets Dye Trace Project | 2016 | Greenhalgh, T.H., and Fowler, K.R. | Greenhalgh, T.H., and Fowler, K.R., 2016, Alapaha Swallets Dye Trace Project: A report prepared for the Suwannee River Water Management District, 30 p., [hyperlink] (accessed [date]). |
Middle Suwannee Basin Spring Recharge Area Delineation Project: Suwannee and Lafayette Counties, Florida, July 2014-November 2015 | 2016 | Greenhalgh, T.H., Kuersteiner, K.R., and White, K. | Greenhalgh, T.H., Kuersteiner, K.R., and White, K., 2016, Middle Suwannee Basin Spring Recharge Area Delineation Project Suwannee and Lafayette Counties, Florida July 2014-November 2015: A report prepared for the Suwannee River Water Management District, 41 p., [hyperlink] (accessed [date]). |
Florida Statewide LiDAR Assessment | 2017 | Dewberry Consultants, LLC | Dewberry Consultants, LLC, 2017, Florida Statewide LiDAR Assessment: A report prepared by Dewberry Consultants, LLC for the Florida Department of Environmental Protection, 56 p., [hyperlink] (accessed [date]). |
The Favorability of Florida’s Geology to Sinkhole Formation | 2017 | Kromhout, C., Baker, A.E., Albritton, C.K., Scott, T.M., Cichon, J.R., and Miller, S.R. | Kromhout, C., Baker, A.E., Albritton, C.K., Scott, T.M., Cichon, J.R., and Miller, S.R., 2017, The Favorability of Florida’s Geology to Sinkhole Formation: A report prepared for the Florida Division of Emergency Management, Mitigation Section, 76 p., [hyperlink] (accessed [date]). |
Big Bend Wildlife Management Area Spring Creek Unit: Springs Inventory Pilot Project | 2017 | Greenhalgh, T.H., Fowler, K.R., and Evans, G.S. | Greenhalgh, T.H., Fowler, K.R., and Evans, G.S., 2017, Big Bend Wildlife Management Area Spring Creek Unit: Springs Inventory Pilot Project: A report prepared for the Florida Fish and Wildlife Conservation Commission, 63 p., [hyperlink] (accessed [date]). |
Lake Munson Sediment Sampling and Analysis Project | 2019 | Greenhalgh, T.H., Fowler, K.R., and Kromhout, C. | Greenhalgh, T.H., Fowler, K.R., and Kromhout, C., 2019, Lake Munson Sediment Sampling and Analysis Project: A report prepared for Leon County Public Works Engineering Services Division, 256 p., [hyperlink] (accessed [date]). |
A Tool to Estimate Contaminant Travel Time in the Chipola River System for the City of Port St. Joe, Florida | 2019 | Khadka, M.B., and Cichon, J.R. | Khadka, M.B., and Cichon, J.R., 2019, A Tool to Estimate Contaminant Travel Time in the Chipola River System for the City of Port St. Joe, Florida: A report prepared for the Division of Water Resource Management’s Source and Drinking Water Program, 44 p., [hyperlink] (accessed [date]). |
Florida has 1,350 miles of coastline - more than any other state in the continental U.S. This coastline includes world-famous beaches as well as 25% of the country’s environmentally sensitive wetlands, all of which represent a major economic draw for a state tourism industry that attracts hundreds of millions of visitors and generates billions in visitor spending annually. Hurricanes and strong winter storms coupled with sea-level rise can cause substantial erosion to Florida’s coastline, creating the need for increased resilience. The FGS has sedimentological labs and sample processing capabilities that can be applied to many issues ranging from grain-size analysis of beach restoration sediment to identification of offshore mineral deposits. The FGS also partners with local, state, and federal partners to conduct coastal and offshore research that maximizes resources and minimizes cost.
Coastal - Related Titles |
Date |
Authors |
External Source(If Available) |
Suggested Citation |
---|---|---|---|---|
A Geological Investigation of the Offshore Area Along Florida’s Central East Coast (YR 1 Report) |
1995 | Freedenberg, H., Hoenstine, R.W., Jr., Chen, Z., and Williams, H. | Freedenberg, H., Hoenstine, R.W., Jr., Chen, Z., and Williams, H., 1995, A Geological Investigation of the Offshore Area Along Florida’s Central East Coast Year 1: Florida Geological Survey Open-File Report 69, 97 p., [hyperlink] (accessed [date]). | |
A Geological Investigation of the Offshore Area Along Florida’s Central East Coast (YR 1 Interim Report) | 1995 | Freedenberg, H., Hoenstine, R.W., Jr., Highley, A.B., and Williams, H. | BOEM.gov | Freedenberg, H., Hoenstine, R.W., Jr., Highley, A.B., and Williams, H., 1995, A Geological Investigation of the Offshore Area Along Florida’s Central East Coast Year 1 (Contract Period July 1, 1995 through October 30, 1995): Interim Report to the United States Department of the Interior Minerals Management Service, 151 p., [hyperlink] (accessed [date]). |
A Geological Investigation of the Offshore Area Along Florida’s Central East Coast Year 1 (Contract Period July 1, 1994 through June 30, 1995) | 1995 | Hoenstine, R.W., Jr., Freedenberg, H., Chen, Z., and Williams, H. | BOEM.gov | Hoenstine, R.W., Jr., Freedenberg, H., Chen, Z., and Williams, H., 1995, A Geological Investigation of the Offshore Area Along Florida’s Central East Coast Year 1 (Contract Period July 1, 1994 through June 30, 1995): Annual Report to the United States Department of the Interior Minerals Management Service, 769 p., [hyperlink] (accessed [date]). |
A Geological Investigation of the Offshore Area Along Florida’s Central East Coast (YR 2 Annual Report) | 1997 | Freedenberg, H., Hoenstine, R.W., Jr., Strong, N., Trimble, C., Chen, Z., and Dabous, A.A. | BOEM.gov | Freedenberg, H., Hoenstine, R.W., Jr., Strong, N., Trimble, C., Chen, Z., and Dabous, A.A., 1997, A Geological Investigation of the Offshore Area Along Florida’s Central East Coast Year 2: Annual report submitted to the United States Department of the Interior Minerals Management Service, 346 p., [hyperlink] (accessed [date]). |
A Geological Investigation of the Offshore Area Along Florida’s Central East Coast (YR 3 Annual Report) | 1999 | Freedenberg, H., Hoenstine, R.W., Jr., Dabous, A.A., Cross, B., Willett, A., LaChance, M.M., Chen, Z., and Strong, N. | BOEM.gov | Freedenberg, H., Hoenstine, R.W., Jr., Dabous, A.A., Cross, B., Willett, A., LaChance, M.M., Chen, Z., and Strong, N., 1999, A Geological Investigation of the Offshore Areas Along Florida’s Central East Coast Year 3: Annual report submitted to the United States Department of the Interior Minerals Management Service, 448 p., [hyperlink] (accessed [date]). |
A Geological Investigation of the Offshore Area Along Florida’s Central East Coast (YR 4 Annual Report) | 2000 | Freedenberg, H., Hoenstine, R.W., Jr., Dabous, A.A., Cross, B., Willett, A., LaChance, M.M., Fischler, C., and Stern, J. | BOEM.gov | Freedenberg, H., Hoenstine, R.W., Jr., Dabous, A.A., Cross, B., Willett, A., LaChance, M.M., Fischler, C., and Stern, J., 2000, A Geological Investigation of the Offshore Areas Along Florida’s Central East Coast Year 4: Annual report submitted to the United States Department of the Interior Minerals Management Service, 602 p., [hyperlink] (accessed [date]). |
A Geological Investigation of Sand Resources in the Offshore Area Along Florida’s Central-East Coast (Final Summary Report) | 2002 | Hoenstine, R.W., Jr., Freedenberg, H., Dabous, A.A., Cross, B., Fischler, C., and Lachance, M.M. | BOEM.gov | Hoenstine, R.W., Jr., Freedenberg, H., Dabous, A.A., Cross, B., Fischler, C., and Lachance, M.M., 2002, A Geological Investigation of Sand Resources in the Offshore Area Along Florida’s Central-East Coast: A final report of the draft submitted to the U.S. Department of Interior, Minerals Management Services 2002: Florida Geological Survey Report of Investigation 101, 14 p., [hyperlink] (accessed [date]). |
A Geologic Investigation of the Offshore Areas Along Florida’s Northeast Coast (YR 1 Interim Report 2002-2003) | 2003 | Phelps, D.C., Hoenstine, R.W., Jr., Balsillie, J.H., Ladner, L.J., Dabous, Lachance, M.M., and Fischler, C. | BOEM.gov | Phelps, D.C., Hoenstine, R.W., Jr., Balsillie, J.H., Ladner, L.J., Dabous, Lachance, M.M., and Fischler, C., 2003, A Geological Investigation of the Offshore Area Along Florida's Northeast Coast Year One (State Fiscal Year 2002-2003): Annual report submitted to the United States Department of the Interior Minerals Management Service, 14 p., [hyperlink] (accessed [date]). |
A Geologic Investigation of the Offshore Areas Along Florida’s Northeast Coast (YR 2 Interim Report 2003-2004) | 2004 | Phelps, D.C., Hoenstine, R.W., Jr., Balsillie, J.H., Ladner, L.J., Dabous, Lachance, M.M., Bailey, K., and Fischler, C. | BOEM.gov | Phelps, D.C., Hoenstine, R.W., Jr., Balsillie, J.H., Ladner, L.J., Dabous, Lachance, M.M., Bailey, K., and Fischler, C., 2004, A Geological Investigation of the Offshore Area Along Florida's Northeast Coast Year Two (State Fiscal Year 2003-2004): Annual report submitted to the United States Department of the Interior Minerals Management Service, 20 p., [hyperlink] (accessed [date]). |
A Geologic Investigation of the Offshore Areas Along Florida’s Northeast Coast (YR 3 Interim Report 2004-2005) | 2005 | Phelps, D.C., Hoenstine, R.W., Jr., Ladner, L.J., Balsillie, J.H., Dabous, A.A., Sparr, J.G., and Lachance, M.M. | BOEM.gov | Phelps, D.C., Hoenstine, R.W., Jr., Ladner, L.J., Balsillie, J.H., Dabous, A.A., Sparr, J.G., and Lachance, M.M., 2005, A Geological Investigation of the Offshore Area Along Florida's Northeast Coast Year Three (State Fiscal Year 2004-2005): Annual report submitted to the United States Department of the Interior Minerals Management Service, 19 p., [hyperlink] (accessed [date]). |
A Mapping Sidescan Sonar Mosaic and Bathymetric Study of a Selected Portion of Deadman Bay Offshore of Steinhatchee, Florida | 2006 | Phelps, D.C., Hoenstine, R.W., Jr., Sparr, J., and Anderson, D.S. | Map Viewer | Phelps, D.C., Hoenstine, R.W., Jr., Sparr, J., and Anderson, D.S., 2006, A Mapping Side Scan Sonar Mosaic and Bathymetric Study of a Selected Portion of Deadman Bay Offshore of Steinhatchee, Florida: A report submitted to the Florida Department of Environmental Protection Office of Coastal and Aquatic Managed Areas, [hyperlink] (accessed [date]). |
A Geological Investigation of the Offshore Federal Area Along the Coasts of Santa Rosa and Okaloosa Counties of Florida (State Fiscal Year 2006-2007) | 2007 | Phelps, D.C., Ladner, L.J., Lachance, M.M., Sparr, J.G., and Dabous, A.A. | BOEM.gov | Phelps, D.C., Ladner, L.J., Lachance, M.M., Sparr, J.G., and Dabous, A.A., 2007, A Geological Investigation of the Offshore Federal Area Along the Coasts of Santa Rosa and Okaloosa Counties of Florida (State Fiscal Year 2006-2007): Annual report submitted to the United States Department of the Interior Minerals Management Service, 13 p., [hyperlink] (accessed [date]). |
A Geological Investigation of the Offshore Areas Along Florida's Northeast Coast Year Four (State Fiscal Year 2005-2006) | 2007 | Phelps, D.C., Lachance, M.M., Sparr, J.G., and Dabous, A.A. | BOEM.gov | Phelps, D.C., Lachance, M.M., Sparr, J.G., and Dabous, A.A., 2007, A Geological Investigation of the Offshore Area Along Florida's Northeast Coast Year Four (State Fiscal Year 2005-2006): Annual report submitted to the United States Department of the Interior Minerals Management Service, 22 p., [hyperlink] (accessed [date]). |
A Geological and Geophysical Site Survey of Deadman’s Island, and Old Navy Cove at Gulf Breeze, Florida | 2008 | Phelps, D.C., Ladle, M.M. L., and Sparr, J.G. | Map Viewer | Phelps, D.C., Ladle, M.M. L., and Sparr, J.G., 2008, A Geological and Geophysical Site Survey of Deadman’s Island and Old Navy Cove at Gulf Breeze, Florida: A report submitted to the City of Gulf Breeze, Florida, 12 p., [hyperlink] (accessed [date]). |
A Sedimentological and Granulometric Atlas of the Beach Sediments of Florida’s East Coast | 2009 | Phelps, D.C., Ladle, M.M.L., and Dabous, A.A | ROSSI | Phelps, D.C., Ladle, M.M.L., and Dabous, A.A., 2009, A Sedimentological and Granulometric Atlas of the Beach Sediments of Florida’s East Coast: A report submitted to the National Oceanic and Atmospheric Administration, 31 p., [hyperlink] (accessed [date]). |
A Sedimentological and Granulometric Atlas of the Beach Sediments of Florida’s Southwest Coast and Keys | 2010 | Phelps, D.C., Ladle, M.M.L., and Dabous, A.A | ROSSI | Phelps, D.C., Ladle, M.M.L., and Dabous, A.A., 2010, A Sedimentological and Granulometric Atlas of the Beach Sediments of Florida’s Southwest Coast and Keys: A report submitted to the National Oceanic and Atmospheric Administration, 46 p., [hyperlink] (accessed [date]). |
A Sedimentological and Granulometric Atlas of the Beach Sediments of Florida’s Northwest Coast and Big Bend | 2011 | Phelps, D.C., Ladle, M.M.L., Dabous, A.A., and Harrington, E.P. | ROSSI | Phelps, D.C., Ladle, M.M.L., Dabous, A.A., and Harrington, E.P., 2011, A Sedimentological and Granulometric Atlas of the Beach Sediments of Florida’s Northwest Coast and Big Bend: A report submitted to the National Oceanic and Atmospheric Administration, 31 p., [hyperlink] (accessed [date]). |
A Geological Investigation of the Offshore Area Along Florida’s Northeast Coast (YR 5 Annual Report 2010-2011) | 2011 | Phelps, D.C., Ladle, M.M.L., and Dabous, A.A | BOEM.gov | Phelps, D.C., Ladle, M.M.L., and Dabous, A.A., 2011, A Geological Investigation of the Offshore Area Along Florida’s Northeast Coast, Year 2011 (State Fiscal Year 2011-2012): Annual report submitted to the United States Department of the Interior, Bureau of Ocean Energy, Management, Regulation and Enforcement, 19 p., [hyperlink] (accessed [date]). |
A Mapping Side Scan Mosaic and Bathymetric Study of a Selected Portion of Apalachee Bay | 2017 | Phelps, D.C., Hoenstine, R.W., Jr., Balsillie, J.H., Ladner, L.J., Sparr, J.G., Anderson, D.S., Lachance, M.M., and Stringer, J. | Map Viewer | Phelps, D.C., Hoenstine, R.W., Jr., Balsillie, J.H., Ladner, L.J., Sparr, J., Anderson, D.S., Lachance, M.M., and Stringer, J., 2005, A Mapping Side Scan Sonar Mosaic and Bathymetric Study of a Selected Portion of Apalachee Bay: A report submitted to the Florida Department of Environmental Protection Office of Coastal and Aquatic Managed Areas, 15 p., [hyperlink] (accessed [date]). |
Interested in subscribing to DEP newsletters or receiving DEP updates through email?
Sign UpAbout DEP
The Florida Department of Environmental Protection is the state’s lead agency for environmental management and stewardship – protecting our air, water and land. The vision of the Florida Department of Environmental Protection is to create strong community partnerships, safeguard Florida’s natural resources and enhance its ecosystems.
Learn MoreContact
3900 Commonwealth Boulevard