JCP Projects Status
- Home
- Divisions
- Office of Resilience and Coastal Protection
- Beaches, Inlets and Ports Program
- JCP Projects Status
Beaches-Inlets-Ports Quick links
- Contact Us!
- Beaches
- Related Programs
- Information
- District Offices
- Other Links
Scroll for More Quick Links
JCP Compliance Officers and Project Construction Status
Image
JCP Projects Under Construction as of June 2026
County | Project Name | Permit Number | Status* |
|---|---|---|---|
| Brevard | Port Canaveral Marine Structures - CT5 Improvements | 0272477-016-BM | Active |
| Brevard | Brevard County, South Reach | 0137212-016-JC | Inactive |
| Brevard | Canaveral North Jetty Repairs | 0190740-002-BE | Upcoming |
| Broward | Port Everglades Inlet Sand Bypass | 0289308-008-JN | Active |
| Collier | Naples Fishing Pier | 0157689-004-JC | Active |
| Dade | PortMiami Bays 165-177 Rehabilitation | 0181285-022-BM | Active |
| Duval | Jacksonville Harbor MD | 0303186-001-JC | Upcoming |
| Duval | Mayport MD | 0298451-006-BE | Upcoming |
| Flagler | Flagler Beach Pier | 0436370-001-JC | Active |
| Gulf | St Joseph Peninsula - Nourishment & Structures | 0342057-009-JM | Active |
| Hillsborough | East Port Berths Expansion | 0279284-010-BI | Active |
| Hillsborough | PTB Berth 214 | 0267928-003-BI | Inactive |
| Lee | North Captiva Groin Repair | 0124948-009-BE | Active |
| Lee | Bonita Beach Club MD and Nearshore Disposal | 0414058-002-JC | Inactive |
| Lee | Estero Island Nourishment | 0413684-001-JC | Upcoming |
| Monroe | Ft. Jefferson Counterscarp | 0430824-002-JC | Active |
| Sarasota | Lido Key Nourishment | 0333315-005-JM | Active |
| St. Johns | St Johns Ocean Pier Repair | 0204435-002-BE | Upcoming |
| Volusia | Volusia County Nearshore Placement - Rattlesnake Island | 0428162-003-JM | Active |
* Status Meanings
- Upcoming - Project construction is expected to start soon
- Active - Project is currently under construction
- Inactive - Project construction activities are temporarily stopped
- Completion - Project is substantially complete
For more information regarding the permits listed, refer to the BIP Staff Contacts page.
Last Modified: Friday, Jun 12, 2026 - 07:58am