Polk Power Station
General Information
Title | Information |
---|---|
Licensee | Tampa Electric Company |
Certification # | PA 92-32 |
Date Certified | Units 1 through 5 - 01/27/1994; Units 2 through 5 Conversion - 12/11/2013 |
Description |
Title | Information |
---|---|
Licensee | Tampa Electric Company |
Certification # | PA 92-32 |
Date Certified | Units 1 through 5 - 01/27/1994; Units 2 through 5 Conversion - 12/11/2013 |
Description |
Title | Information |
---|---|
Licensee | Florida Power & Light Company |
Certification # | PA 90-31 |
Date Certified |
Title | Information |
---|---|
Licensee | Lee County |
Certification # | PA 90-30 |
Date Certified | Units 1 and 2 - 06/19/1992; Unit 3 - 10/08/2003 |
Description |
Title | Information |
---|---|
Licensee | Florida Power & Light Company |
Certification # | PA 89-26 |
Date Certified | 01/11/1991 |
Description |
Title | Information |
---|---|
Licensee | Tampa Electric Company, Seminole Electric Cooperative, Inc. and Florida Power & Light Company |
Certification # | PA 89-25 |
Date Certified | 11/27/1990 |
Description |
Title | Information |
---|---|
Licensee | Seminole Electric Cooperative, Inc. |
Certification # | PA 89-25/SA |
Date Certified | 08/15/1995 |
Description |
The Florida Department of Environmental Protection, in its role as approval authority, oversees the development and implementation of local pretreatment programs in the state.
Interested in subscribing to DEP newsletters or receiving DEP updates through email?
Sign UpThe Florida Department of Environmental Protection is the state’s lead agency for environmental management and stewardship – protecting our air, water and land. The vision of the Florida Department of Environmental Protection is to create strong community partnerships, safeguard Florida’s natural resources and enhance its ecosystems.
Learn More