Title | Information |
---|---|
Licensee | Florida Power Development, LLC |
Certification # | PA 82-17 |
Date Certified | 03/12/1984 |
Description |
Title | Information |
---|---|
Licensee | Tampa Electric Company |
Certification # | PA 79-12 |
Date Certified | 09/17/1981 and 7/29/2019 |
Description |
Title | Information |
---|---|
Licensee | Pinellas County Utilities (Operator - Covanta) |
Certification # | PA 78-11 |
Date Certified |
Title | Information |
---|---|
Licensee | Duke Energy Florida, LLC |
Certification # | PA 77-09 |
Date Certified |
Title | Information |
---|---|
Licensee | Miami-Dade County Public Works Facility Operator: Covanta |
Certification # | PA 77-08 |
Date Certified | 01/09/1978 |
Description |
Title | Information |
---|---|
Licensee | Lakeland Electric |
Certification # | PA 74-06 |
Date Certified | Unit 3 - 12/07/1978; Unit 5 - 06/01/2000 |
Description |
Title | Information |
---|---|
Licensee | City of Lake Worth Utilities |
Certification # | PA 74-05 |
Date Certified | 05/18/1976 |
Description |
Title | Information |
---|---|
Licensee | Gainesville Regional Utilities |
Certification # | PA 74-04 |
Date Certified | 05/16/1978 |
Description |
Interested in subscribing to DEP newsletters or receiving DEP updates through email?
Sign UpThe Florida Department of Environmental Protection is the state’s lead agency for environmental management and stewardship – protecting our air, water and land. The vision of the Florida Department of Environmental Protection is to create strong community partnerships, safeguard Florida’s natural resources and enhance its ecosystems.
Learn More