Accepted Technologies
- Home
- Divisions
- Division of Waste Management
- Office of District and Business Support
- Accepted Technologies
Waste Management Quick links
- District Support Program
- Petroleum Restoration Program
- Permitting and Compliance Assistance Program
- Waste Cleanup Program
- DEP Business Portal
- OCULUS
- Waste Registration
- Contamination Locator Map (CLM)
- Institutional Controls Registry & Guidance
- ADaPT
- Recycling
- Waste Management Contacts
- Data Reports
- DEP Public Notices
- Rules
- Rule Related Forms
- All Waste Management content
Scroll for More Quick Links
"--" denotes cells with unavailable information.
Click on the Accepted Date to access the letter.
Company | Applicant | Request Title | Category | Accepted Date & Letter |
|---|---|---|---|---|
| Terra Systems, Inc. | Michael Lee | QRS® (60% Sodium Lactate) | Bioremediation (anaerobic) | 07/20/26 |
| Provectus Environmental Products, Inc. | Troy Lizer | Provect-OX-2® | Chemical Oxidation | 04/09/26 |
| Provectus Environmental | Troy Lizer | ERD-CH4 | Reductive Dechlorination | 04/09/26 |
| Evonik Corporation | John Valkenburg | Klozur® CR | Others | 04/30/26 |
| Terra Systems, Inc. | Michael Lee | SRS®-Zvi | Others | 03/25/26 |
| RNAS Remediation Products | William Allen Newman | TCA-20B | Bioremediation | 01/26/26 |
| RNAS Remediation Products | William Allen Newman | 50/50 TCA-20B/SDC-9 Blend | Bioremediation | 01/28/26 |
| RNAS Remediation Products | William Allen Newman | SDC-9 Bioaugmentation Culture | Bioremediation | 01/30/26 |
| Redox Tech, LLC | Brad Elkins | EOS Pro | Others | 10/01/25 |
| Regenesis Bioremediation Products, Inc | John Freim | S-MicroZVI® | Others | 09/25/25 |
| SSG Contracts America LLC | Simon Haycock | Enyzmix | Bioremediation | 09/03/25 |
| Terra Systems, Inc. | Michael Lee | SRS® | Reductive Dechlorination | 06/20/25 |
| Provectus Environmental Products, Inc. | Troy Lizer | Provect-OX | Chemical Oxidation | 05/05/25 |
| Remediation Products, Inc. | Scott Noland | CAT 100 | Others | 06/13/25 |
| Provectus Environmental Products, Inc. | Troy Lizer | Provect-IR® | Reductive Dechlorination | 04/30/25 |
| Regenesis Bioremediation Products, Inc | John Freim | PlumeStop® | Others | 04/25/25 |
| Regenesis Bioremediation Products, Inc | John Freim | RegenOx® (Part A and Part B) | Chemical Oxidation | 03/14/25 |
| Regenesis Bioremediation Products, Inc | John Freim | PersulfOx® | Chemical Oxidation | 03/14/25 |
| Regenesis Bioremediation Products, Inc. | John Freim | Bio-Dechlor INOCULUM Plus (BDI+) | Bioremediation | 01/17/25 |
| Regenesis Bioremediation Products, Inc. | John Freim | ORC Advanced | Bioremediation | 12/06/24 |
| Ozark Underground Laboratory | Trevor Osorno | Tracer: Fluorescein Dye | Tracer | 12/04/24 |
| Deep Earth Technologies | William Lundy | Cool-Ox | Chemical Oxidation | 10/11/24 |
| Micronomix, LLC | Gonzalo Andres Pozo | MicroMix Aqua | Bioremediation | 10/10/24 |
| Evonik Corporation | John Valkenburg | Potassium Bicarbonate by Armand Products | pH Modifiers | 10/02/24 |
| Evonik Corporation | John Valkenburg | Flow K Potassium Bicarbonate | pH Modifiers | 10/02/24 |
| Evonik Corporation | John Valkenburg | ELS Concentrate | Reductive Dechlorination | 09/06/24 |
| Evonik Corporation | John Valkenburg | EHC Liquid Reagent | Reductive Dechlorination | 09/06/24 |
| Evonik Corporation | John Valkenburg | EHC ISCR Reagent | Reductive Dechlorination | 09/06/24 |
| Terra Systems, Inc. | Michael D. Lee, PhD | Terra Systems Inc. Bioaugmentation Culture (TSI-DC) | Bioremediation | 08/02/24 |
| ETEC, Inc. | Eric Bueltel | Petrosolv | Surfactants | 06/27/24 |
| ETEC, Inc. | Eric Bueltel | CBN – Custom Blended Nutrients | Bioremediation | 06/27/24 |
| ETEC, Inc. | Eric Bueltel | A2 Hydrocarbon Degrading Bacterial Consortium | Bioremediation | 06/27/24 |
| ETEC, Inc. | Eric Bueltel | EA Enzyme Accelerator | Bioremediation | 06/27/24 |
| Biodyne, Inc. | Frederic E. Farley | Environoc 101 | Bioremediation | 06/26/24 |
| Provectus Environmental | Troy Lizer | EZVI / EZVI-CH4 | Reductive Dechlorination | 04/29/24 |
| Innovative Remedial Solutions, Inc. | Justin Pick | Hydrogen Peroxide by Nouryon | Chemical/Radical Oxidation | 03/11/24 |
| EN Rx, Inc. | Lance Robinson | EN Rx Reagent | Chemical Oxidation | 04/14/23 |
Terra Systems Inc. Ferrous Sulfide Activator (TSI-FSATM) | Activators/Catalysts | |||
Innovative Remedial Solutions, Inc. | ElectroDon | Bioremediation | ||
DE-OIL-IT | Surfactant Flushing | |||
Erwin Remediation, Inc. | Heated Air Sparge | Other | ||
3-D Microemulsion (3DME) | Bioremediation | |||
RNAS Remediation Products | Newman Zone QR75 | Bioremediation | ||
Newman Zone QR90 | Bioremediation | |||
SourceKill Application | Other | |||
Redux HCB Formulation | Surfactant Flushing | |||
TerraStryke Biostimulation Additive TPHEnhanced | Bioremediation | |||
ERDenhanced Biostimulation Additive | Bioremediation | |||
Höganäs Environment Solutions Cleanit? ZVI Technology | Chemical Reduction | |||
Redux 345 Deposit Control Formulations | Surfactant Flushing | |||
The Advanced Microbial Degradation, or microDEG, Process | Bioremediation | |||
KB-1 Primer | Bioremediation | |||
MetaFix I-3 and I-7A Formulations for Treatment of Priority Heavy Metals in Soil, Sediment, and Groundwater | Other | |||
GeoFormER Innovative Technology Submittal | Other | |||
Newman Zone OS | Bioremediation | |||
Florida Innovative Technology Application for S-MicroZVI Remediation Amendment | Other | |||
Klozur KP | Chemical Oxidation | |||
Bioavailable Absorbent Media for In-Situ and Ex-Situ Environmental Remediation | Other | |||
Innovative Remedial Solutions, Inc. | PetroBloom | Bioremediation | ||
DyeLIF Logging Tool for non-Fluorescent LNAPLs and DNAPLs | Bioremediation | |||
EOS Remediation | EOS 100 (high retention EVO) | Bioremediation | ||
CarBstrate | Bioremediation | |||
PetroFix Remediation Fluid | Bioremediation | |||
KB-1 Plus | Bioremediation | |||
KB-1 | Bioremediation | 05/01/19 | ||
Provect-ORS (Oxygen Release Substrate) Aerobic Biodegradation Reagent | Bioremediation | |||
Innovative Remedial Solutions, Inc. | DEZORB-IT | Surfactant Flushing | ||
microFUEL Nutrient Enhanced Bioremediation | Bioremediation | |||
Proprietary blend of microbial organisms (Enviro-BAC) for bioremediation of petroleum spills. | Bioremediation | |||
PermeOx Ultra | Bioremediation | |||
NFA Solutions Group, Inc. | Levuk Method | Other | ||
EkoGRID(TM): Electrokinetic & Electrochemical Reactions for Pollutant Removal in Groundwater and Soil | Other | |||
Sustained Oxidation and Controlled Oxidant Release Encapsulants (SOCORE) Technology | Chemical Oxidation | |||
Klozur SP | Chemical Oxidation | |||
Neutral Zone - A Colloidal Calcium Carbonate Buffer for Bioremediation | Bioremediation | |||
Newman Zone Emulsified Vegetable Oil Products | Bioremediation | |||
TerraCleanse 1200 | Other | |||
EN Rx Vertebrae Assessment/Monitoring | Other | |||
Micro-Blaze | Bioremediation | |||
URETEK 486Star Injectable Barrier | Physical/Mechanical | |||
diammonium phosphate injection | Bioremediation | |||
On-Site Thermal Treatment of contaminated soils and sediments | Other | |||
NutriBind In Situ Remediation | Bioremediation | |||
CarbonOx: In-situ carbon-based remediation | Bioremediation | |||
Pathway Biologic | Repair | Bioremediation | ||
Gas Thermal Remediation | Physical/Mechanical | |||
-- | Oil Spill Eater II (OSE II) | Bioremediation | ||
EOS Remediation | EOS QR (Soluble Substrate) | Bioremediation | ||
Nutrisulfate® - High Sulfate Metabolic Supplement | Bioremediation | |||
Solar Photocatalytic Treatment of Groundwater | Chemical Oxidation | |||
FOCIS and Vertebrae | Physical/Mechanical | |||
PlumeStop Colloidal BioMatrix | Bioremediation | |||
Request for change of ownership of approved BIOX technology. Foemerly under BioManagement Services, Inc | Chemical Oxidation | |||
Coco Absorb - Petroleum Remediation Product | Physical/Mechanical | |||
Ferox Iron Powders - ZVI | Chemical Reduction | |||
-- | OVT Container | Site Investigation Aids |
Last Modified: Thursday, Jul 23, 2026 - 02:56pm