Miami-Dade County Brownfield Areas and Sites
- Home
- Divisions
- Division of Waste Management
- Waste Cleanup Program
- Miami-Dade County Brownfield Areas and Sites
Waste-Cleanup Quick links
- Waste Cleanup Program
- DEP’s Efforts to Address PFAS in the Environment
- Waste Site Cleanup Section
- Site Investigation
- Brownfields
- CERCLA Site Screening
- Drycleaning Solvent Cleanup Program
- Voluntary Cleanup Tax Credit (VCTC)
- Waste Cleanup Program Contacts
- Federal Programs Section
- All Waste-Cleanup content
Scroll for More Quick Links
List of Florida Brownfields Designated Brownfield Areas, Site Rehabilitation Agreements and Site Rehabilitation Completion Orders for Miami-Dade County
The links on this page will redirect you to the OCULUS database where you can use the "PUBLIC OCULUS LOGIN" button to access the database and retrieve the desired document(s).
| Area ID | Area Name | Site ID | Site Name | SRCO Date |
|---|---|---|---|---|
| BF132506000 | Miami Country Day School Green Reuse Area | BF132506003 | MCDS West Green Reuse Site | -- |
| BF132506000 | Miami Country Day School Green Reuse Area | BF132506002 | MCDS South Green Reuse Site | -- |
| BF132506000 | Miami Country Day School Green Reuse Area | BF132506001 | MCDS North Green Reuse Site | -- |
| BF132505000 | Mount Sinai Medical Westchester Green Reuse Area | BF132505001 | Mount Sinai Medical Westchester Green Reuse Site | -- |
| BF132504000 | Costco Wholesale Corp. Green Reuse Area | BF132504001 | West Dade Green Reuse Site | -- |
| BF132503000 | Saga South Green Reuse Area | BF132503001 | Saga South Green Reuse Site | -- |
| BF132502000 | Blue Heron Park Green Reuse Area | BF132502001 | Blue Heron Park Green Reuse Site | -- |
| BF132501000 | Ludlam Trail Phase II Brownfield Area | BF132501001 | Ludlam Trail Phase II Green Reuse Site | -- |
| BF132405000 | 2400 W Okeechobee Green Reuse Area | BF132405001 | 2400 W Okeechobee Green Reuse Site | -- |
| BF132404000 | Claude Pepper Park Green Reuse Area | BF132404001 | Claude Pepper Park Green Reuse Site | -- |
| BF132403000 | WGC 97th Green Reuse Area | BF132403001 | WGC 97th Green Reuse Site | -- |
| BF132402000 | Lithia Motors Green Reuse Area | BF132402001 | Lithia Motors Green Reuse Site | -- |
| BF132401000 | The Launch at Little River Green Reuse Area | -- | -- | -- |
| BF132304000 | Westland Gardens Green Reuse Area | BF132304001 | Westland Gardens Green Reuse Site | -- |
| BF132303000 | Beacon Lakes Logistics Park Brownfield Area | BF132303001 | Beacon Lakes Logistics Park | -- |
| BF132302000 | Coconut Palm Truck Parking Brownfield Area | BF132302001 | Coconut Palm Truck Parking | -- |
| BF132301000 | Parkview Gables Green Reuse Area | BF132301001 | Parkview Coral Apartments Green Reuse Site | -- |
| BF132209000 | Palmetto 74 Logistics Center Brownfield Area | BF132209001 | Palmetto 74 Logistics Center | -- |
| BF132208000 | Palmetto Station Brownfield Area | BF132208001 | Palmetto Station Logistics Center | -- |
| BF132207000 | Water Park Villas Green Reuse Area | BF132207001 | Water Park Villas Green Reuse Site | -- |
| BF132206000 | Paradise Park Green Reuse Area | BF132206001 | Paradise Park Green Reuse Site | -- |
| BF132205000 | Southside Park Green Reuse Area | -- | -- | -- |
| BF132204000 | The Line Green Reuse Area | BF132204002 | The Line at Dadeland Green Reuse Site | -- |
| BF132204000 | The Line Green Reuse Area | BF132204001 | The Line Green Reuse Site (BSRA Terminated 09/23/2025) | -- |
| BF132203000 | Bellamonte at Golden Glades Green Reuse Area | BF132203001 | Bellamonte at Golden Glades Green Reuse Site | -- |
| BF132202000 | 19640 WDH Green Reuse Area | BF132202001 | 19640 Green Reuse Site | -- |
| BF132201000 | NoMi Square Brownfield Area | BF132201001 | NoMi Square Brownfield Site | -- |
| BF132104000 | Miami Lakes Industrial Project Area | BF132104001 | TV ML Industrial Project | -- |
| BF132103000 | South Riviera Investment No. 2 Brownfield Area | BF132103001 | South Riviera Brownfield Site | -- |
| BF132102000 | Brickell Fire Station Green Reuse Area | BF132102001 | Brickell Fire Station Green Reuse Site | -- |
| BF132101000 | CBTS Green Reuse Area | BF132101001 | CBTS Green Reuse Site | -- |
| BF132003000 | Miline at Ludlam Trail Green Reuse Area | BF132003001 | Miline at Ludlam Trail Green Reuse Site | -- |
| BF132002000 | Cutler Bay Civic and Resiliency Enhancement Zone | BF132002001 | Shoppes at Cutler Bay Green Reuse Site | -- |
| BF132001000 | Florida City CRA Green Reuse Area | BF132001002 | Cordial Holdings Green Reuse Site | -- |
| BF132001000 | Florida City CRA Green Reuse Area | BF132001001 | Solimar Apartments Green Reuse Site | 02/02/2026 |
| BF131805000 | Collins Park Garage Green Reuse Area | BF131805001 | Collins Park Garage Site | -- |
| BF131804000 | Former Par 3 Green Reuse Area | -- | -- | -- |
| BF131803000 | Maurice Gibb Memorial Park Green Reuse Area | BF131803001 | Maurice Gibb Memorial Park Site | -- |
| BF131802000 | Fleet Management Green Reuse Area | BF131802001 | Fleet Management Site | -- |
| BF131801000 | Convention Center Green Reuse Area | BF131801001 | Convention Center Site | -- |
| BF131702000 | Village of El Portal Brownfield Area | -- | -- | -- |
| BF131701000 | NW 58th Street Green Reuse Area | BF131701002 | Doral 87 Brownfield Site | -- |
| BF131701000 | NW 58th Street Green Reuse Area | BF131701001 | 7777 NW 41st Street Green Reuse Site | 03/07/2023 |
| BF131604000 | Former Melting Pot Green Reuse Area | BF131604001 | Former Melting Pot Green Reuse Site | -- |
| BF131603000 | People Gas East Parcel Green Reuse Area | BF131603001 | Peoples Gas East Parcel Green Reuse Site | -- |
| BF131602000 | Willow Lake Apartments Green Reuse Area | BF131602001 | Willow Lakes Apartments Green Reuse Site | -- |
| BF131601000 | NW 62nd St Passive Park Green Reuse Area | BF131601001 | NW 62nd St Passive Park Green Reuse Site | 07/27/2018 |
| BF131503000 | El Portal NE 83rd St. Green Reuse Area | BF131503001 | NE 83rd St. Green Reuse Site | -- |
| BF131502000 | Doral Legacy Park Green Reuse Area | BF131502001 | Doral Legacy Park Green Reuse Site | 12/10/2018 |
| BF131501000 | Taylor Park Green Reuse Area | BF131501001 | Taylor Park Green Reuse Site | -- |
| BF131403000 | Rucks Park Site | BF131403001 | Rucks Park Brownfield Site | -- |
| BF131402000 | City of Miami Parks | -- | -- | -- |
| BF131401000 | Miami-Dade Regional Soccer Park BF Redevelopment Area | -- | -- | -- |
| BF131304000 | 27th Avenue Corridor Greenpowerment Zone | -- | -- | -- |
| BF131303000 | South Miami Plaza Preservation Site | -- | -- | -- |
| BF131302000 | Coral Terrace Brownfield Area | -- | -- | -- |
| BF131301000 | Land South Brownfield Area | BF131301001 | Land South Partners I Brownfield Site | 08/24/2016 |
| BF131203000 | Antigua Redevelopment Site | BF131203001 | Former Peoples Gas System | -- |
| BF131202000 | Solabella Apartments Brownfield | -- | -- | -- |
| BF131201000 | Homestead Wal-Mart | BF131201001 | Wal-Mart Neighborhood Market Site | 05/08/2023 |
| BF131104000 | Doral Decor District Brownfield Area | BF131104004 | Doral 78 Brownfield Site | -- |
| BF131104000 | Doral Decor District Brownfield Area | BF131104003 | Skilled Nursing Facility Brownfield Site | -- |
| BF131104000 | Doral Decor District Brownfield Area | BF131104002 | Jackson West Hospital Brownfield Site | 07/25/2018 |
| BF131104000 | Doral Decor District Brownfield Area | BF131104001 | Hawthorne Suites Doral Decor District BF Site **REVOKED 12/16/2020** | -- |
| BF131103000 | Mirabella Brownfield Area | -- | -- | -- |
| BF131102000 | 1350 West 49 Street | -- | -- | -- |
| BF131101000 | 8400 Coral Way | -- | -- | -- |
| BF130847000 | Westview | -- | -- | -- |
| BF130846000 | Westchester | -- | -- | -- |
| BF130845000 | Tamiami | -- | -- | -- |
| BF130844000 | Sweetwater E | -- | -- | -- |
| BF130843000 | Sweetwater D | BF130843003 | Dolphin Professional Centre Site | -- |
| BF130843000 | Sweetwater D | BF130843002 | Procacci 1400, LLC | -- |
| BF130843000 | Sweetwater D | BF130843001 | Procacci Sweetwater, LLC | 05/20/2022 |
| BF130842000 | Ojus | -- | -- | -- |
| BF130841000 | Lingren | -- | -- | -- |
| BF130840000 | Kendall West | -- | -- | -- |
| BF130839000 | Golden Glades G | -- | -- | -- |
| BF130838000 | Golden Glades F | -- | -- | -- |
| BF130837000 | Golden Glades E | -- | -- | -- |
| BF130836000 | Golden Glades D | -- | -- | -- |
| BF130835000 | Golden Glades C | -- | -- | -- |
| BF130834000 | Golden Glades B | -- | -- | -- |
| BF130833000 | Golden Glades A | -- | -- | -- |
| BF130832000 | Glenvar Heights | -- | -- | -- |
| BF130831000 | Fountainbleau | -- | -- | -- |
| BF130830000 | Florida City - Unincorporated | BF130830001 | Card Sound Key Green Reuse Site | -- |
| BF130829000 | Flagler Westside | -- | -- | -- |
| BF130828000 | Eastern Shore C | -- | -- | -- |
| BF130827000 | Eastern Shore B | -- | -- | -- |
| BF130826000 | Eastern Shore A | -- | -- | -- |
| BF130825000 | Coral Terrace | -- | -- | -- |
| BF130824000 | Biscayne Park | BF130824001 | 11320 Biscayne Green Reuse Site | -- |
| BF130814000 | Miami Industrial | -- | -- | -- |
| BF130601000 | Medley Redevelopment Brownfields Area | BF130601001 | Medley Development Site | 06/17/2019 |
| BF130503000 | Dedicated Transportation | BF130503001 | Dedicated Transportation Corporation HQs | -- |
| BF130502000 | Miami EZ Expansion Area | BF130502003 | Bindi Investments Green Reuse Site | -- |
| BF130502000 | Miami EZ Expansion Area | BF130502002 | Pelican Harbor Green Reuse Site | -- |
| BF130502000 | Miami EZ Expansion Area | BF130502001 | Miami River Marina Site | 04/23/2020 |
| BF130501000 | Homestead CRA Area | -- | -- | -- |
| BF130401000 | Aguaclara Brownfield Area | BF130401001 | 1960 NW 27th Ave Green Reuse Site | -- |
| BF130302000 | City of Hialeah Brownfield Area | -- | -- | -- |
| BF130301000 | Beacons Lake Brownfield Area | BF130301001 | Beacon Lakes (AMB Codina) | 05/09/2012 |
| BF130201000 | Biscayne Commons Area | BF130201001 | Biscayne Commons Brownfield Site | -- |
| BF130001000 | Potamkin Properties | BF130001001 | Potamkin Properties | 03/14/2012 |
| BF139913000 | Redlands/Leisure City Area | BF139913006 | Palm Villas Green Reuse Site | -- |
| BF139913000 | Redlands/Leisure City Area | BF139913005 | Habitat Acres Site | -- |
| BF139913000 | Redlands/Leisure City Area | BF139913004 | HTG Naranja Green Reuse Site | -- |
| BF139913000 | Redlands/Leisure City Area | BF139913003 | Heritage Village South Brownfield Site | -- |
| BF139913000 | Redlands/Leisure City Area | BF139913002 | AHS at Biscayne Village | 07/19/2022 |
| BF139913000 | Redlands/Leisure City Area | BF139913001 | Fair Oaks Green Reuse Site | 11/24/2020 |
| BF139912000 | South Dade Area | BF139912013 | Princeton Gateways I Brownfield Site | -- |
| BF139912000 | South Dade Area | BF139912012 | Princeton Gardens Brownfield Site | -- |
| BF139912000 | South Dade Area | BF139912011 | Princeton Landings Brownfield Site | -- |
| BF139912000 | South Dade Area | BF139912010 | Southpointe Vista Green Reuse Site | -- |
| BF139912000 | South Dade Area | BF139912009 | Tropical Pointe Green Reuse Site (BSRA terminated 03/09/2023) | -- |
| BF139912000 | South Dade Area | BF139912008 | Windmill Farms Green Reuse Site | 09/17/2025 |
| BF139912000 | South Dade Area | BF139912007 | Village at Old Cutler | 05/24/2023 |
| BF13991200/0 | South Dade Area | BF139912006 | Cannery Row Green Reuse Site | 02/26/2021 |
| BF139912000 | South Dade Area | BF139912005 | Modern Towers Green Reuse Site | -- |
| BF139912000 | South Dade Area | BF139912004 | Paradise Gardens Green Reuse Site | -- |
| BF139912000 | South Dade Area | BF139912003 | Coral Bay Cove Brownfield Site | 03/28/2022 |
| BF139912000 | South Dade Area | BF139912002 | Redland Market Village Brownfield Site (BSRA terminated 08/15/2025) | -- |
| BF139912000 | South Dade Area | BF139912001 | Keys Crossing, Ltd. | 04/02/2021 |
| BF139911000 | Perrine Area | BF139911006 | Quail Roost Transit Village IV and V | -- |
| BF139911000 | Perrine Area | BF139911005 | Quail Roost Transit Village I | -- |
| BF139911000 | Perrine Area | BF139911004 | Tucker Tower Green Reuse Site | -- |
| BF139911000 | Perrine Area | BF139911003 | Cutler Bay Town Centre Brownfield Site | -- |
| BF139911000 | Perrine Area | BF139911002 | Grouper Park Green Reuse Site | -- |
| BF139911000 | Perrine Area | BF139911001 | Centerra Apartments Green Reuse Site | 08/30/2021 |
| BF139910000 | Richmond Heights Area | -- | -- | -- |
| BF139909000 | South Miami Area | -- | -- | -- |
| BF139908000 | Sweetwater C Area | -- | -- | -- |
| BF139906000 | Sweetwater A Area | -- | -- | -- |
| BF139905000 | Central Miami Area | BF139905001 | Industrial Shipping Facility | 04/30/2026 |
| BF139904000 | Model City/Brownsville Area | BF139904008 | Former Burris Chemical Site | -- |
| BF139904000 | Model City/Brownsville Area | BF139904007 | KIPP South Florida Green Reuse Site | -- |
| BF139904000 | Model City/Brownsville Area | BF139904006 | Northside Commons Brownfield Site | 08/30/2024 |
| BF139904000 | Model City/Brownsville Area | BF139904005 | Liberty NW 79th Street Brownfield Site | -- |
| BF139904000 | Model City/Brownsville Area | BF139904004 | Former Westview Golf Course (South) | -- |
| BF139904000 | Model City/Brownsville Area | BF139904003 | 1255 NW 103rd Street Brownfield Site | N/A |
| BF139904000 | Model City/Brownsville Area | BF139904002 | Corinthian Multifamily Apartments (Liberty City Holdings, LLC) | -- |
| BF139904000 | Model City/Brownsville Area | BF139904001 | Siegel Gas and Oil Corp | 05/17/2011 |
| BF139903000 | Dade - Opa-Locak Area | -- | -- | -- |
| BF139902000 | Carol City Area | BF139902003 | Derby Pointe Logistics Center West | -- |
| BF139902000 | Carol City Area | BF139902002 | Derby Pointe Logistics Center East | -- |
| BF139902000 | Carol City Area | BF139902001 | Miami-Dade County ISD Lot | -- |
| BF139901000 | Opa-Locka Area | BF139901006 | Albert Express, Inc. (Former E&C Service Station) | -- |
| BF139901000 | Opa-Locka Area | BF139901005 | Ironwood Commerce Center South | -- |
| BF139901000 | Opa-Locka Area | BF139901004 | Ironwood Commerce Center North | -- |
| BF139901000 | Opa-Locka Area | BF139901003 | Castle Opa Brownfield Site | -- |
| BF139901000 | Opa-Locka Area | BF139901002 | Opa-Locka CDC Brownfield Site | -- |
| BF139901000 | Opa-Locka Area | BF139901001 | TMR Cairo Lane Site | -- |
| BF139801000 | Miami Area | BF139801032 | 2041 NW 2nd Ave Green Reuse Site | -- |
| BF139801000 | Miami Area | BF139801031 | Yaeger Plaza Green Reuse Project | -- |
| BF139801000 | Miami Area | BF139801030 | River North Site | -- |
| BF139801000 | Miami Area | BF139801029 | HTG Rainbow Village Green Reuse Site | -- |
| BF139801000 | Miami Area | BF139801028 | Miami Transit Green Reuse Site | -- |
| BF139801000 | Miami Area | BF139801027 | Overtown Utility Green Reuse Site | -- |
| BF139801000 | Miami Area | BF139801026 | Jackson Memorial Hospital Site | -- |
| BF139801000 | Miami Area | BF139801025 | Courtside Apartments Phase II | -- |
| BF139801000 | Miami Area | BF139801024 | Wynwood Apartments Green Reuse Site | -- |
| BF139801000 | Miami Area | BF139801023 | Sawyer's Landing Mixed Use Project | 08/08/2023 |
| BF139801000 | Miami Area | BF139801022 | Diamedix Project | 01/10/2023 |
| BF139801000 | Miami Area | BF139801021 | Miami Parcel East Green Reuse Site | -- |
| BF139801000 | Miami Area | BF139801020 | Miami Parcel West Green Reuse Site | -- |
| BF139801000 | Miami Area | BF139801019 | 237-295 NW 20th Green Reuse Site | 01/02/2026 |
| BF139801000 | Miami Area | BF139801018 | 297 NE 67th Street Redevelopment Site | -- |
| BF139801000 | Miami Area | BF139801017 | Wynwood Hotel Brownfield Site | 05/04/2023 |
| BF139801000 | Miami Area | BF139801016 | Riverfront Brownfield Site | -- |
| BF139801000 | Miami Area | BF139801015 | Former Biscayne Chemical Site | -- |
| BF139801000 | Miami Area | BF139801014 | T.M. Alexander Apartments Brownfield Site | 01/02/2024 |
| BF139801000 | Miami Area | BF139801013 | Civic Towers Brownfield Site | 01/04/2024 |
| BF139801000 | Miami Area | BF139801012 | Hawkins Park Green Reuse Site 2 | 01/09/2023 |
| BF139801000 | Miami Area | BF139801011 | Miami-Dade Cnty and Puerto Rican Chamber Office Bldg | -- |
| BF139801000 | Miami Area | BF139801010 | Hawkins Park Green Reuse Site 1 | 02/09/2023 |
| BF139801000 | Miami Area | BF139801009 | Wynwood N. Miami | 10/29/2015 |
| BF139801000 | Miami Area | BF139801008 | St. Martin's Place | 12/19/2014 |
| BF139801000 | Miami Area | BF139801007 | Mandy's Market | 10/02/2017 |
| BF139801000 | Miami Area | BF139801006 | Resorts World Miami Brownfield Site | -- |
| BF139801000 | Miami Area | BF139801005 | McArthur Dairy 7th Avenue | 10/27/2025 |
| BF139801000 | Miami Area | BF139801004 | Los Suenos Multifamily Apartments (Dreamers, LLC) | -- |
| BF139801000 | Miami Area | BF139801003 | Wagner Square (Former Civic Center) | 10/07/2005 |
| BF139801000 | Miami Area | BF139801002 | FEC Buena Vista | -- |
| BF139801000 | Miami Area | BF139801001 | Wynwood Site | -- |
Return to the Florida Brownfields Area and Site Documentation page.
Last Modified: Wednesday, Jun 17, 2026 - 02:44pm