Orange County Brownfield Areas and Sites
- Home
- Divisions
- Division of Waste Management
- Waste Cleanup Program
- Orange County Brownfield Areas and Sites
Waste-Cleanup Quick links
- Waste Cleanup Program
- DEP’s Efforts to Address PFAS in the Environment
- Waste Site Cleanup Section
- Site Investigation
- Brownfields
- CERCLA Site Screening
- Drycleaning Solvent Cleanup Program
- Voluntary Cleanup Tax Credit (VCTC)
- Waste Cleanup Program Contacts
- Federal Programs Section
- All Waste-Cleanup content
Scroll for More Quick Links
List of Florida Brownfields Designated Brownfield Areas, Site Rehabilitation Agreements, and Site Rehabilitation Completion Orders for Orange County
The links on this page will redirect you to the OCULUS database where you can use the "PUBLIC OCULUS LOGIN" button to access the database and retrieve the desired document(s).
| Area ID | Area Name | Site ID | Site Name | SRCO Date |
|---|---|---|---|---|
| BF482501000 | Winter Park CRA Economic Enhancement District | -- | -- | -- |
| BF482301000 | Ocoee Northwest Brownfield Area | -- | -- | -- |
| BF482201000 | Edgewater Drive Brownfield Area | BF482201001 | Scotty's Extermination Co. (Former) Brownfield Site | -- |
| BF482101000 | Oak Royal Brownfield Area | -- | -- | -- |
| BF481801000 | Ocoee Downtown Brownfield Area | -- | -- | -- |
| BF481704000 | Orlando Economic Enhancement District - 1101 S. Orange | BF481704001 | 1101 South Orange Brownfield Site | 10/25/2018 |
| BF481703000 | Brixton Landing Green Reuse Area: ROCC | -- | -- | -- |
| BF481702000 | Wellington Park Green Reuse Area: ROCC | -- | -- | -- |
| BF481701000 | Pine Castle Urban Center: ROCC | -- | -- | -- |
| BF481604000 | Universal Boulevard East ROCC | BF481604001 | UCPM Pershing Site | -- |
| BF481603000 | Universal Boulevard West ROCC | BF481603001 | UCPM Former Landfill 4 Site | -- |
| BF481602000 | OEP Universal Blvd: ROCC Brownfield Area | BF481602001 | UCPM Former Landfill 5 Site | -- |
| BF481601000 | Apopka Community Redevelopment Area | -- | -- | -- |
| BF481502000 | Orlando Economic Enhancement District - T.C. Two Colonial | BF481502001 | Former Chevron Brownfield Site | 01/23/2020 |
| BF481501000 | GENE: ROCC (Redeveloping Orange County Communities) | BF481501001 | GENE Brownfield Site | -- |
| BF481401000 | Orlando Economic Enhancement District - Hoffner Avenue | BF481401001 | Orlando Drum Co. | -- |
| BF481304000 | Orlando Economic Enhancement District - 3117 S. Orange | BF481304001 | Circle C Cars | -- |
| BF481303000 | Orlando Economic Enhancement District | BF481303001 | Southside Shoppes | 11/26/2024 |
| BF481302000 | Atlantic Gulf Colonial Brownfield: ROCC | -- | -- | -- |
| BF481301000 | Pine Hills ROCC | -- | -- | -- |
| BF481101000 | C.L. Industries: ROCC | BF481101001 | Former Woodbury Chemical Site | 12/04/2025 |
| BF480901000 | Bonita Fountains Phase 2 ROCC | BF480901001 | Bonita Fountains Phase 2: ROCC | 07/21/2016 |
| BF480805000 | Orlando Commerce Park ROCC Area | BF480805001 | Orlando Commerce Park ROCC Site (Bray Landfill) | -- |
| BF480803000 | Innovation Way ROCC | -- | -- | -- |
| BF480801000 | Maitland Downtown Economic Enhancement District | BF480801001 | Maitland City Center | 06/22/2017 |
| BF480704000 | Baratta ROCC Brownfield Area | BF480704001 | Baratta ROCC Site | 05/30/2008 |
| BF480703000 | Holden Heights ROCC Brownfield Area | BF480703002 | Rio Grande Acquisition Company | 01/28/2015 |
| BF480703000 | Holden Heights ROCC Brownfield Area | BF480703001 | Former Daniels Publishing Facility | 02/01/2022 |
| BF480702000 | Mills Park Brownfield Area | BF480702001 | Mills Park | 12/26/2012 |
| BF480601000 | Hughes Supply Mega Center Brownfield Area | -- | -- | -- |
| BF480401000 | DEEDS Orlando Expanded | BF480401012 | 315 State Lane Proposed Apartment Building | 03/24/2022 |
| BF480401000 | DEEDS Orlando Expanded | BF480401011 | John Young and Princeton ROCC | 11/04/2021 |
| BF480401000 | DEEDS Orlando Expanded | BF480401010 | Former WDBO Brownfield Site | 12/18/2017 |
| BF480401000 | DEEDS Orlando Expanded | BF480401009 | Proposed Fire Station No. 2 | 10/19/2018 |
| BF480401000 | DEEDS Orlando Expanded | BF480401008 | Soccer Stadium | 04/27/2017 |
| BF480401000 | DEEDS Orlando Expanded | BF480401007 | Creative Village | -- |
| BF480401000 | DEEDS Orlando Expanded | BF480401006 | 400 North Orange | 02/12/2014 |
| BF480401000 | DEEDS Orlando Expanded | BF480401005 | Steel House Brownfield Site | 06/15/2018 |
| BF480401000 | DEEDS Orlando Expanded | BF480401004 | Future Dr. P. Phillips Orlando Performing Arts Center | 01/13/2011 |
| BF480401000 | DEEDS Orlando Expanded | BF480401003 | Former OUC Power Plant | -- |
| BF480401000 | DEEDS Orlando Expanded | BF480401002 | Former Spellman Engineering | -- |
| BF480401000 | DEEDS Orlando Expanded | BF480401001 | Orlando Events Center | -- |
| BF480202000 | DEEDS Orlando | -- | -- | -- |
| BF480201000 | Winter Garden Downtown CRA | BF480201002 | Old Fire Station Recreation Center | 07/17/2019 |
| BF480201000 | Winter Garden Downtown CRA | BF480201001 | Former Gray Truck Line Property | 07/17/2017 |
| BF489901000 | Orlando-Sunterra Area | BF489901001 | Sunterra Site | 11/05/1999 |
Return to the Florida Brownfields Area and Site Documentation page.
Last Modified: Monday, Apr 20, 2026 - 12:49pm